#418 Buizel
Mustébouée
Water
It moves freely in the water by spinning its forked tail for propulsion. The resemblance to the screw of a steamboat is coincidental.
Base Stats
HP
55
Attack
65
Defense
35
Sp. Atk
60
Sp. Def
30
Speed
85
Total
330
Information
Pokedex No.
#418
Generation
4
Height
0.7 m
Weight
29.5 kg
Gender
50%
50%
Abilities
Swift Swim
Hidden ability
Water Veil
Weaknesses & resistances
Weak to
Grass×2
Electric×2
Resists
Fire×0.5
Water×0.5
Ice×0.5
Steel×0.5
Evolutions
Lv. 26
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Sinnoh | Les Eoliennes | Tall Grass | 10-12 | Spring | Morning 30% Day 30% Night 25% |
| Sinnoh | Les Eoliennes | Tall Grass Horde ×3 | 8-9 | Spring | 2,5% |
| Sinnoh | Les Eoliennes | Tall Grass | 10-12 | Summer | Morning 30% Day 30% Night 25% |
| Sinnoh | Les Eoliennes | Tall Grass Horde ×3 | 8-9 | Summer | 2,5% |
| Sinnoh | Les Eoliennes | Tall Grass | 10-12 | Autumn | Morning 30% Day 30% Night 20% |
| Sinnoh | Les Eoliennes | Tall Grass | 10-12 | Winter | Morning 30% Day 30% Night 25% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass | 14-16 | Spring | 15% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass | 14-16 | Summer | Morning 10% Day 15% Night 10% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass | 14-16 | Autumn | 15% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass | 14-16 | Winter | 20% |
| Sinnoh | Sinnoh Route 205 (Sud) | Tall Grass | 12-14 | All year | 30% |
| Sinnoh | Sinnoh Route 205 (Sud) | Tall Grass Horde ×3 | 10-11 | Spring | Morning 2,5% Day 2,5% Night 5% |
| Sinnoh | Sinnoh Route 205 (Sud) | Tall Grass Horde ×3 | 10-11 | Summer | 5% |
| Sinnoh | Sinnoh Route 205 (Sud) | Tall Grass Horde ×3 | 10-11 | Winter | 2,5% |
| Sinnoh | Sinnoh Route 212 (Sud) | Tall Grass | 27-28 | Spring | Morning 15% Day 20% Night 10% |
| Sinnoh | Sinnoh Route 212 (Sud) | Tall Grass Horde ×5 | 25-26 | Spring | 1,5% |
| Sinnoh | Sinnoh Route 212 (Sud) | Tall Grass | 27-28 | Summer | Morning 15% Day 20% Night 10% |
| Sinnoh | Sinnoh Route 212 (Sud) | Tall Grass | 27-28 | Autumn | Morning 15% Day 20% Night 10% |
| Sinnoh | Sinnoh Route 212 (Sud) | Tall Grass | 27-28 | Winter | Morning 25% Day 25% Night 20% |
| Sinnoh | Sinnoh Route 213 | Tall Grass | 26-28 | Spring | Morning 15% Day 15% Night 25% |
| Sinnoh | Sinnoh Route 213 | Tall Grass | 26-28 | Summer | Morning 20% Day 20% Night 30% |
| Sinnoh | Sinnoh Route 213 | Tall Grass Horde ×5 | 24-25 | Summer | Morning 2,5% Day 2,5% Night 5% |
| Sinnoh | Sinnoh Route 213 | Tall Grass | 26-28 | Autumn | Morning 20% Day 20% Night 30% |
| Sinnoh | Sinnoh Route 213 | Tall Grass | 26-28 | Winter | 30% |
| Sinnoh | Sinnoh Route 213 | Tall Grass Horde ×5 | 24-25 | Winter | 2,5% |
| Unova | Lostlorn Forest | Surfing | 31-33 | All year | 30% |
| Unova | Lostlorn Forest | Surfing Horde ×5 | 29-30 | Spring | 5% |
| Unova | Lostlorn Forest | Surfing Horde ×5 | 29-30 | Summer | 2,5% |
| Unova | Lostlorn Forest | Surfing Horde ×5 | 29-30 | Winter | 2,5% |
| Unova | Unova Route 3 | Shaking Grass | 16 | All year | Lure |
| Unova | Unova Route 3 | Tall Grass | 12-14 | All year | Phenomenon |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Sonic Boom | Normal | Special | - | 90 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Growl | Normal | Status | - | 100 | 40 |
| 7 | Soak | Water | Status | - | 100 | 20 |
| 7 | Tail Whip | Normal | Status | - | 100 | 30 |
| 7 | Water Sport | Water | Status | - | - | 15 |
| 8 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 15 | Water Gun | Water | Special | 40 | 100 | 25 |
| 18 | Bite | Dark | Physical | 60 | 100 | 25 |
| 18 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 21 | Swift | Normal | Special | 60 | - | 20 |
| 24 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 27 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 31 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 35 | Razor Wind | Normal | Special | 80 | 100 | 10 |
| 35 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 38 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 41 | Agility | Psychic | Status | - | - | 30 |
| 45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | - | - | 30 |
| Attract | Normal | Status | - | 100 | 15 |
| Baton Pass | Normal | Status | - | - | 40 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | - | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | - | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roar | Normal | Status | - | - | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snowscape | Ice | Status | - | - | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Tail Slap | Normal | Physical | 25 | 85 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | - | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | - | - | 20 |
| Double Slap | Normal | Physical | 15 | 85 | 10 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| Me First | Normal | Status | - | - | 20 |
| Odor Sleuth | Normal | Status | - | - | 40 |
| Slash | Normal | Physical | 70 | 100 | 20 |
| Switcheroo | Dark | Status | - | 100 | 10 |
