#456 Finneon
Écayon
Water
What a gorgeous sight this Pokémon is as it swims with its long, pink-painted caudal fins fluttering behind it. Finneon's beautiful appearance has led to its nickname: ”finery fish.”
Base Stats
HP
49
Attack
49
Defense
56
Sp. Atk
49
Sp. Def
61
Speed
66
Total
330
Information
Pokedex No.
#456
Generation
4
Height
0.4 m
Weight
7.0 kg
Gender
50%
50%
Abilities
Storm Drain, Swift Swim
Hidden ability
Water Veil
Egg Groups
Water 2
Weaknesses & resistances
Weak to
Grass×2
Electric×2
Resists
Fire×0.5
Water×0.5
Ice×0.5
Steel×0.5
Evolutions
Lv. 31
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Sinnoh | Canalave City | Good Rod | 20-30 | Spring | 45% |
| Sinnoh | Canalave City | Good Rod | 20-30 | Summer | 60% |
| Sinnoh | Canalave City | Good Rod | 20-30 | Autumn | 45% |
| Sinnoh | Canalave City | Good Rod | 20-30 | Winter | 25% |
| Sinnoh | Chenal 220 | Good Rod | 20-30 | Spring | 40% |
| Sinnoh | Chenal 220 | Good Rod | 20-30 | Summer | 60% |
| Sinnoh | Chenal 220 | Good Rod | 20-30 | Autumn | 40% |
| Sinnoh | Chenal 220 | Good Rod | 20-30 | Winter | 20% |
| Sinnoh | Forge Fuego | Good Rod | 20-30 | Spring | 45% |
| Sinnoh | Forge Fuego | Good Rod | 20-30 | Summer | 60% |
| Sinnoh | Forge Fuego | Good Rod | 20-30 | Autumn | 45% |
| Sinnoh | Forge Fuego | Good Rod | 20-30 | Winter | 25% |
| Sinnoh | Iron Island (Extérieur) | Good Rod | 20-30 | Spring | 35% |
| Sinnoh | Iron Island (Extérieur) | Good Rod | 20-30 | Summer | 50% |
| Sinnoh | Iron Island (Extérieur) | Good Rod | 20-30 | Autumn | 35% |
| Sinnoh | Iron Island (Extérieur) | Good Rod | 20-30 | Winter | 25% |
| Sinnoh | Les Eoliennes | Good Rod | 20-30 | Spring | 35% |
| Sinnoh | Les Eoliennes | Good Rod | 20-30 | Summer | 50% |
| Sinnoh | Les Eoliennes | Good Rod | 20-30 | Autumn | 35% |
| Sinnoh | Les Eoliennes | Good Rod | 20-30 | Winter | 20% |
| Sinnoh | Sinnoh Route 205 (Sud) | Good Rod | 20-30 | Spring | 35% |
| Sinnoh | Sinnoh Route 205 (Sud) | Good Rod | 20-30 | Summer | 50% |
| Sinnoh | Sinnoh Route 205 (Sud) | Good Rod | 20-30 | Autumn | 35% |
| Sinnoh | Sinnoh Route 205 (Sud) | Good Rod | 20-30 | Winter | 20% |
| Sinnoh | Sinnoh Route 218 | Good Rod | 20-30 | Spring | 45% |
| Sinnoh | Sinnoh Route 218 | Good Rod | 20-30 | Summer | 60% |
| Sinnoh | Sinnoh Route 218 | Good Rod | 20-30 | Autumn | 45% |
| Sinnoh | Sinnoh Route 218 | Good Rod | 20-30 | Winter | 25% |
| Sinnoh | Sinnoh Route 219 | Good Rod | 20-30 | Spring | 40% |
| Sinnoh | Sinnoh Route 219 | Good Rod | 20-30 | Summer | 60% |
| Sinnoh | Sinnoh Route 219 | Good Rod | 20-30 | Autumn | 40% |
| Sinnoh | Sinnoh Route 219 | Good Rod | 20-30 | Winter | 20% |
| Sinnoh | Sinnoh Route 221 | Good Rod | 20-30 | Spring | 40% |
| Sinnoh | Sinnoh Route 221 | Good Rod | 20-30 | Summer | 50% |
| Sinnoh | Sinnoh Route 221 | Good Rod | 20-30 | Autumn | 40% |
| Sinnoh | Sinnoh Route 221 | Good Rod | 20-30 | Winter | 20% |
| Unova | P2 Laboratory | Super Rod | 30-40 | All year | 65% |
| Unova | Unova Route 17 | Super Rod | 30-40 | All year | 65% |
| Unova | Unova Route 18 | Super Rod | 30-40 | Spring | Morning 45% Day 45% Night 50% |
| Unova | Unova Route 18 | Super Rod | 30-40 | Summer | Morning 45% Day 45% Night 50% |
| Unova | Unova Route 18 | Super Rod | 30-40 | Autumn | Morning 45% Day 45% Night 50% |
| Unova | Unova Route 18 | Super Rod | 30-40 | Winter | 25% |
| Unova | Unova Route 4 | Super Rod | 30-40 | Spring | 10% |
| Unova | Unova Route 4 | Super Rod | 30-40 | Summer | 15% |
| Unova | Unova Route 4 | Super Rod | 30-40 | Autumn | 10% |
| Unova | Unova Route 4 | Super Rod | 30-40 | Winter | 5% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 6 | Water Gun | Water | Special | 40 | 100 | 25 |
| 13 | Rain Dance | Water | Status | - | - | 5 |
| 17 | Gust | Special | 40 | 100 | 35 | |
| 22 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 25 | Air Slash | Special | 75 | 95 | 15 | |
| 26 | Attract | Normal | Status | - | 100 | 15 |
| 26 | Captivate | Normal | Status | - | 100 | 20 |
| 26 | Flail | Normal | Physical | - | 100 | 15 |
| 29 | Safeguard | Normal | Status | - | - | 25 |
| 33 | Aqua Ring | Water | Status | - | - | 20 |
| 34 | Roost | Status | - | - | 5 | |
| 38 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 42 | U Turn | Bug | Physical | 70 | 100 | 20 |
| 43 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 45 | Bounce | Physical | 85 | 85 | 5 | |
| 49 | Silver Wind | Bug | Special | 60 | 100 | 5 |
| 49 | Tailwind | Status | - | - | 15 | |
| 54 | Soak | Water | Status | - | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | 15 | |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Special | 60 | 95 | 25 | |
| Air Slash | Special | 75 | 95 | 15 | |
| Attract | Normal | Status | - | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charm | Normal | Status | - | 100 | 20 |
| Confuse Ray | Ghost | Status | - | 100 | 10 |
| Defog | Status | - | - | 15 | |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | - | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Nature Power | Normal | Status | - | - | 20 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | - | - | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psych Up | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roost | Status | - | - | 5 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snowscape | Ice | Status | - | - | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Tailwind | Status | - | - | 15 | |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Splash | Normal | Status | - | - | 40 |
| Sweet Kiss | Normal | Status | - | 75 | 10 |
| Tickle | Normal | Status | - | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Physical | 85 | 85 | 5 | |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |
