Moves

Move Element Power Cooldown Pals
Absolute Frost Ice 700 30 s 7
Acid Rain Water 120 8 s 15
Aegis Charge Dragon 600 30 s 1
Air Blade Neutral 160 8 s 20
Air Cannon Neutral 40 2 s 47
All Range Thunder Electric 500 24 s 5
Antler Uppercut Neutral 90 4 s 2
Apocalypse Dark 400 20 s 13
Aqua Blade Water 300 16 s 1
Aqua Burst Water 200 12 s 23
Aqua Gun Water 50 2 s 29
Aqua Surge Water 500 24 s 10
Aqua Tornado Water 800 40 s 1
Astral Ray Dark 500 24 s 1
Azure Dracoflare Dragon 600 30 s 1
Beam Comet Dragon 700 30 s 1
Beam Slash Dragon 450 20 s 1
Beam Slicer Dragon 350 16 s 4
Beckon Lightning Electric 100 8 s 1
Bee Quiet Grass 300 16 s 1
Black Quilled Ballet Dark 500 24 s 1
Blast Cannon Dragon 200 12 s 4
Blast Punch Electric 180 8 s 1
Blazing Beam Dragon 700 30 s 2
Blazing Horn Fire 80 4 s 1
Blizzard Claw Ice 300 16 s 1
Blizzard Spike Ice 450 20 s 39
Bog Blast Ground 40 2 s 56
Bolt Blink Electric 600 30 s 1
Botanical Smash Grass 80 4 s 2
Bountiful Protection Grass 0 240 s 1
Brawn Impact Fire 600 30 s 2
Bubble Blast Water 80 4 s 32
Bubble Rain Water 200 12 s 1
Bull Rush Grass 250 12 s 1
Cat Press Neutral 120 8 s 1
Celestial Vortex Water 700 30 s 1
Chaotic Spray Ice 180 8 s 1
Charge Cannon Dragon 400 20 s 4
Chicken Rush Neutral 30 2 s 1
Circle Vine Grass 300 16 s 13
Cloud Tempest Neutral 120 8 s 1
Comet Barrage Dragon 450 20 s 2
Comet Strike Dragon 180 8 s 8
Cosmic Meteor Dragon 600 30 s 1
Crash Dash Ground 500 24 s 1
Creeping Bubbles Water 200 12 s 1
Crosswind Grass 500 24 s 13
Crushing Punch Grass 120 8 s 1
Crystal Breath Ice 160 8 s 33
Crystal Wing Ice 700 30 s 2
Cube Press Ground 600 30 s 1
Curtain Splash Water 300 16 s 7
Daring Flames Fire 200 12 s 1
Daring Shadowstorm Dark 250 12 s 1
Dark Arrow Dark 120 8 s 17
Dark Ball Dark 50 2 s 28
Dark Cannon Dark 70 4 s 20
Dark Charge Dark 300 16 s 1
Dark Laser Dark 450 20 s 47
Dark Nova Dark 700 30 s 1
Dark Root Dark 700 30 s 1
Dark Shot Dark 40 2 s 3
Dark Whisp Dark 600 30 s 63
Dark Wing Dark 700 30 s 1
Dash Kick Grass 300 16 s 1
Deep Breath Grass 400 20 s 1
Diamond Rain Ice 600 30 s 36
Divine Disaster Dark 400 20 s 1
Divine Disaster Ii Dark 600 30 s 1
Divine Wing Neutral 700 30 s 1
Double Blizzard Spike Ice 700 30 s 3
Double Fang Neutral 40 2 s 2
Double Fang Dark Dark 40 2 s 3
Double Fang Electric Electric 40 2 s 2
Double Fang Fire Fire 40 2 s 1
Double Fang Ground Ground 40 2 s 2
Double Fang Ice Ice 40 2 s 1
Dragon Breath Dragon 160 8 s 19
Dragon Burst Dragon 80 4 s 16
Dragon Cannon Dragon 40 2 s 18
Dragon Meteor Dragon 600 30 s 21
Earth Dash Ground 250 12 s 1
Earth Impact Ground 300 16 s 2
Electric Ball Electric 100 8 s 7
Emperor Slide Ice 140 8 s 1
Evil Slash Dark 350 16 s 1
Fierce Fang Neutral 50 2 s 2
Fierce Fang Dark Dark 50 2 s 3
Fierce Fang Electric Electric 50 2 s 2
Fierce Fang Fire Fire 50 2 s 1
Fierce Fang Ground Ground 50 2 s 2
Fierce Fang Ice Ice 50 2 s 1
Fire Ball Fire 600 30 s 41
Firefist Breathstorm Dragon 450 20 s 1
Flame Breath Fire 200 12 s 1
Flame Cutter Fire 700 30 s 1
Flame Funnel Fire 300 16 s 11
Flame Wall Fire 250 12 s 15
Flame Waltz Dark 450 20 s 1
Flare Arrow Fire 120 8 s 27
Flare Storm Fire 200 12 s 16
Flash Charge Electric 500 24 s 1
Flower Stomp Grass 550 24 s 1
Fluffy Tackle Neutral 50 2 s 1
Focus Shot Grass 120 8 s 2
Forceful Charge Ground 400 20 s 1
Freeze Wall Ice 200 12 s 9
Freezing Charge Ice 120 8 s 1
Frost Burst Ice 400 20 s 1
Frost Talon Ice 300 16 s 1
Frostcall Ice 300 16 s 1
Frozen Press Ice 400 20 s 1
Fuddler Tunneler Ground 60 4 s 1
Gale Claw Neutral 80 4 s 1
Geyser Gush Water 600 30 s 36
Giant Spore Grass 700 30 s 1
Giga Horn Ground 250 12 s 2
Glacial Impact Ice 650 30 s 1
Glacial Plunge Ice 600 30 s 1
Grand Breach Water 700 30 s 1
Grass Tornado Grass 200 12 s 32
Ground Cutter Ground 450 20 s 1
Ground Pound Neutral 120 8 s 2
Ground Smash Ground 500 24 s 1
Grudge Barrage Dark 500 24 s 1
Heavy Thunder Tank Electric 550 24 s 1
Hellfire Claw Fire 200 12 s 2
High Breach Ice 600 30 s 2
Holy Burst Neutral 700 30 s 43
Holy Nova Neutral 700 30 s 1
Holy Press Neutral 700 30 s 1
Horn Burst Ground 600 30 s 1
Hydra Charge Water 500 24 s 1
Hydro Jet Water 40 2 s 19
Hydro Laser Water 450 20 s 25
Hydro Slicer Water 350 16 s 12
Hydro Spin Water 160 8 s 2
Iaigiri Fire 160 8 s 2
Ice Burst Ice 600 30 s 1
Ice Gale Strike Ice 600 30 s 1
Ice Laser Ice 700 30 s 1
Ice Missile Ice 40 2 s 34
Ice Spit Ice 600 30 s 1
Iceberg Ice 120 8 s 35
Icicle Bullet Ice 250 12 s 7
Icicle Cutter Ice 80 4 s 34
Icicle Line Ice 300 16 s 12
Ignis Blast Fire 40 2 s 35
Ignis Breath Fire 160 8 s 25
Ignis Charge Fire 300 16 s 1
Ignis Rage Fire 500 24 s 23
Implode Neutral 300 16 s 4
Jumping Claw Dark 80 4 s 1
Jumping Stinger Ground 350 16 s 2
Kerauno Electric 250 12 s 1
Kingly Slam Neutral 200 12 s 2
Konoha Flip Grass 250 12 s 1
Lantern Flame Dark 650 30 s 1
Lantern Sweep Water 450 20 s 1
Lawn Bowling Grass 400 20 s 1
Leaping Roundhouse Grass 250 12 s 1
Lethal Laser Electric 600 30 s 2
Lethal Step Dark 550 24 s 1
Lightning Bolt Electric 450 20 s 17
Lightning Claw Electric 150 8 s 1
Lightning Dive Electric 180 8 s 1
Lightning Gale Electric 120 8 s 1
Lightning Smash Electric 300 16 s 1
Lightning Streak Electric 160 8 s 17
Lightning Strike Electric 300 16 s 12
Lock On Laser Electric 140 8 s 1
Lotus Bloom Grass 700 30 s 1
Maelstrom Water 500 24 s 1
Magma Laser Fire 700 30 s 1
Magma Serpent Fire 400 20 s 1
Magma Spit Fire 600 30 s 1
Magna Crush Dragon 700 30 s 1
Megaton Implode Neutral 1200 60 s 1
Meteorain Dragon 700 30 s 7
Missile Burst Ground 700 30 s 1
Moonlight Beam Neutral 600 30 s 1
Mud Horn Ground 120 8 s 1
Multicutter Grass 160 8 s 3
Mummy Rush Dark 500 24 s 1
Muscle Slam Grass 120 8 s 2
Mystic Whirlwind Dragon 150 8 s 2
Needle Spear Grass 120 8 s 1
Nightmare Ball Dark 300 16 s 47
Nightmare Bloom Dark 600 30 s 1
Nightmare Claw Dark 400 20 s 1
Nightmare Ray Dark 600 30 s 1
Omega Laser Dragon 700 30 s 1
Pal Blast Neutral 450 20 s 32
Persistent Slash Ground 90 4 s 1
Phantom Peck Dark 70 4 s 1
Phoenix Flare Fire 320 16 s 1
Phoenix Tide Water 320 16 s 1
Plasma Funnel Electric 120 8 s 4
Poison Blast Dark 30 2 s 26
Poison Fog Dark 0 30 s 7
Poison Promenade Dark 700 30 s 1
Poison Scatter Dark 600 30 s 1
Poison Shower Dark 160 8 s 9
Polykeraunos Electric 600 30 s 1
Power Bomb Neutral 120 8 s 44
Power Shot Neutral 80 4 s 58
Psycho Gravity Dark 700 30 s Fruit
Punch Flurry Neutral 40 2 s 1
Purifying Light Neutral 1250 100 s 1
Radiant Barrage Neutral 700 30 s 3
Raging Bull Rush Grass 650 30 s 1
Raging Flame Wave Fire 650 30 s 1
Raging Snow Rush Ice 650 30 s 1
Raid Cutter Grass 400 20 s 1
Rapid Kick Grass 250 12 s 1
Reckless Charge Ground 60 4 s 1
Reflect Leaf Grass 400 20 s 8
Rock Lance Ground 400 20 s 31
Rockburst Ground 300 16 s 24
Rocket Arm Ground 600 30 s 2
Rocket Slam Dragon 80 4 s 2
Rocky Impact Ground 600 30 s 39
Rolling Scratch Ground 400 20 s 1
Roly Poly Neutral 40 2 s 1
Root Cannon Grass 700 30 s 1
Royal Step Neutral 800 30 s 1
Rumble Combo Ground 300 16 s 1
Rush Beak Fire 200 12 s 1
Sacred Rain Neutral 800 30 s 1
Sand Tornado Ground 200 12 s 29
Sand Twister Ground 500 24 s 15
Satellite Bit Dragon 400 20 s 1
Scorching Lantern Sweep Fire 450 20 s 1
Seed Machine Gun Grass 80 4 s 28
Seed Mine Grass 120 8 s 26
Seigetsu Blade Neutral 350 16 s 1
Seigetsu Flash Neutral 700 30 s 1
Shadow Burst Dark 80 4 s 35
Shell Charge Electric 500 24 s 2
Shell Spin Ground 120 8 s 1
Shockwave Electric 80 4 s 23
Silver Steed Neutral 700 30 s 1
Slither Slam Water 400 20 s 1
Smoke Jet Water 120 8 s 2
Snow Bowling Ice 400 20 s 1
Snow Claw Ice 160 8 s 1
Snow Rush Ice 250 12 s 1
Solar Blast Grass 450 20 s 34
Somersault Scratch Ground 300 16 s 1
Soul Drain Dark 400 20 s 1
Spark Blast Electric 50 2 s 12
Spear Thrust Neutral 700 30 s 1
Spectral Steed Dark 450 20 s 1
Spine Vine Grass 250 12 s 19
Spinning Roundhouse Ground 300 16 s 1
Spinning Staff Grass 160 8 s 1
Spirit Dash Dark 300 16 s 1
Spirit Fire Fire 80 4 s 32
Spirit Flame Dark 200 12 s 41
Splash Water 160 8 s 12
Splash Tackle Water 250 12 s 1
Spore Burst Grass 800 30 s 1
Star Mine Neutral 400 20 s 4
Stone Blast Ground 80 4 s 40
Stone Cannon Ground 120 8 s 30
Stone Claw Ground 300 16 s 1
Sumo Stomp Ground 550 24 s 1
Tail Slash Dragon 550 24 s 2
Tempest Blizzard Ice 200 12 s 1
Thalassonic Laser Water 700 30 s 1
Thunder Rail Electric 600 30 s 12
Thunder Rain Electric 400 20 s 5
Thunder Spear Electric 40 2 s 4
Thunder Tempest Electric 300 16 s 1
Thunder Uppercut Electric 600 30 s 1
Thunderslide Electric 400 20 s 1
Thunderstorm Electric 600 30 s 19
Tidal Charge Water 400 20 s 1
Tornado Attack Neutral 80 4 s 1
Torrential Blast Water 250 12 s 14
Toxic Dance Dark 800 30 s 1
Tri Lightning Electric 200 12 s 14
Trickster Show Fire 700 30 s 1
Trigger Happy Water 300 16 s 2
Trispark Electric 250 12 s 10
Twin Spears Dark 700 30 s 1
Umbral Surge Dark 60 4 s 14
Upper Smash Dark 350 16 s 1
Volcanic Burst Fire 300 16 s 1
Volcanic Fang Fire 400 20 s 2
Volcanic Rain Fire 450 20 s 11
Webstrike Impact Dark 250 12 s 1
Wholehearted Stance Neutral 450 20 s 1
Wind Burst Grass 600 30 s 46
Wind Cutter Grass 40 2 s 37
Wind Edge Grass 200 12 s 6