#24 Arbok
Poison
The frightening patterns on its belly have been studied. Six variations have been confirmed.
Base Stats
HP
60
Attack
95
Defense
69
Sp. Atk
65
Sp. Def
79
Speed
80
Total
448
Information
Pokedex No.
#24
Generation
1
Height
3.5 m
Weight
65.0 kg
Gender
50%
50%
Abilities
Intimidate, Shed Skin
Hidden ability
Unnerve
Weaknesses & resistances
Weak to
Ground×2
Psychic×2
Resists
Grass×0.5
Fighting×0.5
Poison×0.5
Bug×0.5
Evolutions
Lv. 22
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Kanto | Kanto Route 23 | Tall Grass | 43-44 | Spring | Morning 10% Day 10% Night 20% |
| Kanto | Kanto Route 23 | Tall Grass Horde ×5 | 40-42 | Spring | 2% |
| Kanto | Kanto Route 23 | Tall Grass | 43-44 | Summer | Morning 15% Day 15% Night 25% |
| Kanto | Kanto Route 23 | Tall Grass Horde ×5 | 40-42 | Summer | Morning 2,5% Day 2,5% Night 3% |
| Kanto | Kanto Route 23 | Tall Grass | 43-44 | Autumn | Morning 10% Day 10% Night 25% |
| Kanto | Kanto Route 23 | Tall Grass | 43-44 | Winter | Morning 5% Day 5% Night 10% |
| Kanto | Kanto Route 9 | Tall Grass | 25 | All year | Lure |
| Kanto | Victory Road (Kanto) (1er) | Cave | 47-49 | Spring | 5% |
| Kanto | Victory Road (Kanto) (1er) | Cave | 47-49 | Summer | Morning 10% Day 10% Night 15% |
| Kanto | Victory Road (Kanto) (1er) | Cave | 47-49 | Autumn | 5% |
| Kanto | Victory Road (Kanto) (1er) | Cave | 47-49 | Winter | 5% |
| Kanto | Victory Road (Kanto) (2em) | Cave | 46-48 | Spring | 5% |
| Kanto | Victory Road (Kanto) (2em) | Cave | 46-48 | Summer | 10% |
| Kanto | Victory Road (Kanto) (2em) | Cave | 46-48 | Autumn | 5% |
| Kanto | Victory Road (Kanto) (2em) | Cave | 46-48 | Winter | 5% |
| Kanto | Victory Road (Kanto) (RDC) | Cave | 45-47 | Spring | 5% |
| Kanto | Victory Road (Kanto) (RDC) | Cave Horde ×5 | 42-44 | Spring | 5% |
| Kanto | Victory Road (Kanto) (RDC) | Cave | 45-47 | Summer | Morning 10% Day 10% Night 15% |
| Kanto | Victory Road (Kanto) (RDC) | Cave | 45-47 | Autumn | 5% |
| Kanto | Victory Road (Kanto) (RDC) | Cave | 45-47 | Winter | 5% |
| Johto | Johto Route 26 | Headbutt | 37-39 | Spring | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 26 | Headbutt | 37-39 | Summer | Morning 20% Day 20% Night 15% |
| Johto | Johto Route 26 | Headbutt | 37-39 | Autumn | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 26 | Headbutt | 37-39 | Winter | Morning 10% Day 10% Night 5% |
| Johto | Johto Route 26 | Tall Grass | 38-40 | All year | Morning 5% Day 5% Night 10% |
| Johto | Johto Route 26 | Tall Grass Horde ×5 | 35-37 | Autumn | Morning 2,5% Day 2,5% Night 3% |
| Johto | Johto Route 27 | Headbutt | 37-39 | Spring | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 27 | Headbutt | 37-39 | Summer | Morning 20% Day 20% Night 15% |
| Johto | Johto Route 27 | Headbutt | 37-39 | Autumn | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 27 | Headbutt | 37-39 | Winter | Morning 10% Day 10% Night 5% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Spring | Morning 10% Day 10% Night 20% |
| Johto | Johto Route 27 | Tall Grass Horde ×5 | 34-36 | Spring | Morning 5% Day 5% Night 2,5% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Summer | Morning 15% Day 15% Night 25% |
| Johto | Johto Route 27 | Tall Grass Horde ×5 | 34-36 | Summer | Morning 2,5% Day 2,5% Night 3% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Autumn | Morning 10% Day 10% Night 20% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Winter | Morning 5% Day 5% Night 10% |
| Johto | Johto Route 28 | Tall Grass | 63-65 | Spring | Morning 10% Day 10% Night 15% |
| Johto | Johto Route 28 | Tall Grass | 63-65 | Summer | Morning 15% Day 15% Night 20% |
| Johto | Johto Route 28 | Tall Grass Horde ×5 | 58-62 | Summer | Morning 2,5% Day 2,5% Night 3% |
| Johto | Johto Route 28 | Tall Grass | 63-65 | Autumn | Morning 10% Day 10% Night 15% |
| Johto | Johto Route 28 | Tall Grass | 63-65 | Winter | Morning 5% Day 5% Night 10% |
| Johto | Johto Route 28 | Tall Grass Horde ×5 | 58-62 | Winter | 2,5% |
| Johto | Johto Route 42 | Tall Grass | 23-24 | Spring | Morning 10% Day 10% Night 15% |
| Johto | Johto Route 42 | Tall Grass | 23-24 | Summer | Morning 15% Day 15% Night 20% |
| Johto | Johto Route 42 | Tall Grass | 23-24 | Autumn | Morning 10% Day 10% Night 15% |
| Johto | Johto Route 42 | Tall Grass Horde ×5 | 22 | Autumn | Morning 2,5% Day 2,5% Night 5% |
| Johto | Johto Route 42 | Tall Grass | 23-24 | Winter | Morning 5% Day 5% Night 10% |
| Johto | Mont Argenté (Extérieur) | Tall Grass | 63-65 | Spring | Morning 10% Day 10% Night 15% |
| Johto | Mont Argenté (Extérieur) | Tall Grass Horde ×5 | 58-62 | Spring | 2,5% |
| Johto | Mont Argenté (Extérieur) | Tall Grass | 63-65 | Summer | Morning 15% Day 15% Night 20% |
| Johto | Mont Argenté (Extérieur) | Tall Grass | 63-65 | Autumn | Morning 10% Day 10% Night 15% |
| Johto | Mont Argenté (Extérieur) | Tall Grass Horde ×5 | 58-62 | Autumn | 2,5% |
| Johto | Mont Argenté (Extérieur) | Tall Grass | 63-65 | Winter | Morning 5% Day 5% Night 10% |
| Johto | Parc Safari | Cave | 29-32 | Spring | Morning 10% Day 10% Night 15% |
| Johto | Parc Safari | Cave | 29-32 | Summer | Morning 15% Day 15% Night 20% |
| Johto | Parc Safari | Cave | 29-32 | Autumn | Morning 10% Day 10% Night 20% |
| Johto | Parc Safari | Cave | 29-32 | Winter | Morning 5% Day 5% Night 10% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Leer | Normal | Status | - | 100 | 30 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 9 | Acid | Poison | Special | 40 | 100 | 30 |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Glare | Normal | Status | - | 100 | 30 |
| 16 | Haze | Ice | Status | - | - | 30 |
| 17 | Screech | Normal | Status | - | 85 | 40 |
| 22 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 25 | Toxic | Poison | Status | - | 90 | 10 |
| 27 | Spit Up | Normal | Special | - | 100 | 10 |
| 27 | Stockpile | Normal | Status | - | - | 20 |
| 27 | Swallow | Normal | Status | - | - | 10 |
| 28 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 32 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 33 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 36 | Slam | Normal | Physical | 80 | 75 | 20 |
| 39 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 39 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 44 | Gastro Acid | Poison | Status | - | 100 | 10 |
| 49 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 56 | Coil | Poison | Status | - | - | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Attract | Normal | Status | - | 100 | 15 |
| Beat Up | Dark | Physical | - | 100 | 10 |
| Bide | Normal | Physical | - | - | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | - | - | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Fissure | Ground | Physical | - | 30 | 5 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | - | - | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Snatch | Dark | Status | - | - | 10 |
| Spite | Ghost | Status | - | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Torment | Dark | Status | - | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Toxic Spikes | Poison | Status | - | - | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Gastro Acid | Poison | Status | - | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
