#31 Nidoqueen
Poison Ground
It pacifies offspring by placing them in the gaps between the spines on its back. The spines will never secrete poison while young are present.
Base Stats
HP
90
Attack
92
Defense
87
Sp. Atk
75
Sp. Def
85
Speed
76
Total
505
Information
Pokedex No.
#31
Generation
1
Height
1.3 m
Weight
60.0 kg
Gender
100%
0%
Abilities
Poison Point, Rivalry
Hidden ability
Sheer Force
Weaknesses & resistances
Weak to
Water×2
Ice×2
Ground×2
Psychic×2
Resists
Poison×0.25
Fighting×0.5
Bug×0.5
Rock×0.5
Immune to
Electric×0
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | 14 | Tall Grass | 34 | Lure |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Counter | Fighting | Physical | - | 100 | 20 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Flatter | Dark | Status | - | 100 | 15 |
| 1 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Helping Hand | Normal | Status | - | - | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 1 | Supersonic | Normal | Status | - | 55 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | - | 100 | 30 |
| 1 | Toxic | Poison | Status | - | 90 | 10 |
| 1 | Toxic Spikes | Poison | Status | - | - | 20 |
| 23 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 35 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 43 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 55 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | - | 20 | |
| Attract | Normal | Status | - | 100 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Beat Up | Dark | Physical | - | 100 | 10 |
| Bide | Normal | Physical | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charm | Normal | Status | - | 100 | 20 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | - | - | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Detect | Fighting | Status | - | - | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fissure | Ground | Physical | - | 30 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fling | Dark | Physical | - | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Energy | Normal | Status | - | - | 30 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | - | - | 15 |
| Horn Drill | Normal | Physical | - | 30 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Outrage | Dragon | Physical | 90 | 100 | 10 |
| Pay Day | Normal | Physical | 40 | 100 | 20 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Protect | Normal | Status | - | - | 10 |
| Quash | Dark | Status | - | 100 | 15 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roar | Normal | Status | - | - | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | - | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Submission | Fighting | Physical | 80 | 80 | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Super Fang | Normal | Physical | - | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | - | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Torment | Dark | Status | - | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Toxic Spikes | Poison | Status | - | - | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Defense Curl | Normal | Status | - | - | 40 |
| Snore | Normal | Special | 50 | 100 | 15 |

