#49 Venomoth
Aéromite
Bug Poison
The powdery scales on its wings are hard to remove from skin. They also contain poison that leaks out on contact.
Base Stats
HP
70
Attack
65
Defense
60
Sp. Atk
90
Sp. Def
75
Speed
90
Total
450
Information
Pokedex No.
#49
Generation
1
Height
1.5 m
Weight
12.5 kg
Gender
50%
50%
Abilities
Shield Dust, Tinted Lens
Hidden ability
Wonder Skin
Egg Groups
Bug
Weaknesses & resistances
Weak to
Fire×2
×2
Psychic×2
Rock×2
Resists
Grass×0.25
Fighting×0.25
Poison×0.5
Bug×0.5
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Kanto | Cerulean Cave (1er) | Cave | 57-58 | Spring | Night 5% |
| Kanto | Cerulean Cave (1er) | Cave Horde ×5 | 54-56 | Spring | Night 2,5% |
| Kanto | Cerulean Cave (1er) | Cave | 57-58 | Summer | Night 10% |
| Kanto | Cerulean Cave (1er) | Cave | 57-58 | Autumn | Night 5% |
| Kanto | Cerulean Cave (1er) | Cave | 57-58 | Winter | Night 5% |
| Kanto | Cerulean Cave (RDC) | Cave | 55-56 | Spring | Night 5% |
| Kanto | Cerulean Cave (RDC) | Cave | 55-56 | Summer | Night 10% |
| Kanto | Cerulean Cave (RDC) | Cave Horde ×5 | 52-54 | Summer | Night 2,5% |
| Kanto | Cerulean Cave (RDC) | Cave | 55-56 | Autumn | Night 5% |
| Kanto | Cerulean Cave (RDC) | Cave | 55-56 | Winter | Night 5% |
| Kanto | Kanto Route 13 | Tall Grass | 31 | Spring | Night 5% |
| Kanto | Kanto Route 13 | Tall Grass | 31 | Summer | Night 10% |
| Kanto | Kanto Route 13 | Tall Grass | 31 | Autumn | Night 5% |
| Kanto | Kanto Route 13 | Tall Grass | 31 | Winter | Night 5% |
| Kanto | Kanto Route 14 | Tall Grass | 31 | Spring | Night 5% |
| Kanto | Kanto Route 14 | Tall Grass | 31 | Summer | Night 10% |
| Kanto | Kanto Route 14 | Tall Grass | 31 | Autumn | Night 5% |
| Kanto | Kanto Route 14 | Tall Grass | 31 | Winter | Night 5% |
| Kanto | Kanto Route 15 | Tall Grass | 31-33 | Spring | Night 5% |
| Kanto | Kanto Route 15 | Tall Grass | 31-33 | Summer | Night 15% |
| Kanto | Kanto Route 15 | Tall Grass | 31-33 | Autumn | Night 10% |
| Kanto | Kanto Route 15 | Tall Grass Horde ×5 | 31 | Autumn | Night 5% |
| Kanto | Kanto Route 15 | Tall Grass | 31-33 | Winter | Night 5% |
| Kanto | Safari Zone (Kanto) (Zone Nord) | Tall Grass | 32-33 | Spring | Night 10% |
| Kanto | Safari Zone (Kanto) (Zone Nord) | Tall Grass | 32-33 | Summer | Night 15% |
| Kanto | Safari Zone (Kanto) (Zone Nord) | Tall Grass | 32-33 | Autumn | Night 10% |
| Kanto | Safari Zone (Kanto) (Zone Nord) | Tall Grass | 32-33 | Winter | Night 5% |
| Kanto | Safari Zone (Kanto) (Zone Ouest) | Tall Grass | 32-33 | Spring | Night 10% |
| Kanto | Safari Zone (Kanto) (Zone Ouest) | Tall Grass | 32-33 | Summer | Night 15% |
| Kanto | Safari Zone (Kanto) (Zone Ouest) | Tall Grass | 32-33 | Autumn | Night 10% |
| Kanto | Safari Zone (Kanto) (Zone Ouest) | Tall Grass | 32-33 | Winter | Night 5% |
| Kanto | Victory Road (Kanto) (2em) | Cave | 46-47 | Spring | Night 5% |
| Kanto | Victory Road (Kanto) (2em) | Cave | 46-47 | Summer | Night 15% |
| Kanto | Victory Road (Kanto) (2em) | Cave | 46-47 | Autumn | Night 5% |
| Kanto | Victory Road (Kanto) (2em) | Cave | 46-47 | Winter | Night 5% |
| Johto | Johto Route 43 | Tall Grass | 31 | Spring | Night 5% |
| Johto | Johto Route 43 | Tall Grass | 31 | Summer | Night 10% |
| Johto | Johto Route 43 | Tall Grass | 31 | Autumn | Night 5% |
| Johto | Johto Route 43 | Tall Grass | 31 | Winter | Night 5% |
| Unova | Dreamyard | Shaking Grass | 50-52 | Spring | Night 5% |
| Unova | Dreamyard | Shaking Grass | 50-52 | Summer | Night 10% |
| Unova | Dreamyard | Shaking Grass | 50-52 | Autumn | Night 5% |
| Unova | Dreamyard | Shaking Grass | 50-52 | Winter | Night 5% |
| Unova | Unova Route 11 | Tall Grass | 55 | All year | Lure |
| Sevii Islands | Berry Forest | Tall Grass | 44-45 | Spring | Night 5% |
| Sevii Islands | Berry Forest | Tall Grass | 44-45 | Summer | Night 15% |
| Sevii Islands | Berry Forest | Tall Grass Horde ×5 | 41-43 | Summer | Night 2,5% |
| Sevii Islands | Berry Forest | Tall Grass | 44-45 | Autumn | Night 10% |
| Sevii Islands | Berry Forest | Tall Grass | 44-45 | Winter | Night 5% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | - | - | 30 |
| 1 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Disable | Normal | Status | - | 100 | 20 |
| 1 | Foresight | Normal | Status | - | - | 40 |
| 1 | Gust | Special | 40 | 100 | 35 | |
| 1 | Quiver Dance | Bug | Status | - | - | 20 |
| 1 | Screech | Normal | Status | - | 85 | 40 |
| 1 | Silver Wind | Bug | Special | 60 | 100 | 5 |
| 1 | Struggle Bug | Bug | Special | 50 | 100 | 20 |
| 1 | Supersonic | Normal | Status | - | 55 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Whirlwind | Normal | Status | - | - | 20 |
| 5 | Supersonic | Normal | Status | - | 55 | 20 |
| 11 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 13 | Poison Powder | Poison | Status | - | 75 | 35 |
| 16 | Stun Spore | Grass | Status | - | 75 | 30 |
| 17 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 24 | Sleep Powder | Grass | Status | - | 75 | 15 |
| 25 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 25 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 25 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 28 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 31 | Gust | Special | 40 | 100 | 35 | |
| 37 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 41 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 47 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
| 55 | Quiver Dance | Bug | Status | - | - | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Acrobatics | Physical | 55 | 100 | 15 | |
| Aerial Ace | Physical | 60 | - | 20 | |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Special | 60 | 95 | 25 | |
| Air Slash | Special | 75 | 95 | 15 | |
| Attract | Normal | Status | - | 100 | 15 |
| Baton Pass | Normal | Status | - | - | 40 |
| Bide | Normal | Physical | - | - | 10 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Captivate | Normal | Status | - | 100 | 20 |
| Confuse Ray | Ghost | Status | - | 100 | 10 |
| Curse | Ghost | Status | - | - | 10 |
| Defog | Status | - | - | 15 | |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | - | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Night Shade | Ghost | Special | - | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Protect | Normal | Status | - | - | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psywave | Psychic | Special | - | 100 | 15 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roost | Status | - | - | 5 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
| Skill Swap | Psychic | Status | - | - | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Sweet Scent | Normal | Status | - | 100 | 20 |
| Swift | Normal | Special | 60 | - | 20 |
| Tailwind | Status | - | - | 15 | |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Teleport | Psychic | Status | - | - | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| Toxic Spikes | Poison | Status | - | - | 20 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Whirlwind | Normal | Status | - | - | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| String Shot | Bug | Status | - | 95 | 40 |
| Twister | Dragon | Special | 40 | 100 | 20 |
