#046 Fenrier
Ice
DPS
Resisting gentle pets that might soften its resolve, it leads pack hunts with its ice blade.
Base stats
| HP | 86 | |
| ATK | 105 | |
| P.DEF | 68 | |
| M.DEF | 68 | |
| BREAK | 0 | |
| REGEN | 81 |
Total : 453
Info
Aniidex number
#046
Evolution stage
2/3 (Gamma)
Weight
23.4 - 34.93 kg
Genders
Habitats
Beast Fang Ridge
Driftwise Meadow
Trait, talent and mobility
Biting Wind
Trait
When dealing damage to targets with more than 5 stacks of [Ice Debuff], increases critical rate of that damage by 15%.
Hustle
Mobility
Enters Hustle state, increasing movement speed by consuming stamina.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Ice Strikes | - | - | - | - | Lunges forward and spins to create a magic field that fires 3 ice blades for 3 hits, dealing damage and applying 5 stacks of [Ice Debuff]. |
| Night Slash | - | - | - | - | Lunges forward and spins to unleash 3 dark blades to deal damage. |
| Boomerang Blade | - | - | - | - | Throws an ice blade forward, dealing damage to targets in range and applying stacks of [Ice Debuff]. The ice blade continuously consumes energy while spinning, and pressing the Skill button again recalls it. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| ATK | - | - | - | - | Wields the power of ice to attack targets at close range. |
Data from Aniimo's official index.


