#047 Glynsera
Ice
DPS
Proud and confident warriors, the chilling blades in its mouth send shivers down its enemies' spines.
Base stats
| HP | 95 | |
| ATK | 117 | |
| P.DEF | 75 | |
| M.DEF | 76 | |
| BREAK | 0 | |
| REGEN | 90 |
Total : 503
Info
Aniidex number
#047
Evolution stage
3/3 (Nova)
Weight
23.4 - 34.93 kg
Genders
Habitats
Beast Fang Ridge
Trait, talent and mobility
Biting Wind
Trait
When dealing damage to targets with more than 5 stacks of [Ice Debuff], increases critical rate of that damage by 15%.
Hustle
Mobility
Enters Hustle state, increasing movement speed by consuming stamina.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Frost Tail Strike | - | - | - | - | Flips forward toward the target and slams the ground with a tail strike, dealing damage. Can consume 10 stacks of [Ice Debuff] to deal 85% extra damage. |
| Boomerang Blade | - | - | - | - | Throws an ice blade forward, dealing damage to targets in range and applying stacks of [Ice Debuff]. The ice blade continuously consumes energy while spinning, and pressing the Skill button again recalls it. |
| Prismana Slash | - | - | - | - | Lunges forward and spins to create a magic field that fires 3 ice blades for 3 hits, dealing damage. |
| Ice Strikes | - | - | - | - | Lunges forward and spins to create a magic field that fires 3 ice blades for 3 hits, dealing damage and applying 5 stacks of [Ice Debuff]. |
| Night Slash | - | - | - | - | Lunges forward and spins to unleash 3 dark blades to deal damage. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Ice Tornado | - | - | - | - | Turns into an icy tornado to continuously attack its targets. |
| ATK | - | - | - | - | Wields the power of ice to attack targets at close range. |
Data from Aniimo's official index.


