#007 Chirpi
Wind
Sup
They often hover at low altitudes, paying attention to every movement on the beach so they won't miss any opportunity.
Base stats
| HP | 96 | |
| ATK | 75 | |
| P.DEF | 67 | |
| M.DEF | 69 | |
| BREAK | 0 | |
| REGEN | 93 |
Total : 443
Info
Aniidex number
#007
Evolution stage
1/3 (Lumin)
Weight
23.4 - 34.93 kg
Genders
Habitats
Nimbus Fields
The Argent Strait
Beast Fang Ridge
Blitzwood
Trait, talent and mobility
Band Member
Trait
When switching Aniimo in battle, restores 12.5 EP to the next Chirpi family member switched in. Triggers once every 20s at most.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Leaf Tornado | - | - | - | - | Releases a leaf vortex at the target location, dealing damage and pulling enemies toward the center. |
| Tornado Wind Orb | - | - | - | - | Launches a tornado wind orb that explodes on impact and generates a forward-propelling tornado. |
| March | - | - | - | - | Plays music and gains the movement-series buff: [March], restoring 0.8% max HP every second for 20s. With 3 movement-series buffs active, all effects from those buffs are increased by 30%. |
| Water Tornado | - | - | - | - | Releases a water vortex at the target location, dealing damage and pulling enemies toward the center. |
| Tornado | - | - | - | - | Releases an air vortex at the target location, dealing damage and pulling enemies toward the center. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| ATK | - | - | - | - | Wields the power of wind to attack targets from a distance. |
Data from Aniimo's official index.



