#008 Tromber
Wind
Sup
They like having fun and producing rhythmic music, so don't be surprised to see a grand symphony.
Base stats
| HP | 113 | |
| ATK | 88 | |
| P.DEF | 79 | |
| M.DEF | 81 | |
| BREAK | 0 | |
| REGEN | 110 |
Total : 522
Info
Aniidex number
#008
Evolution stage
3/3 (Nova)
Weight
23.4 - 34.93 kg
Genders
Habitats
The Argent Strait
Trait, talent and mobility
Band Member
Trait
When switching Aniimo in battle, restores 12.5 EP to the next Chirpi family member switched in. Triggers once every 20s at most.
Take Off
Mobility
Enters the Flying state to evade attacks from ground enemies. Takes more DMG while airborne.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Leaf Tornado | - | - | - | - | Releases a leaf vortex at the target location, dealing damage and pulling enemies toward the center. |
| Tornado | - | - | - | - | Releases an air vortex at the target location, dealing damage and pulling enemies toward the center. |
| Spiral Blade | - | - | - | - | Fires a Wind Bomb at the target, dealing damage. After 1s, a second explosion erupts around the hit target, dealing additional AoE damage equal to 30% of the original Might. The second explosion reduces the Wind Resistance of hit targets by3%, up to 5 stacks, for 10s. |
| Water Tornado | - | - | - | - | Releases a water vortex at the target location, dealing damage and pulling enemies toward the center. |
| Waltz | - | - | - | - | Plays music and gains the movement-series buff: [Waltz], increasing Crit DMG by 17% for 20s. With 3 movement-series buffs active, all effects from those buffs are increased by 30%. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Zephyr's Breath | - | - | - | - | Deals Wind damage over a large area and increases all party members' Wind damage by 25% for 30s. |
| ATK | - | - | - | - | Wields the power of wind to attack targets from a distance. |
Data from Aniimo's official index.



