#086 Cheekie
Ice
Break
People often mistake the circles on their cheeks for eyes. They love to gather in groups on the shore, feeling safe only when they huddle closely with their companions.
Base stats
| HP | 89 | |
| ATK | 64 | |
| P.DEF | 76 | |
| M.DEF | 79 | |
| BREAK | 0 | |
| REGEN | 88 |
Total : 488
Info
Aniidex number
#086
Evolution stage
1/3 (Lumin)
Weight
23.4 - 34.93 kg
Genders
Habitats
Crescent Bay
Trait, talent and mobility
Hard Winter
Trait
After casting 3 skills, enhances the next skill used during Icebreaker and adds an extra effect.When HP is below 75%, increases BREAK efficiency by 20%. When HP is below 50%, increases BREAK efficiency by 40%.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Ground Slam | - | - | - | - | Leaps toward the target and slams down, dealing circular AoE damage. When enhanced, gains an Ice Shield equal to 10% of max HP and creates a ring-shaped Ice Prison around the target for 8s. Recast to cancel the Ice Prison. |
| Sand Rush | - | - | - | - | Charges in the selected direction, knocking back targets and dealing damage. Hitting any target consumes 10% of current HP. |
| Icebreaker | - | - | - | - | Charges in the selected direction, knocking back targets and dealing damage. Hitting any target consumes 10% of current HP. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| ATK | - | - | - | - | (BREAK) Wields the power of ice to attack targets at close range. |
Data from Aniimo's official index.

