#087 Wavwal
Ice
Break
They move clumsily on land using their four limbs, but they are experts at sliding on their bellies. The males are highly territorial against other males, once angered, they unleash their wrath like a tsunami.
Base stats
| HP | 105 | |
| ATK | 75 | |
| P.DEF | 89 | |
| M.DEF | 93 | |
| BREAK | 0 | |
| REGEN | 103 |
Total : 575
Info
Aniidex number
#087
Evolution stage
3/3 (Nova)
Weight
23.4 - 34.93 kg
Genders
Habitats
Crescent Bay
Trait, talent and mobility
Hard Winter
Trait
After casting 3 skills, enhances the next skill used during Icebreaker and adds an extra effect.When HP is below 75%, increases BREAK efficiency by 20%. When HP is below 50%, increases BREAK efficiency by 40%.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Ground Slam | - | - | - | - | Leaps toward the target and slams down, dealing circular AoE damage. When enhanced, gains an Ice Shield equal to 10% of max HP and creates a ring-shaped Ice Prison around the target for 8s. Recast to cancel the Ice Prison. |
| Sand Rush | - | - | - | - | Charges in the selected direction, knocking back targets and dealing damage. Hitting any target consumes 10% of current HP. |
| Wave Surge | - | - | - | - | Slides across the ice, dealing AoE damage in front. When enhanced, performs an additional spin, dealing damage equal to 40% of the original Might and restoring 15% of max HP for each target hit. |
| Icebreaker | - | - | - | - | Charges in the selected direction, knocking back targets and dealing damage. Hitting any target consumes 10% of current HP. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Aurora Protection | - | - | - | - | Grants all nearby allies a Shield equal to 55% of Wavwal's missing HP for 20s. |
| ATK | - | - | - | - | (BREAK) Wields the power of ice to attack targets at close range. |
Data from Aniimo's official index.

