#519 Pidove
Poichigeon
Normal
It’s forgetful and not very bright, but many Trainers love it anyway for its friendliness and sincerity.
Base Stats
HP
50
Attack
55
Defense
50
Sp. Atk
36
Sp. Def
30
Speed
43
Total
264
Information
Pokedex No.
#519
Generation
5
Height
0.3 m
Weight
2.1 kg
Gender
50%
50%
Abilities
Big Pecks, Super Luck
Hidden ability
Rivalry
Egg Groups
Flying
Weaknesses & resistances
Weak to
Electric×2
Ice×2
Rock×2
Resists
Grass×0.5
Bug×0.5
Immune to
Ground×0
Ghost×0
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Unova | Pinwheel Forest (Extérieur) | Shaking Grass | 14-17 | Spring | Morning 20% Day 20% |
| Unova | Pinwheel Forest (Extérieur) | Shaking Grass Horde ×3 | 12-13 | Spring | Morning 2,5% Day 2,5% |
| Unova | Pinwheel Forest (Extérieur) | Shaking Grass | 14-17 | Summer | Morning 15% Day 15% |
| Unova | Pinwheel Forest (Extérieur) | Shaking Grass | 14-17 | Autumn | Morning 25% Day 25% |
| Unova | Pinwheel Forest (Extérieur) | Shaking Grass | 14-17 | Winter | Morning 15% Day 15% |
| Unova | Pinwheel Forest (Extérieur) | Tall Grass | 12-15 | Spring | Morning 20% Day 20% |
| Unova | Pinwheel Forest (Extérieur) | Tall Grass | 12-15 | Summer | Morning 15% Day 15% |
| Unova | Pinwheel Forest (Extérieur) | Tall Grass | 12-15 | Autumn | Morning 25% Day 25% |
| Unova | Pinwheel Forest (Extérieur) | Tall Grass Horde ×3 | 10-11 | Autumn | Morning 2,5% Day 2,5% |
| Unova | Pinwheel Forest (Extérieur) | Tall Grass | 12-15 | Winter | Morning 15% Day 15% |
| Unova | Pinwheel Forest (Intérieur) | Tall Grass | 15-16 | Spring | Morning 5% Day 5% |
| Unova | Pinwheel Forest (Intérieur) | Tall Grass | 15-16 | Summer | Morning 10% Day 10% |
| Unova | Pinwheel Forest (Intérieur) | Tall Grass | 15-16 | Autumn | Morning 20% Day 20% |
| Unova | Pinwheel Forest (Intérieur) | Tall Grass | 15-16 | Winter | Morning 10% Day 10% |
| Unova | Unova Route 3 | Shaking Grass | 10-13 | Spring | Morning 20% Day 20% Night 10% |
| Unova | Unova Route 3 | Shaking Grass | 10-13 | Summer | Morning 20% Day 20% Night 10% |
| Unova | Unova Route 3 | Shaking Grass Horde ×3 | 8-9 | Summer | Morning 2,5% Day 2,5% |
| Unova | Unova Route 3 | Shaking Grass | 10-13 | Autumn | Morning 25% Day 25% Night 10% |
| Unova | Unova Route 3 | Shaking Grass | 10-13 | Winter | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 3 | Tall Grass | 8-11 | Spring | Morning 20% Day 20% Night 10% |
| Unova | Unova Route 3 | Tall Grass | 8-11 | Summer | Morning 20% Day 20% Night 10% |
| Unova | Unova Route 3 | Tall Grass | 8-11 | Autumn | Morning 25% Day 25% Night 10% |
| Unova | Unova Route 3 | Tall Grass Horde ×3 | 6-7 | Autumn | Morning 2,5% Day 2,5% |
| Unova | Unova Route 3 | Tall Grass | 8-11 | Winter | Morning 15% Day 15% Night 10% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Gust | Special | 40 | 100 | 35 | |
| 4 | Growl | Normal | Status | - | 100 | 40 |
| 4 | Leer | Normal | Status | - | 100 | 30 |
| 8 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 12 | Taunt | Dark | Status | - | 100 | 20 |
| 16 | Air Cutter | Special | 60 | 95 | 25 | |
| 20 | Swagger | Normal | Status | - | 85 | 15 |
| 24 | Feather Dance | Status | - | 100 | 15 | |
| 28 | Detect | Fighting | Status | - | - | 5 |
| 32 | Air Slash | Special | 75 | 95 | 15 | |
| 32 | Razor Wind | Normal | Special | 80 | 100 | 10 |
| 36 | Roost | Status | - | - | 5 | |
| 40 | Tailwind | Status | - | - | 15 | |
| 43 | Facade | Normal | Physical | 70 | 100 | 20 |
| 44 | Sky Attack | Physical | 140 | 90 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | - | 20 | |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Special | 60 | 95 | 25 | |
| Air Slash | Special | 75 | 95 | 15 | |
| Attract | Normal | Status | - | 100 | 15 |
| Defog | Status | - | - | 15 | |
| Detect | Fighting | Status | - | - | 5 |
| Double Team | Normal | Status | - | - | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Status | - | 100 | 15 | |
| Fly | Physical | 90 | 95 | 15 | |
| Focus Energy | Normal | Status | - | - | 30 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Pluck | Physical | 60 | 100 | 20 | |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roost | Status | - | - | 5 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Sleep Talk | Normal | Status | - | - | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Tailwind | Status | - | - | 15 | |
| Taunt | Dark | Status | - | 100 | 20 |
| Toxic | Poison | Status | - | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Work Up | Normal | Status | - | - | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bestow | Normal | Status | - | - | 15 |
| Lucky Chant | Normal | Status | - | - | 30 |
| Morning Sun | Normal | Status | - | - | 5 |
| Wish | Normal | Status | - | - | 10 |

