#16 Pidgey
Roucool
Normal
Very docile. If attacked, it will often kick up sand to protect itself rather than fight back.
Base Stats
HP
40
Attack
45
Defense
40
Sp. Atk
35
Sp. Def
35
Speed
56
Total
251
Information
Pokedex No.
#16
Generation
1
Height
0.3 m
Weight
1.8 kg
Gender
50%
50%
Abilities
Keen Eye, Tangled Feet
Hidden ability
Big Pecks
Egg Groups
Flying
Weaknesses & resistances
Weak to
Electric×2
Ice×2
Rock×2
Resists
Grass×0.5
Bug×0.5
Immune to
Ground×0
Ghost×0
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | 1 | Tall Grass | 2-5 | Very Common |
| Kanto | 2 | Tall Grass | 4-6 | Common |
| Kanto | Viridian Forest | Tall Grass | 5-7 | Uncommon |
| Kanto | 3 | Tall Grass | 6-7 | Uncommon |
| Kanto | 24 | Tall Grass | 12-14 | Uncommon |
| Kanto | 25 | Tall Grass | 12-14 | Uncommon |
| Kanto | 5 | Tall Grass | 12-15 | Uncommon |
| Kanto | 6 | Tall Grass | 12-15 | Uncommon |
| Kanto | 11 | Tall Grass | 13-17 | Uncommon |
| Kanto | 7 | Tall Grass | 17-18 | Uncommon |
| Kanto | 8 | Tall Grass | 17-18 | Uncommon |
| Kanto | 12 | Tall Grass | 23-27 | Uncommon |
| Kanto | 13 | Tall Grass | 25-27 | Uncommon |
| Kanto | 14 | Tall Grass | 27 | - |
| Kanto | 15 | Tall Grass | 27 | Rare |
| Kanto | 21 | Tall Grass | 27-29 | Uncommon |
| Kanto | Berry Forest | Tall Grass | 41-43 | Uncommon |
| Kanto | Bond Bridge | Tall Grass | 40-42 | Uncommon |
| Kanto | Five Isle Meadow | Tall Grass | 48-50 | Uncommon |
| Johto | 29 | Tall Grass | 2-4 | - |
| Johto | 30 | Tall Grass | 3-4 | - |
| Johto | 31 | Tall Grass | 4-7 | - |
| Johto | 32 | Tall Grass | 8-9 | - |
| Johto | Ilex Forest | Tall Grass | 12-13 | - |
| Johto | 34 | Tall Grass | 13-14 | - |
| Johto | 35 | Tall Grass | 15-17 | - |
| Johto | 36 | Tall Grass | 16-18 | - |
| Johto | National Park | Tall Grass | 16-18 | - |
| Johto | 37 | Tall Grass | 17-19 | - |
| Johto | Safari Zone (Johto) | Tall Grass | 28-31 | - |
| Sinnoh | 229 | Tall Grass | 47-50 | Uncommon |
| Johto | 29 | Headbutt | 2-4 | Common |
| Johto | New Bark Town | Headbutt | 2-4 | Very Common |
| Johto | 30 | Headbutt | 4-5 | Very Common |
| Johto | Cherrygrove City | Headbutt | 4-5 | Very Common |
| Johto | 46 | Headbutt | 4-5 | Common |
| Johto | 31 | Headbutt | 4-7 | Very Common |
| Johto | 33 | Headbutt | 11-12 | Very Common |
| Johto | Azalea Town | Headbutt | 11-12 | Very Common |
| Johto | Ilex Forest | Headbutt | 12-14 | Very Common |
| Johto | 34 | Headbutt | 13-14 | Very Common |
| Kanto | 24 | Tall Grass | 8-9 | - |
| Kanto | 8 | Tall Grass | 15-17 | - |
| Kanto | 12 | Tall Grass | 20-22 | - |
| Johto | Ilex Forest | Tall Grass | 8-10 | - |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 3 | Sand Attack | Ground | Status | - | 100 | 15 |
| 5 | Gust | Special | 40 | 100 | 35 | |
| 9 | Mirror Move | Status | - | - | 20 | |
| 11 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 15 | Wing Attack | Physical | 60 | 100 | 35 | |
| 17 | Roost | Status | - | - | 5 | |
| 17 | Twister | Dragon | Special | 40 | 100 | 20 |
| 17 | Whirlwind | Normal | Status | - | - | 20 |
| 23 | Agility | Psychic | Status | - | - | 30 |
| 25 | Feather Dance | Status | - | 100 | 15 | |
| 27 | Air Slash | Special | 75 | 95 | 15 | |
| 29 | Razor Wind | Normal | Special | 80 | 100 | 10 |
| 41 | Tailwind | Status | - | - | 15 | |
| 45 | Aerial Ace | Physical | 60 | - | 20 | |
| 45 | Hurricane | Special | 110 | 70 | 10 | |
| 50 | Brave Bird | Physical | 120 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | - | 20 | |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Special | 60 | 95 | 25 | |
| Air Slash | Special | 75 | 95 | 15 | |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Brave Bird | Physical | 120 | 100 | 15 | |
| Captivate | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Defog | Status | - | - | 15 | |
| Detect | Fighting | Status | - | - | 5 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Status | - | 100 | 15 | |
| Fly | Physical | 90 | 95 | 15 | |
| Frustration | Normal | Physical | - | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Special | 110 | 70 | 10 | |
| Mimic | Normal | Status | - | - | 10 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Pluck | Physical | 60 | 100 | 20 | |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roost | Status | - | - | 5 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Sleep Talk | Normal | Status | - | - | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Tailwind | Status | - | - | 15 | |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | - | - | 20 |
| Work Up | Normal | Status | - | - | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Faint Attack | Dark | Physical | 60 | - | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |

