#171 Lanturn
Water Electric
This Pokémon flashes a bright light that blinds its prey. This creates an opening for it to deliver an electrical attack.
Base Stats
HP
125
Attack
58
Defense
58
Sp. Atk
76
Sp. Def
76
Speed
67
Total
460
Information
Pokedex No.
#171
Generation
2
Height
1.2 m
Weight
22.5 kg
Gender
50%
50%
Abilities
Illuminate, Volt Absorb
Hidden ability
Water Absorb
Egg Groups
Water 2
Weaknesses & resistances
Weak to
Grass×2
Ground×2
Resists
Steel×0.25
Fire×0.5
Water×0.5
Ice×0.5
×0.5
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | Cinnabar Island | Super Rod | 27-40 | Rare |
| Kanto | Pallet Town | Super Rod | 27-40 | Rare |
| Kanto | 20 | Super Rod | 27-40 | Rare |
| Kanto | 21 | Super Rod | 27-40 | Rare |
| Kanto | S.S. Anne | Super Rod | 27-40 | Rare |
| Kanto | Vermilion City | Super Rod | 27-40 | Rare |
| Hoenn | Underwater | Water | 30-35 | Uncommon |
| Unova | Driftveil City | Fishing | 45-70 | Special |
| Sinnoh | 220 | Super Rod | 27-45 | Uncommen |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Electro Ball | Electric | Special | - | 100 | 10 |
| 1 | Spit Up | Normal | Special | - | 100 | 10 |
| 1 | Stockpile | Normal | Status | - | - | 20 |
| 1 | Supersonic | Normal | Status | - | 55 | 20 |
| 1 | Swallow | Normal | Status | - | - | 10 |
| 1 | Thunder Wave | Electric | Status | - | 90 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 6 | Thunder Wave | Electric | Status | - | 90 | 20 |
| 9 | Electro Ball | Electric | Special | - | 100 | 10 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 12 | Water Gun | Water | Special | 40 | 100 | 25 |
| 16 | Confuse Ray | Ghost | Status | - | 100 | 10 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 24 | Charge | Electric | Status | - | - | 20 |
| 27 | Spit Up | Normal | Special | - | 100 | 10 |
| 27 | Stockpile | Normal | Status | - | - | 20 |
| 27 | Swallow | Normal | Status | - | - | 10 |
| 29 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 30 | Discharge | Electric | Special | 80 | 100 | 15 |
| 36 | Aqua Ring | Water | Status | - | - | 20 |
| 42 | Flail | Normal | Physical | - | 100 | 15 |
| 48 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 54 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | - | - | 30 |
| Amnesia | Psychic | Status | - | - | 20 |
| Attract | Normal | Status | - | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charge | Electric | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Confuse Ray | Ghost | Status | - | 100 | 10 |
| Curse | Ghost | Status | - | - | 10 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Electro Ball | Electric | Special | - | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | - | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Light Screen | Psychic | Status | - | - | 30 |
| Mimic | Normal | Status | - | - | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Protect | Normal | Status | - | - | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snowscape | Ice | Status | - | - | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | - | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bounce | Physical | 85 | 85 | 5 | |
| Heal Bell | Normal | Status | - | - | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
