#032 Eko
Wind
Sup
With their big ears perked up, they are extremely sensitive to sound. They won't miss any movement that catches their attention, near or far.
Base stats
| HP | 70 | |
| ATK | 112 | |
| P.DEF | 70 | |
| M.DEF | 57 | |
| BREAK | 0 | |
| REGEN | 89 |
Total : 440
Info
Aniidex number
#032
Evolution stage
1/3 (Lumin)
Weight
23.4 - 34.93 kg
Genders
Habitats
Forest of Falling Stars
Trait, talent and mobility
Judgment Storm
Trait
When a skill applies a debuff to a target, Wind damage for the whole team increases by 20% for 15s.
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Ice Arc Strike | - | - | - | - | Performs an arc-shaped sweep that deals Ice damage. Enemies hit while affected by [Weakness Mark] are also stunned for 1.5s. |
| Arc Strike | - | - | - | - | Performs an arc-shaped sweep. Enemies hit while affected by [Weakness Mark] are also stunned for 1.5s. |
| Water Arc Strike | - | - | - | - | Performs an arc-shaped sweep that deals Water damage. Enemies hit while affected by [Weakness Mark] are also stunned for 1.5s. |
| Sonar Attack | - | - | - | - | Fires a Sonar Attack in a cone, dealing damage 10 times to targets within range. The final hit applies Weakness Mark, reducing the Crit Resistance Rate of targets hit by 7% for 5s. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| ATK | - | - | - | - | Wields the power of wind to attack targets at close range. |
Data from Aniimo's official index.

