#033 Eklue
Wind
Sup
Curious and keen on searching for traces and tracking targets. The ring on their tail amplifies ultrasound, allowing them to easily see through cloaked creatures.
Base stats
| HP | 82 | |
| ATK | 132 | |
| P.DEF | 83 | |
| M.DEF | 67 | |
| BREAK | 0 | |
| REGEN | 105 |
Total : 518
Info
Aniidex number
#033
Evolution stage
3/3 (Nova)
Weight
23.4 - 34.93 kg
Genders
Habitats
Forest of Falling Stars
Trait, talent and mobility
Judgment Storm
Trait
When a skill applies a debuff to a target, Wind damage for the whole team increases by 20% for 15s.
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Ice Arc Strike | - | - | - | - | Performs an arc-shaped sweep that deals Ice damage. Enemies hit while affected by [Weakness Mark] are also stunned for 1.5s. |
| Detect Weakness | - | - | - | - | Continuously emits sonar through its tail amplifier to detect the weak points of targets within range. After keeping a target’s weak point centered in the area for 1s, additionally applies Weakness Mark to it, reducing the target’s Crit Resistance by 7% for 20s. |
| Arc Strike | - | - | - | - | Performs an arc-shaped sweep. Enemies hit while affected by [Weakness Mark] are also stunned for 1.5s. |
| Tactical Kick | - | - | - | - | Quickly charges toward the target, performs a backflip kick to deal damage, then jumps back to the initial position, reducing the Movement Speed of the target hit by 30% for 10s. |
| Water Arc Strike | - | - | - | - | Performs an arc-shaped sweep that deals Water damage. Enemies hit while affected by [Weakness Mark] are also stunned for 1.5s. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| ATK | - | - | - | - | Wields the power of wind to attack targets at close range. |
| Target Weakness | - | - | - | - | Applies Weakness Mark to all targets within view range for 30s. Also reduces targets' Wind Resistance by 12% for 30s. |
Data from Aniimo's official index.

