#085 Coraliz
Rock
Energy
They love to bury themselves in sand, mimicking coral clumps. They use the glow of the coral on their head and back to lure creatures for a surprise attack.
Base stats
| HP | 98 | |
| ATK | 78 | |
| P.DEF | 88 | |
| M.DEF | 93 | |
| BREAK | 0 | |
| REGEN | 108 |
Total : 572
Info
Aniidex number
#085
Evolution stage
3/3 (Nova)
Weight
23.4 - 34.93 kg
Genders
Habitats
Crescent Bay
Trait, talent and mobility
Overcharged Coral
Trait
When entering battle, restores 2.5 EP for each Earth-type Aniimo on the team. Cooldown: 15s.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Coral Impact | - | - | - | - | Deals damage to the target and applies [Coral Mark] for 6s. When [Coral Mark] ends, the marked target takes additional damage equal to 3 Might for each instance of Earth damage taken while the mark was active, and the user restores 1 EP. |
| Coral Trap | - | - | - | - | Creates a coral trap ahead for 5s. It deals damage to targets every second and applies 1 stack of Earth Debuff. |
| Quicksand Slam | - | - | - | - | Creates quicksand ahead, dealing damage to targets and applying [Imprisonment] for 2s. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Coral Prison | - | - | - | - | Deals wide-area damage to targets in front and restores 30 EP. Hit targets enter [Imprisonment] for 2s. When [Imprisonment] ends, the target takes additional damage equal to 25% of the original skill's Might. |
| ATK | - | - | - | - | Wields the power of earth to attack targets at close range. |
Data from Aniimo's official index.

