Stat Points (66/66)
| HP | 0 | |
| Atk | 0 | |
| Def | 0 | |
| SpA | 32 | |
| SpD | 2 | |
| Spe | 32 |
Moves
| # | Name | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Heat Wave | Fire | Special | 95 | 90% | 10 |
| 2 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| 3 | Weather Ball | Normal | Special | 50 | 100% | 10 |
| 4 | Protect | Normal | Status | - | - | 10 |
Sets sun on switch-in. Solar Beam becomes a 1-turn nuke, Heat Wave guarantees Steel KOs.