Setup
Held item
Fairy Feather
Ability
Pixilate
Nature
Modest
SpA ↑
Atk ↓
Tera Type
Fairy
Stat Points (64 / 66)
| HP | 9 | |
| Atk | 0 | |
| Def | 22 | |
| SpA | 28 | |
| SpD | 0 | |
| Spe | 5 |
Points used: 64 / 66
Moves
| Slot | Name | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 2 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 3 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 4 | Detect | Fighting | Status | - | - | 5 |
Strategy
Sylveon is the format's top special wallbreaker: Pixilate turns its Normal-type moves into boosted Fairy attacks, and Fairy Feather pushes Hyper Voice and Hyper Beam to devastating spread damage. It leans on Quick Attack for priority chip damage and Detect to scout instead of investing in Speed, while the bulky spread lets it tank hits and keep firing.
Source : PikaMMO Editorial