#23 Abo
Ekans
Poison
Plus il est âgé, plus son corps est long. La nuit, il s'enroule autour de branches d'arbres pour se reposer.
Statistiques de base
PV
35
Attaque
60
Défense
44
Att. Spé.
40
Déf. Spé.
54
Vitesse
55
Total
288
Informations
N° Pokédex
#23
Génération
1
Taille
2.0 m
Poids
6.9 kg
Genre
50%
50%
Talents
Intimidation, Mue
Talent caché
Tension
Groupes d'oeuf
Draconique, Terrestre
Faiblesses & résistances
Faible contre
Sol×2
Psy×2
Résiste à
Plante×0.5
Combat×0.5
Poison×0.5
Insecte×0.5
Évolutions
Niv. 22
Localisations sauvages
| Région | Route / Lieu | Méthode | Niveau | Saison | Rareté |
|---|---|---|---|---|---|
| Kanto | Route 10 | Hautes herbes | 21-23 | Printemps | 5% |
| Kanto | Route 10 | Hautes herbes | 21-23 | Été | 10% |
| Kanto | Route 10 | Hautes herbes | 21-23 | Automne | 5% |
| Kanto | Route 10 | Hautes herbes | 21-23 | Hiver | 5% |
| Kanto | Route 11 | Hautes herbes | 17-19 | Printemps | Matin 10% Jour 10% Nuit 20% |
| Kanto | Route 11 | Hautes herbes | 17-19 | Été | Matin 15% Jour 15% Nuit 25% |
| Kanto | Route 11 | Hautes herbes Horde ×3 | 14-16 | Été | Matin 2,5% Jour 2,5% Nuit 2% |
| Kanto | Route 11 | Hautes herbes | 17-19 | Automne | Matin 10% Jour 10% Nuit 20% |
| Kanto | Route 11 | Hautes herbes | 17-19 | Hiver | Matin 5% Jour 5% Nuit 10% |
| Kanto | Route 23 | Hautes herbes | 41-43 | Printemps | Matin 5% Jour 5% Nuit 10% |
| Kanto | Route 23 | Hautes herbes | 41-43 | Été | Matin 10% Jour 10% Nuit 15% |
| Kanto | Route 23 | Hautes herbes | 41-43 | Automne | Matin 5% Jour 5% Nuit 10% |
| Kanto | Route 23 | Hautes herbes | 41-43 | Hiver | Matin 5% Jour 5% Nuit 10% |
| Kanto | Route 3 | Hautes herbes | 7-8 | Printemps | Matin 10% Jour 10% Nuit 20% |
| Kanto | Route 3 | Hautes herbes | 7-8 | Été | Matin 15% Jour 15% Nuit 25% |
| Kanto | Route 3 | Hautes herbes Horde ×3 | 5-6 | Été | Matin 2,5% Jour 2,5% Nuit 3% |
| Kanto | Route 3 | Hautes herbes | 7-8 | Automne | Matin 10% Jour 10% Nuit 20% |
| Kanto | Route 3 | Hautes herbes Horde ×3 | 5-6 | Automne | Matin 2,5% Jour 2,5% Nuit 5% |
| Kanto | Route 3 | Hautes herbes | 7-8 | Hiver | Matin 5% Jour 5% Nuit 10% |
| Kanto | Route 4 | Hautes herbes | 11-13 | Printemps | Matin 10% Jour 10% Nuit 15% |
| Kanto | Route 4 | Hautes herbes Horde ×3 | 9-10 | Printemps | Matin 2,5% Jour 2,5% Nuit 5% |
| Kanto | Route 4 | Hautes herbes | 11-13 | Été | Matin 15% Jour 15% Nuit 20% |
| Kanto | Route 4 | Hautes herbes Horde ×3 | 9-10 | Été | Matin 2,5% Jour 2,5% Nuit 3% |
| Kanto | Route 4 | Hautes herbes | 11-13 | Automne | Matin 10% Jour 10% Nuit 15% |
| Kanto | Route 4 | Hautes herbes | 11-13 | Hiver | Matin 5% Jour 5% Nuit 10% |
| Kanto | Route 8 | Hautes herbes | 23-24 | Printemps | Matin 10% Jour 10% Nuit 15% |
| Kanto | Route 8 | Hautes herbes | 23-24 | Été | Matin 10% Jour 10% Nuit 15% |
| Kanto | Route 8 | Hautes herbes Horde ×3 | 21-23 | Été | 2,5% |
| Kanto | Route 8 | Hautes herbes | 23-24 | Automne | Matin 10% Jour 10% Nuit 15% |
| Kanto | Route 8 | Hautes herbes | 23-24 | Hiver | Matin 5% Jour 5% Nuit 10% |
| Kanto | Route 9 | Hautes herbes | 20-22 | Printemps | Matin 10% Jour 10% Nuit 15% |
| Kanto | Route 9 | Hautes herbes | 20-22 | Été | Matin 15% Jour 15% Nuit 20% |
| Kanto | Route 9 | Hautes herbes Horde ×3 | 18-19 | Été | Matin 2% Jour 2% Nuit 2,5% |
| Kanto | Route 9 | Hautes herbes | 20-22 | Automne | Matin 10% Jour 10% Nuit 15% |
| Kanto | Route 9 | Hautes herbes | 20-22 | Hiver | Matin 5% Jour 5% Nuit 10% |
| Johto | Route 32 | Coup d'Boule | 8-9 | Printemps | Matin 20% Jour 20% Nuit 15% |
| Johto | Route 32 | Coup d'Boule | 8-9 | Été | Matin 25% Jour 25% Nuit 20% |
| Johto | Route 32 | Coup d'Boule | 8-9 | Automne | Matin 20% Jour 20% Nuit 15% |
| Johto | Route 32 | Coup d'Boule | 8-9 | Hiver | Matin 20% Jour 20% Nuit 15% |
| Johto | Route 32 | Hautes herbes | 8-9 | Printemps | Matin 10% Jour 10% Nuit 20% |
| Johto | Route 32 | Hautes herbes Horde ×3 | 6-7 | Printemps | Matin 2,5% Jour 2,5% Nuit 5% |
| Johto | Route 32 | Hautes herbes | 8-9 | Été | Matin 20% Jour 20% Nuit 30% |
| Johto | Route 32 | Hautes herbes Horde ×3 | 6-7 | Été | 2,5% |
| Johto | Route 32 | Hautes herbes | 8-9 | Automne | Matin 15% Jour 15% Nuit 20% |
| Johto | Route 32 | Hautes herbes | 8-9 | Hiver | Matin 10% Jour 10% Nuit 15% |
| Johto | Route 33 | Hautes herbes | 11-12 | Printemps | Matin 15% Jour 15% Nuit 30% |
| Johto | Route 33 | Hautes herbes | 11-12 | Été | Matin 25% Jour 25% Nuit 35% |
| Johto | Route 33 | Hautes herbes Horde ×3 | 8-10 | Été | Matin 2,5% Jour 2,5% Nuit 5% |
| Johto | Route 33 | Hautes herbes | 11-12 | Automne | Matin 20% Jour 20% Nuit 30% |
| Johto | Route 33 | Hautes herbes Horde ×3 | 8-10 | Automne | Matin 2,5% Jour 2,5% Nuit 5% |
| Johto | Route 33 | Hautes herbes | 11-12 | Hiver | Matin 10% Jour 10% Nuit 20% |
| Johto | Route 35 | Coup d'Boule | 15-17 | Printemps | Matin 20% Jour 20% Nuit 10% |
| Johto | Route 35 | Coup d'Boule | 15-17 | Été | Matin 25% Jour 25% Nuit 15% |
| Johto | Route 35 | Coup d'Boule | 15-17 | Automne | Matin 20% Jour 20% Nuit 10% |
| Johto | Route 35 | Coup d'Boule | 15-17 | Hiver | Matin 15% Jour 15% Nuit 5% |
| Johto | Route 36 | Coup d'Boule | 6-8 | Printemps | Matin 15% Jour 15% Nuit 10% |
| Johto | Route 36 | Coup d'Boule | 6-8 | Été | Matin 20% Jour 20% Nuit 15% |
| Johto | Route 36 | Coup d'Boule | 6-8 | Automne | Matin 15% Jour 15% Nuit 10% |
| Johto | Route 36 | Coup d'Boule | 6-8 | Hiver | Matin 10% Jour 10% Nuit 5% |
| Johto | Route 37 | Coup d'Boule | 16-18 | Printemps | Matin 20% Jour 20% Nuit 15% |
| Johto | Route 37 | Coup d'Boule | 16-18 | Été | Matin 25% Jour 25% Nuit 20% |
| Johto | Route 37 | Coup d'Boule | 16-18 | Automne | Matin 20% Jour 20% Nuit 15% |
| Johto | Route 37 | Coup d'Boule | 16-18 | Hiver | Matin 15% Jour 15% Nuit 10% |
| Johto | Route 42 | Hautes herbes | 22-24 | Printemps | Matin 10% Jour 10% Nuit 15% |
| Johto | Route 42 | Hautes herbes | 22-24 | Été | Matin 15% Jour 15% Nuit 20% |
| Johto | Route 42 | Hautes herbes Horde ×5 | 19-21 | Été | 5% |
| Johto | Route 42 | Hautes herbes | 22-24 | Automne | Matin 10% Jour 10% Nuit 15% |
| Johto | Route 42 | Hautes herbes | 22-24 | Hiver | Matin 5% Jour 5% Nuit 10% |
| Johto | Parc Safari | Grotte | 28-31 | Printemps | Matin 10% Jour 10% Nuit 15% |
| Johto | Parc Safari | Grotte | 28-31 | Été | Matin 15% Jour 15% Nuit 20% |
| Johto | Parc Safari | Grotte | 28-31 | Automne | Matin 10% Jour 10% Nuit 20% |
| Johto | Parc Safari | Grotte | 28-31 | Hiver | Matin 5% Jour 5% Nuit 10% |
| Johto | Ruines d'Alpha (Extérieur) | Coup d'Boule | 6-8 | Printemps | Matin 20% Jour 20% Nuit 15% |
| Johto | Ruines d'Alpha (Extérieur) | Coup d'Boule | 6-8 | Été | Matin 25% Jour 25% Nuit 20% |
| Johto | Ruines d'Alpha (Extérieur) | Coup d'Boule | 6-8 | Automne | Matin 20% Jour 20% Nuit 15% |
| Johto | Ruines d'Alpha (Extérieur) | Coup d'Boule | 6-8 | Hiver | Matin 20% Jour 20% Nuit 15% |
| Johto | Mauville | Coup d'Boule | 6-8 | Printemps | Matin 20% Jour 20% Nuit 15% |
| Johto | Mauville | Coup d'Boule | 6-8 | Été | Matin 20% Jour 20% Nuit 15% |
| Johto | Mauville | Coup d'Boule | 6-8 | Automne | Matin 20% Jour 20% Nuit 15% |
| Johto | Mauville | Coup d'Boule | 6-8 | Hiver | Matin 15% Jour 15% Nuit 10% |
Attaques apprises
| Niv. | Attaque | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 1 | Groz'Yeux | Normal | Statut | - | 100 | 30 |
| 1 | Dard-Venin | Poison | Physique | 15 | 100 | 35 |
| 1 | Charge | Normal | Physique | 40 | 100 | 35 |
| 1 | Ligotage | Normal | Physique | 15 | 90 | 20 |
| 4 | Dard-Venin | Poison | Physique | 15 | 100 | 35 |
| 8 | Acide | Poison | Spécial | 40 | 100 | 30 |
| 9 | Morsure | Ténèbres | Physique | 60 | 100 | 25 |
| 12 | Regard Médusant | Normal | Statut | - | 100 | 30 |
| 16 | Buée Noire | Glace | Statut | - | - | 30 |
| 17 | Grincement | Normal | Statut | - | 85 | 40 |
| 24 | Direct Toxik | Poison | Physique | 80 | 100 | 20 |
| 25 | Relâche | Normal | Spécial | - | 100 | 10 |
| 25 | Stockage | Normal | Statut | - | - | 20 |
| 25 | Avale | Normal | Statut | - | - | 10 |
| 25 | Toxik | Poison | Statut | - | 90 | 10 |
| 28 | Bombe Acide | Poison | Spécial | 40 | 100 | 20 |
| 28 | Souplesse | Normal | Physique | 80 | 75 | 20 |
| 33 | Vampirisme | Insecte | Physique | 80 | 100 | 10 |
| 33 | Boue-Bombe | Sol | Spécial | 65 | 85 | 10 |
| 33 | Bombe Beurk | Poison | Spécial | 90 | 100 | 10 |
| 36 | Suc Digestif | Poison | Statut | - | 100 | 10 |
| 44 | Enroulement | Poison | Statut | - | - | 20 |
| 49 | Détricanon | Poison | Physique | 120 | 80 | 5 |
| Attaque | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|
| Bombe Acide | Poison | Spécial | 40 | 100 | 20 |
| Attraction | Normal | Statut | - | 100 | 15 |
| Baston | Ténèbres | Physique | - | 100 | 10 |
| Patience | Normal | Physique | - | - | 10 |
| Plaquage | Normal | Physique | 85 | 100 | 15 |
| Piétisol | Sol | Physique | 60 | 100 | 20 |
| Séduction | Normal | Statut | - | 100 | 20 |
| Mâchouille | Ténèbres | Physique | 80 | 100 | 15 |
| Malédiction | Spectre | Statut | - | - | 10 |
| Vibrobscur | Ténèbres | Spécial | 80 | 100 | 15 |
| Tunnel | Sol | Physique | 80 | 100 | 10 |
| Damoclès | Normal | Physique | 120 | 100 | 15 |
| Reflet | Normal | Statut | - | - | 15 |
| Séisme | Sol | Physique | 100 | 100 | 10 |
| Ténacité | Normal | Statut | - | - | 10 |
| Façade | Normal | Physique | 70 | 100 | 20 |
| Crocs Feu | Feu | Physique | 65 | 95 | 15 |
| Abîme | Sol | Physique | - | 30 | 5 |
| Frustration | Normal | Physique | - | 100 | 20 |
| Giga-Sangsue | Plante | Spécial | 75 | 100 | 10 |
| Détricanon | Poison | Physique | 120 | 80 | 5 |
| Buée Noire | Glace | Statut | - | - | 30 |
| Coup d'Boule | Normal | Physique | 70 | 100 | 15 |
| Puissance Cachée | Normal | Spécial | 60 | 100 | 15 |
| Crocs Givre | Glace | Physique | 65 | 95 | 15 |
| Queue de Fer | Acier | Physique | 100 | 75 | 15 |
| Sabotage | Ténèbres | Physique | 20 | 100 | 20 |
| Vampirisme | Insecte | Physique | 80 | 100 | 10 |
| Méga-Sangsue | Plante | Spécial | 40 | 100 | 15 |
| Copie | Normal | Statut | - | - | 10 |
| Tir de Boue | Sol | Spécial | 55 | 95 | 15 |
| Coud'Boue | Sol | Spécial | 20 | 100 | 10 |
| Don Naturel | Normal | Physique | - | 100 | 15 |
| Représailles | Ténèbres | Physique | 50 | 100 | 10 |
| Crochet Venin | Poison | Physique | 50 | 100 | 15 |
| Direct Toxik | Poison | Physique | 80 | 100 | 20 |
| Queue-Poison | Poison | Physique | 50 | 100 | 25 |
| Abri | Normal | Statut | - | - | 10 |
| Frénésie | Normal | Physique | 20 | 100 | 20 |
| Danse Pluie | Eau | Statut | - | - | 5 |
| Repos | Psy | Statut | - | - | 5 |
| Retour | Normal | Physique | - | 100 | 20 |
| Éboulement | Roche | Physique | 75 | 90 | 10 |
| Tomberoche | Roche | Physique | 60 | 95 | 15 |
| Chant Canon | Normal | Spécial | 60 | 100 | 15 |
| Grimace | Normal | Statut | - | 100 | 10 |
| Grincement | Normal | Statut | - | 85 | 40 |
| Force Cachée | Normal | Physique | 70 | 100 | 20 |
| Canon Graine | Plante | Physique | 80 | 100 | 15 |
| Coud'Krâne | Normal | Physique | 130 | 100 | 10 |
| Blabla Dodo | Normal | Statut | - | - | 10 |
| Bombe Beurk | Poison | Spécial | 90 | 100 | 10 |
| Cradovague | Poison | Spécial | 95 | 100 | 10 |
| Aboiement | Ténèbres | Spécial | 55 | 95 | 15 |
| Saisie | Ténèbres | Statut | - | - | 10 |
| Dépit | Spectre | Statut | - | 100 | 10 |
| Force | Normal | Physique | 80 | 100 | 15 |
| Clonage | Normal | Statut | - | - | 10 |
| Zénith | Feu | Statut | - | - | 5 |
| Vantardise | Normal | Statut | - | 85 | 15 |
| Bélier | Normal | Physique | 90 | 85 | 20 |
| Larcin | Ténèbres | Physique | 60 | 100 | 25 |
| Crocs Éclair | Électrik | Physique | 65 | 95 | 15 |
| Tourmente | Ténèbres | Statut | - | 100 | 15 |
| Toxik | Poison | Statut | - | 90 | 10 |
| Pics Toxik | Poison | Statut | - | - | 20 |
| Choc Venin | Poison | Spécial | 65 | 100 | 10 |
| Attaque | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|
| Entrave | Normal | Statut | - | 100 | 20 |
| Poursuite | Ténèbres | Physique | 40 | 100 | 20 |
| Passe-Passe | Ténèbres | Statut | - | 100 | 10 |
| Attaque | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|
| Hydro-Queue | Eau | Physique | 90 | 90 | 10 |
| Étreinte | Normal | Physique | 15 | 85 | 20 |
| Suc Digestif | Poison | Statut | - | 100 | 10 |
| Ronflement | Normal | Spécial | 50 | 100 | 15 |
| Coup Bas | Ténèbres | Physique | 70 | 100 | 5 |
