#629 Vullaby
Vostourno
Dark
Vullaby grow quickly. Bones that have gotten too small for older Vullaby to wear often get passed down to younger ones in the nest.
Base Stats
HP
70
Attack
55
Defense
75
Sp. Atk
45
Sp. Def
65
Speed
60
Total
370
Information
Pokedex No.
#629
Generation
5
Height
0.5 m
Weight
9.0 kg
Gender
100%
0%
Hidden ability
Weak Armor
Egg Groups
Flying
Weaknesses & resistances
Weak to
Electric×2
Ice×2
Rock×2
Resists
Grass×0.5
Ghost×0.5
Dark×0.5
Immune to
Ground×0
Psychic×0
Evolutions
Lv. 54
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Unova | Desert Resort (Extérieur) | Dark Grass | 22-24 | All year | Phenomenon |
| Unova | Desert Resort (Intérieur) | Dark Grass | 22-24 | All year | Phenomenon |
| Unova | Dreamyard | Dark Grass | 6-7 | All year | Phenomenon |
| Unova | Pinwheel Forest (Extérieur) | Dark Grass | 13-15 | All year | Phenomenon |
| Unova | Unova Route 1 | Dark Grass | 34-38 | All year | Phenomenon |
| Unova | Unova Route 10 | Shaking Grass | 39-41 | Spring | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 10 | Shaking Grass | 39-41 | Summer | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 10 | Shaking Grass | 39-41 | Autumn | Morning 20% Day 20% Night 15% |
| Unova | Unova Route 10 | Shaking Grass Horde ×5 | 37-38 | Autumn | 5% |
| Unova | Unova Route 10 | Shaking Grass | 39-41 | Winter | Morning 10% Day 10% Night 5% |
| Unova | Unova Route 10 | Tall Grass | 36-38 | Spring | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 10 | Tall Grass | 36-38 | Summer | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 10 | Tall Grass | 36-38 | Autumn | Morning 20% Day 20% Night 15% |
| Unova | Unova Route 10 | Tall Grass Horde ×5 | 34-35 | Autumn | 2,5% |
| Unova | Unova Route 10 | Tall Grass | 36-38 | Winter | Morning 10% Day 10% Night 5% |
| Unova | Unova Route 10 (Porte) | Shaking Grass | 39-41 | Spring | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 10 (Porte) | Shaking Grass | 39-41 | Summer | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 10 (Porte) | Shaking Grass | 39-41 | Autumn | Morning 20% Day 20% Night 15% |
| Unova | Unova Route 10 (Porte) | Shaking Grass Horde ×5 | 37-38 | Autumn | 5% |
| Unova | Unova Route 10 (Porte) | Shaking Grass | 39-41 | Winter | Morning 10% Day 10% Night 5% |
| Unova | Unova Route 10 (Porte) | Tall Grass | 36-38 | Spring | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 10 (Porte) | Tall Grass | 36-38 | Summer | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 10 (Porte) | Tall Grass | 36-38 | Autumn | Morning 20% Day 20% Night 15% |
| Unova | Unova Route 10 (Porte) | Tall Grass Horde ×5 | 34-35 | Autumn | 2,5% |
| Unova | Unova Route 10 (Porte) | Tall Grass | 36-38 | Winter | Morning 10% Day 10% Night 5% |
| Unova | Unova Route 11 | Tall Grass | 50-52 | Spring | Morning 10% Day 10% Night 5% |
| Unova | Unova Route 11 | Tall Grass | 50-52 | Summer | Morning 10% Day 10% Night 5% |
| Unova | Unova Route 11 | Tall Grass | 50-52 | Autumn | Morning 15% Day 15% Night 5% |
| Unova | Unova Route 11 | Tall Grass | 50-52 | Winter | 5% |
| Unova | Unova Route 18 | Dark Grass | 36-38 | All year | Phenomenon |
| Unova | Unova Route 2 | Dark Grass | 6-7 | All year | Phenomenon |
| Unova | Unova Route 4 | Dark Grass | 19-21 | All year | Phenomenon |
| Unova | Victory Road (Extérieur) | Tall Grass | 42-44 | Spring | Morning 20% Day 20% Night 15% |
| Unova | Victory Road (Extérieur) | Tall Grass | 42-44 | Summer | 10% |
| Unova | Victory Road (Extérieur) | Tall Grass | 42-44 | Autumn | Morning 30% Day 30% Night 25% |
| Unova | Victory Road (Extérieur) | Tall Grass Horde ×5 | 40-41 | Autumn | 3% |
| Unova | Victory Road (Extérieur) | Tall Grass | 42-44 | Winter | Morning 15% Day 15% Night 10% |
| Unova | Village Bridge | Tall Grass | 51-53 | Spring | Morning 15% Day 15% Night 10% |
| Unova | Village Bridge | Tall Grass | 51-53 | Summer | Morning 15% Day 15% Night 10% |
| Unova | Village Bridge | Tall Grass | 51-53 | Autumn | Morning 25% Day 25% Night 15% |
| Unova | Village Bridge | Tall Grass Horde ×5 | 49-50 | Autumn | 5% |
| Unova | Village Bridge | Tall Grass | 51-53 | Winter | Morning 10% Day 10% Night 5% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Special | 40 | 100 | 35 | |
| 1 | Leer | Normal | Status | - | 100 | 30 |
| 5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 6 | Flatter | Dark | Status | - | 100 | 15 |
| 12 | Pluck | Physical | 60 | 100 | 20 | |
| 18 | Tailwind | Status | - | - | 15 | |
| 23 | Faint Attack | Dark | Physical | 60 | - | 20 |
| 24 | Knock Off | Dark | Physical | 20 | 100 | 20 |
| 28 | Punishment | Dark | Physical | - | 100 | 5 |
| 30 | Iron Defense | Steel | Status | - | - | 15 |
| 36 | Whirlwind | Normal | Status | - | - | 20 |
| 42 | Air Slash | Special | 75 | 95 | 15 | |
| 48 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 50 | Embargo | Dark | Status | - | 100 | 15 |
| 54 | Nasty Plot | Dark | Status | - | - | 20 |
| 60 | Defog | Status | - | - | 15 | |
| 64 | Mirror Move | Status | - | - | 20 | |
| 66 | Attract | Normal | Status | - | 100 | 15 |
| 72 | Brave Bird | Physical | 120 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | - | 20 | |
| Air Cutter | Special | 60 | 95 | 25 | |
| Air Slash | Special | 75 | 95 | 15 | |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | - | 100 | 15 |
| Brave Bird | Physical | 120 | 100 | 15 | |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Defog | Status | - | - | 15 | |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Embargo | Dark | Status | - | 100 | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Tears | Dark | Status | - | 100 | 20 |
| Feather Dance | Status | - | 100 | 15 | |
| Fly | Physical | 90 | 95 | 15 | |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Pluck | Physical | 60 | 100 | 20 | |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Roost | Status | - | - | 5 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snarl | Dark | Special | 55 | 95 | 15 |
| Snatch | Dark | Status | - | - | 10 |
| Spite | Ghost | Status | - | 100 | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Tailwind | Status | - | - | 15 | |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | - | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Torment | Dark | Status | - | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | - | - | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Mean Look | Normal | Status | - | - | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | - | - | 5 |
| Faint Attack | Dark | Physical | 60 | - | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
