#515 Panpour
Flotajou
Water
The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large.
Base Stats
HP
50
Attack
53
Defense
48
Sp. Atk
53
Sp. Def
48
Speed
64
Total
316
Information
Pokedex No.
#515
Generation
5
Height
0.6 m
Weight
13.5 kg
Gender
12.5%
87.5%
Abilities
Gluttony
Hidden ability
Torrent
Egg Groups
Field
Weaknesses & resistances
Weak to
Grass×2
Electric×2
Resists
Fire×0.5
Water×0.5
Ice×0.5
Steel×0.5
Evolutions
Water Stone
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Unova | Pinwheel Forest (Intérieur) | Shaking Grass | 23-25 | Spring | 5% |
| Unova | Pinwheel Forest (Intérieur) | Shaking Grass | 23-25 | Summer | 2,5% |
| Unova | Pinwheel Forest (Intérieur) | Shaking Grass | 23-25 | Autumn | 5% |
| Unova | Pinwheel Forest (Intérieur) | Shaking Grass | 23-25 | Winter | 7,5% |
| Unova | Pinwheel Forest (Intérieur) | Tall Grass | 15-17 | Spring | 5% |
| Unova | Pinwheel Forest (Intérieur) | Tall Grass | 15-17 | Summer | 2,5% |
| Unova | Pinwheel Forest (Intérieur) | Tall Grass | 15-17 | Autumn | 5% |
| Unova | Pinwheel Forest (Intérieur) | Tall Grass | 15-17 | Winter | 7,5% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Ring | Water | Status | - | - | 20 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Work Up | Normal | Status | - | - | 30 |
| 4 | Leer | Normal | Status | - | 100 | 30 |
| 7 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 |
| 13 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 16 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Water Sport | Water | Status | - | - | 15 |
| 19 | Bite | Dark | Physical | 60 | 100 | 25 |
| 22 | Scald | Water | Special | 80 | 100 | 15 |
| 25 | Taunt | Dark | Status | - | 100 | 20 |
| 28 | Fling | Dark | Physical | - | 100 | 10 |
| 28 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 31 | Acrobatics | Physical | 55 | 100 | 15 | |
| 32 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 34 | Brine | Water | Special | 65 | 100 | 10 |
| 36 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 37 | Recycle | Normal | Status | - | - | 10 |
| 40 | Natural Gift | Normal | Physical | - | 100 | 15 |
| 43 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | 15 | |
| Attract | Normal | Status | - | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | - | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Grass Knot | Grass | Special | - | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | - | - | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Low Kick | Fighting | Physical | - | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Recycle | Normal | Status | - | - | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snowscape | Ice | Status | - | - | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Taunt | Dark | Status | - | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Torment | Dark | Status | - | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Work Up | Normal | Status | - | - | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Gastro Acid | Poison | Status | - | 100 | 10 |
| Role Play | Psychic | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
