#572 Minccino
Chinchidou
Normal
They pet each other with their tails as a form of greeting. Of the two, the one whose tail is fluffier is a bit more boastful.
Base Stats
HP
55
Attack
50
Defense
40
Sp. Atk
40
Sp. Def
40
Speed
75
Total
300
Information
Pokedex No.
#572
Generation
5
Height
0.4 m
Weight
5.8 kg
Gender
75%
25%
Abilities
Cute Charm, Technician
Hidden ability
Skill Link
Egg Groups
Field
Weaknesses & resistances
Weak to
Fighting×2
Immune to
Ghost×0
Evolutions
Shiny Stone
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Unova | Cold Storage | Shaking Grass | 27-28 | All year | 15% |
| Unova | Cold Storage | Shaking Grass Horde ×5 | 25-26 | Summer | 2,5% |
| Unova | Cold Storage | Shaking Grass Horde ×5 | 25-26 | Autumn | 5% |
| Unova | Cold Storage | Tall Grass | 24-25 | All year | 15% |
| Unova | Cold Storage | Tall Grass Horde ×5 | 22-23 | Spring | 2,5% |
| Unova | Unova Route 16 | Shaking Grass | 24-26 | Spring | Morning 30% Day 30% Night 20% |
| Unova | Unova Route 16 | Shaking Grass Horde ×5 | 22-23 | Spring | Morning 3% Day 3% Night 2% |
| Unova | Unova Route 16 | Shaking Grass | 24-26 | Summer | Morning 25% Day 25% Night 15% |
| Unova | Unova Route 16 | Shaking Grass | 24-26 | Autumn | Morning 30% Day 30% Night 10% |
| Unova | Unova Route 16 | Shaking Grass Horde ×5 | 22-23 | Autumn | Morning 2,5% Day 2,5% Night 2% |
| Unova | Unova Route 16 | Shaking Grass | 24-26 | Winter | Morning 30% Day 30% Night 20% |
| Unova | Unova Route 16 | Shaking Grass Horde ×5 | 22-23 | Winter | Morning 2% Day 2% Night 3% |
| Unova | Unova Route 16 | Tall Grass | 22-23 | Spring | Morning 30% Day 30% Night 20% |
| Unova | Unova Route 16 | Tall Grass | 22-23 | Summer | Morning 25% Day 25% Night 15% |
| Unova | Unova Route 16 | Tall Grass Horde ×3 | 20-21 | Summer | 2,5% |
| Unova | Unova Route 16 | Tall Grass | 22-23 | Autumn | Morning 30% Day 30% Night 10% |
| Unova | Unova Route 16 | Tall Grass | 22-23 | Winter | Morning 30% Day 30% Night 20% |
| Unova | Unova Route 4 | Tall Grass | 18-19 | Spring | Morning 10% Day 10% Night 15% |
| Unova | Unova Route 4 | Tall Grass Horde ×3 | 15-16 | Spring | Morning 2,5% Day 2,5% Night 5% |
| Unova | Unova Route 4 | Tall Grass | 18-19 | Summer | 5% |
| Unova | Unova Route 4 | Tall Grass | 18-19 | Autumn | Morning 10% Day 10% Night 15% |
| Unova | Unova Route 4 | Tall Grass | 18-19 | Winter | Morning 15% Day 15% Night 20% |
| Unova | Unova Route 4 | Tall Grass Horde ×3 | 15-16 | Winter | 2,5% |
| Unova | Unova Route 5 | Shaking Grass | 24-26 | Spring | Morning 30% Day 30% Night 15% |
| Unova | Unova Route 5 | Shaking Grass Horde ×5 | 22-23 | Spring | 2,5% |
| Unova | Unova Route 5 | Shaking Grass | 24-26 | Summer | Morning 25% Day 25% Night 15% |
| Unova | Unova Route 5 | Shaking Grass Horde ×5 | 22-23 | Summer | Morning 2% Day 2% Night 3% |
| Unova | Unova Route 5 | Shaking Grass | 24-26 | Autumn | Morning 30% Day 30% Night 15% |
| Unova | Unova Route 5 | Shaking Grass Horde ×5 | 22-23 | Autumn | Morning 3% Day 3% Night 2% |
| Unova | Unova Route 5 | Shaking Grass | 24-26 | Winter | Morning 30% Day 30% Night 15% |
| Unova | Unova Route 5 | Tall Grass | 22-23 | Spring | Morning 30% Day 30% Night 15% |
| Unova | Unova Route 5 | Tall Grass | 22-23 | Summer | Morning 25% Day 25% Night 15% |
| Unova | Unova Route 5 | Tall Grass | 22-23 | Autumn | Morning 30% Day 30% Night 15% |
| Unova | Unova Route 5 | Tall Grass | 22-23 | Winter | Morning 30% Day 30% Night 15% |
| Unova | Unova Route 5 | Tall Grass Horde ×3 | 20-21 | Winter | 5% |
| Unova | Unova Route 9 | Shaking Grass | 38-40 | Spring | Morning 25% Day 25% Night 10% |
| Unova | Unova Route 9 | Shaking Grass | 38-40 | Summer | Morning 25% Day 25% Night 10% |
| Unova | Unova Route 9 | Shaking Grass Horde ×5 | 36-37 | Summer | 3% |
| Unova | Unova Route 9 | Shaking Grass | 38-40 | Autumn | Morning 20% Day 20% Night 10% |
| Unova | Unova Route 9 | Shaking Grass | 38-40 | Winter | Morning 25% Day 25% Night 10% |
| Unova | Unova Route 9 | Shaking Grass Horde ×5 | 36-37 | Winter | Morning 5% Day 5% Night 2,5% |
| Unova | Unova Route 9 | Tall Grass | 35-37 | Spring | Morning 25% Day 25% Night 10% |
| Unova | Unova Route 9 | Tall Grass | 35-37 | Summer | Morning 25% Day 25% Night 10% |
| Unova | Unova Route 9 | Tall Grass | 35-37 | Autumn | Morning 20% Day 20% Night 10% |
| Unova | Unova Route 9 | Tall Grass | 35-37 | Winter | Morning 25% Day 25% Night 10% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 3 | Growl | Normal | Status | - | 100 | 40 |
| 4 | Helping Hand | Normal | Status | - | - | 20 |
| 8 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| 12 | Sing | Normal | Status | - | 55 | 15 |
| 13 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 16 | Charm | Normal | Status | - | 100 | 20 |
| 20 | Swift | Normal | Special | 60 | - | 20 |
| 24 | Encore | Normal | Status | - | 100 | 5 |
| 28 | After You | Normal | Status | - | - | 15 |
| 31 | Wake Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 32 | Tail Slap | Normal | Physical | 25 | 85 | 10 |
| 36 | Tickle | Normal | Status | - | 100 | 20 |
| 39 | Captivate | Normal | Status | - | 100 | 20 |
| 40 | Slam | Normal | Physical | 80 | 75 | 20 |
| 44 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 48 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | - | 100 | 15 |
| Baton Pass | Normal | Status | - | - | 40 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charm | Normal | Status | - | 100 | 20 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Encore | Normal | Status | - | 100 | 5 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Tears | Dark | Status | - | 100 | 20 |
| Fling | Dark | Physical | - | 100 | 10 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Grass Knot | Grass | Special | - | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Sing | Normal | Status | - | 55 | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Super Fang | Normal | Physical | - | 90 | 10 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Tail Slap | Normal | Physical | 25 | 85 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Wave | Electric | Status | - | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Work Up | Normal | Status | - | - | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | - | - | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
