#588 Karrablast
Carabing
Bug
It spits a liquid from its mouth to melt through Shelmet’s shell. Karrablast doesn’t eat the shell— it eats only the contents.
Base Stats
HP
50
Attack
75
Defense
45
Sp. Atk
40
Sp. Def
45
Speed
60
Total
315
Information
Pokedex No.
#588
Generation
5
Height
0.5 m
Weight
5.9 kg
Gender
50%
50%
Hidden ability
No Guard
Egg Groups
Bug
Weaknesses & resistances
Weak to
Fire×2
×2
Rock×2
Resists
Grass×0.5
Fighting×0.5
Ground×0.5
Evolutions
Trade + Shelmet
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Unova | Icirrus City | Tall Grass | 32-34 | Spring | Morning 20% Day 20% Night 15% |
| Unova | Icirrus City | Tall Grass | 32-34 | Summer | Morning 25% Day 25% Night 20% |
| Unova | Icirrus City | Tall Grass Horde ×5 | 30-31 | Summer | Morning 2,5% Day 2,5% Night 2% |
| Unova | Icirrus City | Tall Grass | 32-34 | Autumn | Morning 25% Day 25% Night 20% |
| Unova | Icirrus City | Tall Grass Horde ×5 | 30-31 | Autumn | 2,5% |
| Unova | Moor of Icirrus | Tall Grass | 33-35 | Spring | Morning 20% Day 20% Night 15% |
| Unova | Moor of Icirrus | Tall Grass Horde ×5 | 31-32 | Spring | 1,5% |
| Unova | Moor of Icirrus | Tall Grass | 33-35 | Summer | Morning 25% Day 25% Night 20% |
| Unova | Moor of Icirrus | Tall Grass Horde ×5 | 31-32 | Summer | 2,5% |
| Unova | Moor of Icirrus | Tall Grass | 33-35 | Autumn | Morning 25% Day 25% Night 20% |
| Unova | Unova Route 11 | Shaking Grass | 53-54 | Spring | Morning 10% Day 10% Night 5% |
| Unova | Unova Route 11 | Shaking Grass | 53-54 | Summer | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 11 | Shaking Grass | 53-54 | Autumn | Morning 10% Day 10% Night 5% |
| Unova | Unova Route 11 | Shaking Grass | 53-54 | Winter | 5% |
| Unova | Unova Route 11 | Tall Grass | 50-52 | Spring | Morning 10% Day 10% Night 5% |
| Unova | Unova Route 11 | Tall Grass Horde ×5 | 48-49 | Spring | 2,5% |
| Unova | Unova Route 11 | Tall Grass | 50-52 | Summer | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 11 | Tall Grass | 50-52 | Autumn | Morning 10% Day 10% Night 5% |
| Unova | Unova Route 11 | Tall Grass | 50-52 | Winter | 5% |
| Unova | Unova Route 11 | Tall Grass Horde ×5 | 48-49 | Winter | Morning 2,5% Day 2,5% Night 2% |
| Unova | Unova Route 6 | Shaking Grass | 27-28 | Spring | 10% |
| Unova | Unova Route 6 | Shaking Grass | 27-28 | Summer | 15% |
| Unova | Unova Route 6 | Shaking Grass | 27-28 | Autumn | Morning 25% Day 25% Night 20% |
| Unova | Unova Route 6 | Shaking Grass | 27-28 | Winter | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 6 | Tall Grass | 24-25 | Spring | 10% |
| Unova | Unova Route 6 | Tall Grass | 24-25 | Summer | 15% |
| Unova | Unova Route 6 | Tall Grass Horde ×5 | 22-23 | Summer | 2,5% |
| Unova | Unova Route 6 | Tall Grass | 24-25 | Autumn | Morning 25% Day 25% Night 20% |
| Unova | Unova Route 6 | Tall Grass | 24-25 | Winter | Morning 15% Day 15% Night 10% |
| Unova | Unova Route 8 | Tall Grass | 32-34 | Spring | Morning 20% Day 20% Night 15% |
| Unova | Unova Route 8 | Tall Grass | 32-34 | Summer | Morning 25% Day 25% Night 20% |
| Unova | Unova Route 8 | Tall Grass | 32-34 | Autumn | Morning 25% Day 25% Night 20% |
| Unova | Unova Route 8 | Tall Grass Horde ×5 | 30-31 | Autumn | 2,5% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | - | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 4 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 4 | Leer | Normal | Status | - | 100 | 30 |
| 8 | Endure | Normal | Status | - | - | 10 |
| 12 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 16 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 16 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 20 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 24 | Flail | Normal | Physical | - | 100 | 15 |
| 28 | Scary Face | Normal | Status | - | 100 | 10 |
| 32 | Slash | Normal | Physical | 70 | 100 | 20 |
| 32 | X Scissor | Bug | Physical | 80 | 100 | 15 |
| 36 | Swords Dance | Normal | Status | - | - | 20 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 44 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 48 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Aerial Ace | Physical | 60 | - | 20 | |
| Attract | Normal | Status | - | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Encore | Normal | Status | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swords Dance | Normal | Status | - | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Toxic | Poison | Status | - | 90 | 10 |
| X Scissor | Bug | Physical | 80 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Horn Attack | Normal | Physical | 65 | 100 | 25 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Faint Attack | Dark | Physical | 60 | - | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
