Back
Swimmer
Trainer
Water
Information
| Total trainers | 106 |
| Level range | Lv. 16 - 56 |
| Region | Hoenn, Johto, Kanto, Sinnoh, Unova |
| Typical types | Water |
Locations
Kanto
| Location | trainers | Level range |
|---|---|---|
| Cerulean Gym | 1 | Lv. 16 |
| Kanto Route 19 | 10 | Lv. 27 - 30 |
| Kanto Route 20 | 7 | Lv. 28 - 35 |
| Kanto Route 21 | 4 | Lv. 32 - 37 |
Johto
| Location | trainers | Level range |
|---|---|---|
| Johto Route 41 | 12 | Lv. 20 - 30 |
| Johto Route 40 | 4 | Lv. 26 - 27 |
| Johto Route 47 | 1 | Lv. 30 - 32 |
| Johto Route 27 | 2 | Lv. 38 - 41 |
| Johto Route 26 | 1 | Lv. 41 |
Hoenn
| Location | trainers | Level range |
|---|---|---|
| Hoenn Route 106 | 2 | Lv. 24 - 26 |
| Hoenn Route 107 | 4 | Lv. 24 - 26 |
| Hoenn Route 108 | 5 | Lv. 24 - 26 |
| Hoenn Route 109 | 2 | Lv. 24 - 25 |
| Hoenn Route 105 | 4 | Lv. 25 - 26 |
| Hoenn Route 134 | 2 | Lv. 33 - 34 |
| Hoenn Route 103 | 2 | Lv. 34 |
Sinnoh
| Location | trainers | Level range |
|---|---|---|
| Sinnoh Route 213 | 4 | Lv. 29 - 32 |
| Sinnoh Route 220 | 7 | Lv. 30 - 35 |
| Sinnoh Route 221 | 2 | Lv. 33 - 35 |
| Sinnoh Route 223 | 12 | Lv. 40 - 45 |
| Sinnoh Route 230 | 6 | Lv. 51 - 54 |
| Sinnoh Route 226 | 2 | Lv. 53 - 56 |
Unova
| Location | trainers | Level range |
|---|---|---|
| Unova Route 17 | 4 | Lv. 32 - 35 |
| Undella Bay | 6 | Lv. 50 - 52 |