Petalburg City
Hoenn
Gym
Where people mingle with nature
Gym
| Gym | Petalburg Gym (#5) |
| Gym Leader | Norman |
| Type | Normal-type specialist Gym |
| Badge | Balance Badge |
Adjacent routes
Wild Pokemon
| Pokemon | Type | Method | Level | Season | Rarity | EV |
|---|---|---|---|---|---|---|
| Corphish | Water | Good Rod | 20-30 | Spring | 20% | 1 ATK |
| Corphish | Water | Good Rod | 20-30 | Summer | 20% | 1 ATK |
| Corphish | Water | Good Rod | 20-30 | Autumn | 30% | 1 ATK |
| Corphish | Water | Good Rod | 20-30 | Winter | 20% | 1 ATK |
| Goldeen | Water | Good Rod | 20-30 | Spring | 20% | 1 ATK |
| Goldeen | Water | Good Rod | 20-30 | Summer | 20% | 1 ATK |
| Goldeen | Water | Good Rod | 20-30 | Autumn | 30% | 1 ATK |
| Goldeen | Water | Good Rod | 20-30 | Winter | 20% | 1 ATK |
| Magikarp | Water | Good Rod | 20-30 | Spring | 60% | 1 SPD |
| Magikarp | Water | Good Rod | 20-30 | Summer | 60% | 1 SPD |
| Magikarp | Water | Good Rod | 20-30 | Autumn | 40% | 1 SPD |
| Magikarp | Water | Good Rod | 20-30 | Winter | 60% | 1 SPD |
| Goldeen | Water | Old Rod | 5-10 | Spring | 35% | 1 ATK |
| Goldeen | Water | Old Rod | 5-10 | Summer | 35% | 1 ATK |
| Goldeen | Water | Old Rod | 5-10 | Autumn | 50% | 1 ATK |
| Goldeen | Water | Old Rod | 5-10 | Winter | 35% | 1 ATK |
| Magikarp | Water | Old Rod | 5-10 | Spring | 65% | 1 SPD |
| Magikarp | Water | Old Rod | 5-10 | Summer | 65% | 1 SPD |
| Magikarp | Water | Old Rod | 5-10 | Autumn | 50% | 1 SPD |
| Magikarp | Water | Old Rod | 5-10 | Winter | 65% | 1 SPD |
| Corphish | Water | Super Rod | 30-40 | Spring | 100% | 1 ATK |
| Corphish | Water | Super Rod | 30-40 | Summer | 100% | 1 ATK |
| Corphish | Water | Super Rod | 30-40 | Autumn | 90% | 1 ATK |
| Corphish | Water | Super Rod | 30-40 | Winter | 100% | 1 ATK |
| Crawdaunt | Water Dark | Super Rod | 30-40 | Autumn | 10% | 2 ATK |
| Azumarill | Water | Surfing | 27-28 | Spring | Morning 40% Day 40% Night 20% |
3 HP |
| Azumarill | Water | Surfing | 27-28 | Summer | Morning 40% Day 40% Night 25% |
3 HP |
| Azumarill | Water | Surfing | 27-28 | Autumn | Morning 40% Day 40% Night 25% |
3 HP |
| Azumarill | Water | Surfing | 27-28 | Winter | Morning 40% Day 40% Night 30% |
3 HP |
| Crawdaunt | Water Dark | Surfing | 31 | All year | Lure | 2 ATK |
| Lombre | Water Grass | Surfing | 27-28 | Spring | Night 10% | 2 SP. DEF |
| Lombre | Water Grass | Surfing | 27-28 | Summer | Night 5% | 2 SP. DEF |
| Lombre | Water Grass | Surfing | 27-28 | Autumn | Night 5% | 2 SP. DEF |
| Lombre | Water Grass | Surfing | 27-28 | Winter | Night 5% | 2 SP. DEF |
| Lotad | Water Grass | Surfing | 27-28 | Spring | Morning 10% Day 10% Night 20% |
1 SP. DEF |
| Lotad | Water Grass | Surfing Horde ×5 | 24-26 | Spring | Morning 2% Day 2% Night 3% |
1 SP. DEF |
| Lotad | Water Grass | Surfing | 27-28 | Summer | Morning 5% Day 5% Night 10% |
1 SP. DEF |
| Lotad | Water Grass | Surfing | 27-28 | Autumn | Morning 5% Day 5% Night 15% |
1 SP. DEF |
| Lotad | Water Grass | Surfing | 27-28 | Winter | Morning 5% Day 5% Night 10% |
1 SP. DEF |
| Marill | Water | Surfing | 27-28 | Spring | Morning 45% Day 45% Night 25% |
2 HP |
| Marill | Water | Surfing Horde ×5 | 24-26 | Spring | Morning 3% Day 3% Night 2% |
2 HP |
| Marill | Water | Surfing | 27-28 | Summer | Morning 50% Day 50% Night 25% |
2 HP |
| Marill | Water | Surfing Horde ×5 | 24-26 | Summer | 5% | 2 HP |
| Marill | Water | Surfing | 27-28 | Autumn | Morning 50% Day 50% Night 30% |
2 HP |
| Marill | Water | Surfing Horde ×5 | 24-26 | Autumn | Morning 5% Day 5% Night 2,5% |
2 HP |
| Marill | Water | Surfing | 27-28 | Winter | Morning 50% Day 50% Night 35% |
2 HP |
| Marill | Water | Surfing Horde ×5 | 24-26 | Winter | 5% | 2 HP |
| Masquerain | Bug | Surfing | 27-28 | Spring | Night 5% | 1 SP. ATK, 1 SP. DEF |
| Masquerain | Bug | Surfing | 27-28 | Summer | Night 10% | 1 SP. ATK, 1 SP. DEF |
| Masquerain | Bug | Surfing | 27-28 | Autumn | Night 5% | 1 SP. ATK, 1 SP. DEF |
| Masquerain | Bug | Surfing | 27-28 | Winter | Night 5% | 1 SP. ATK, 1 SP. DEF |
| Surskit | Bug Water | Surfing | 27-28 | Spring | Night 15% | 1 SPD |
| Surskit | Bug Water | Surfing | 27-28 | Summer | Night 20% | 1 SPD |
| Surskit | Bug Water | Surfing | 27-28 | Autumn | Night 15% | 1 SPD |
| Surskit | Bug Water | Surfing Horde ×5 | 24-26 | Autumn | Night 2,5% | 1 SPD |
| Surskit | Bug Water | Surfing | 27-28 | Winter | Night 10% | 1 SPD |
Items
| Item | Location | Notes |
|---|---|---|
| HM Surf | Obtained from Wally's father after defeating Norman. | |
| Revive | North of the northeast pond. | Surf |
| Super Potion | South of the southwest pond, on the southwestern shore. | Surf |
| Rare Candy | South of the southwest pond, on the southwestern shore | Hidden Surf |