#064 Rookey
Dark
Break
Despite its imposing size, it is timid and avoids conflict. It finds its courage when friends need protection.
Base stats
| HP | 103 | |
| ATK | 92 | |
| P.DEF | 103 | |
| M.DEF | 70 | |
| BREAK | 0 | |
| REGEN | 75 |
Total : 548
Info
Aniidex number
#064
Evolution stage
3/3 (Nova)
Weight
23.4 - 34.93 kg
Genders
Habitats
Russet Highlands
Trait, talent and mobility
Guardbreak Resonance
Trait
Increases BREAK by 0.
Detection
Mobility
Gives you a special detective vision that allows you to see metal objects and cloaked Aniimo nearby.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Guardbreak Slam | - | - | - | - | Jumps up and smashes down on the target to deal damage. Up to three consecutive smashes are allowed, and the third smash will stun the target for 1s. |
| Bouncy Sling | - | - | - | - | Charges up in place and launches itself forward, dealing damage to the target hit and increasing its BREAK damage taken by 15% for 15s. If other targets are nearby after the hit, it bounces to them up to {4} times. It can also bounce to allies. |
| Ballistic Guard | - | - | - | - | Turns into a ball and jumps high into the air, damaging targets at the landing point. Enters [Omni Defense], increasing own damage reduction by 20%. When attacked, releases a shock wave around self that deals damage equal to 10 Might. |
| Guardbreak Smash | - | - | - | - | Jumps up and smashes down on the target to deal damage. Up to three consecutive smashes are allowed, and the third smash will stun the target for 1s. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| ATK | - | - | - | - | (BREAK) Wields the power of darkness to attack targets at close range. |
| Heavy Slam | - | - | - | - | Makes its hands grow huge and smashes the ground, dealing damage to all targets nearby. |
Data from Aniimo's official index.


