#037 Pomegg
Grass
Break
They retreat into their shells to rest, often getting mistaken for eggs. They fear battle but love a crowd, dancing with grass balls to cheer others on.
Base stats
| HP | 74 | |
| ATK | 72 | |
| P.DEF | 68 | |
| M.DEF | 65 | |
| BREAK | 0 | |
| REGEN | 85 |
Total : 455
Info
Aniidex number
#037
Evolution stage
1/3 (Lumin)
Weight
23.4 - 34.93 kg
Genders
Habitats
Rosetower Woods
Trait, talent and mobility
Tuning
Trait
Each skill cast grants 1 stack of [Volume], up to 6 stacks. At 6 stacks of [Volume], increases critical rate by 15% for 15s.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Frost Strike | - | - | - | - | Strikes targets around itself and applies [Silence] to targets hit for 1.5s. While [Silence] is active, targets cannot use skills. |
| Jittering Beats | - | - | - | - | Strikes targets around itself and applies [Silence] to targets hit for 1.5s. While [Silence] is active, targets cannot use skills. |
| Rhythm Combo | - | - | - | - | Performs a rhythmic combo on the target. Can be used up to 3 times in a row.Casting with the right timing adds 1 extra stack of [Volume]. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| ATK | - | - | - | - | (BREAK) Wields the power of grass to attack targets at close range. |
Data from Aniimo's official index.


