#070 Grizbo
Rock
DPS
They hide constant endurance and restraint beneath a gentle exterior. However, if provoked or hungry, they lose control and fall into a frenzy.
Base stats
| HP | 108 | |
| ATK | 126 | |
| P.DEF | 83 | |
| M.DEF | 73 | |
| BREAK | 0 | |
| REGEN | 84 |
Total : 524
Info
Aniidex number
#070
Evolution stage
3/3 (Nova)
Weight
23.4 - 34.93 kg
Genders
Habitats
Rosetower Woods
Trait, talent and mobility
Raging Rampage
Trait
Builds [Rage] during battle. Basic attacks grant 2 points, every 10 EP spent on skills grants 10, and taking damage grants 2. At 100 points, enters the [Enraged] state.[Enraged] increases ATK Speed and own skill damage by 30%, increases the EP recovery rate by 25%, and prevents [Rage] gain. Lasts 20s.
Head Hammer
Mobility
Use Head Hammer to launch a Shock Wave.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Claw of Madness | - | - | - | - | Claws the target up to 4 times. When the fourth hit lands, the next skill gains double [Rage].In the [Enraged] state, each hit applies 2/2/2/6 stacks of [Claw Mark], up to 12 stacks. |
| Fanatic Clawing | - | - | - | - | Claws the target up to 4 times. When the fourth hit lands, the next skill gains double [Rage].In the [Enraged] state, each hit applies 2/2/2/6 stacks of [Claw Mark], up to 12 stacks. |
| Earthquake | - | - | - | - | Stomps the ground, damaging targets in front and removing all [Claw Mark] effects from them. Each stack of [Claw Mark] deals additional damage equal to 5% Might and stuns the target for 1.5s. |
| Critical Hit | - | - | - | - | Strikes hard to deal high damage and remove all [Claw Mark] effects from the target. Each stack of [Claw Mark] deals additional damage equal to 5% Might. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Rock Smash | - | - | - | - | Leaps high, immediately gains 100 [Rage], and becomes [Enraged], then crashes down with thunderous force, dealing delayed burst damage to targets around the impact point. |
| ATK | - | - | - | - | Wields the power of earth to attack targets at close range. |
Data from Aniimo's official index.

