#049 Blazen
Electric
Break
They use their special fur to capture charged particles in the air to produce and store electricity.
Base stats
| HP | 100 | |
| ATK | 100 | |
| P.DEF | 70 | |
| M.DEF | 70 | |
| BREAK | 0 | |
| REGEN | 86 |
Total : 530
Info
Aniidex number
#049
Evolution stage
3/3 (Nova)
Weight
23.4 - 34.93 kg
Genders
Habitats
Blitzwood
Trait, talent and mobility
Power Sustain
Trait
After skills land 6 critical hits, becomes [Overcharged], immediately gaining a shield equal to 5% HP. All skills cost 12 less EP, but UP cannot be gained. Lasts 6s.
High Jump
Mobility
Allows you to perform a higher jump.
Evolutions
Skills
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| Lightning Cross | - | - | - | - | Channels the power of lightning, sending a pushing lightning claw mark forward that deals up to 3 hits to enemies. This skill gains 50% additional critical rate. |
| Electrified Impact | - | - | - | - | Dashes toward the target with electricity and cannot be blocked during the dash. Restores 5 EP when landing a critical hit. |
| Dark Claw | - | - | - | - | Unleash consecutive Dark claw strikes on the target, dealing Damage. |
| Lightning Claw | - | - | - | - | Channels the power of lightning and strikes the target with a three-hit claw combo. This skill gains 50% additional critical rate. |
| Skill | Element | Category | Power | Cost | Description |
|---|---|---|---|---|---|
| ATK | - | - | - | - | Wields the power of lightning to attack targets at close range. |
| Lightning Flash | - | - | - | - | Leaps up at high speed, gathers electricity, then slams down onto the target and enters the [Overcharged] state. |
Data from Aniimo's official index.

