Route 117
Hoenn Route 117
Hoenn
A path where many Trainers gather to raise their Pokémon and train them for battle.
Routes adjacentes
Pokémon sauvages
| Pokémon | Type | Méthode | Niveau | Saison | Rareté | EV |
|---|---|---|---|---|---|---|
| Écrapince | Eau | Super Canne | 20-30 | Printemps | 20% | 1 ATK |
| Écrapince | Eau | Super Canne | 20-30 | Été | 20% | 1 ATK |
| Écrapince | Eau | Super Canne | 20-30 | Automne | 30% | 1 ATK |
| Écrapince | Eau | Super Canne | 20-30 | Hiver | 20% | 1 ATK |
| Poissirène | Eau | Super Canne | 20-30 | Printemps | 20% | 1 ATK |
| Poissirène | Eau | Super Canne | 20-30 | Été | 20% | 1 ATK |
| Poissirène | Eau | Super Canne | 20-30 | Automne | 30% | 1 ATK |
| Poissirène | Eau | Super Canne | 20-30 | Hiver | 20% | 1 ATK |
| Magicarpe | Eau | Super Canne | 20-30 | Printemps | 60% | 1 SPD |
| Magicarpe | Eau | Super Canne | 20-30 | Été | 60% | 1 SPD |
| Magicarpe | Eau | Super Canne | 20-30 | Automne | 40% | 1 SPD |
| Magicarpe | Eau | Super Canne | 20-30 | Hiver | 60% | 1 SPD |
| Poissirène | Eau | Canne | 5-10 | Printemps | 35% | 1 ATK |
| Poissirène | Eau | Canne | 5-10 | Été | 35% | 1 ATK |
| Poissirène | Eau | Canne | 5-10 | Automne | 50% | 1 ATK |
| Poissirène | Eau | Canne | 5-10 | Hiver | 35% | 1 ATK |
| Magicarpe | Eau | Canne | 5-10 | Printemps | 65% | 1 SPD |
| Magicarpe | Eau | Canne | 5-10 | Été | 65% | 1 SPD |
| Magicarpe | Eau | Canne | 5-10 | Automne | 50% | 1 SPD |
| Magicarpe | Eau | Canne | 5-10 | Hiver | 65% | 1 SPD |
| Écrapince | Eau | Méga Canne | 30-40 | Printemps | 100% | 1 ATK |
| Écrapince | Eau | Méga Canne | 30-40 | Été | 100% | 1 ATK |
| Écrapince | Eau | Méga Canne | 30-40 | Automne | 90% | 1 ATK |
| Écrapince | Eau | Méga Canne | 30-40 | Hiver | 100% | 1 ATK |
| Colhomard | Eau Ténèbres | Méga Canne | 30-40 | Automne | 10% | 2 ATK |
| Azumarill | Eau | Surf | 27-28 | Printemps | Matin 25% Jour 25% Nuit 5% |
3 HP |
| Azumarill | Eau | Surf | 27-28 | Été | Matin 30% Jour 30% Nuit 10% |
3 HP |
| Azumarill | Eau | Surf | 27-28 | Automne | Matin 30% Jour 30% Nuit 10% |
3 HP |
| Azumarill | Eau | Surf | 27-28 | Hiver | Matin 30% Jour 30% Nuit 20% |
3 HP |
| Poissirène | Eau | Surf | 27-28 | Printemps | 10% | 1 ATK |
| Poissirène | Eau | Surf Horde ×5 | 24-26 | Printemps | Matin 3% Jour 3% Nuit 2% |
1 ATK |
| Poissirène | Eau | Surf | 27-28 | Été | 10% | 1 ATK |
| Poissirène | Eau | Surf Horde ×5 | 24-26 | Été | Matin 5% Jour 5% Nuit 2,5% |
1 ATK |
| Poissirène | Eau | Surf | 27-28 | Automne | Matin 20% Jour 20% Nuit 30% |
1 ATK |
| Poissirène | Eau | Surf Horde ×5 | 24-26 | Automne | 5% | 1 ATK |
| Poissirène | Eau | Surf | 27-28 | Hiver | 15% | 1 ATK |
| Poissirène | Eau | Surf Horde ×5 | 24-26 | Hiver | 2,5% | 1 ATK |
| Lombre | Eau Plante | Surf | 27-28 | Printemps | Nuit 25% | 2 SP. DEF |
| Lombre | Eau Plante | Surf | 27-28 | Été | Nuit 15% | 2 SP. DEF |
| Lombre | Eau Plante | Surf | 27-28 | Automne | Nuit 10% | 2 SP. DEF |
| Lombre | Eau Plante | Surf | 27-28 | Hiver | Nuit 10% | 2 SP. DEF |
| Nénupiot | Eau Plante | Surf | 27-28 | Printemps | Matin 15% Jour 15% Nuit 30% |
1 SP. DEF |
| Nénupiot | Eau Plante | Surf Horde ×5 | 24-26 | Printemps | Matin 2% Jour 2% Nuit 3% |
1 SP. DEF |
| Nénupiot | Eau Plante | Surf | 27-28 | Été | Matin 10% Jour 10% Nuit 20% |
1 SP. DEF |
| Nénupiot | Eau Plante | Surf | 27-28 | Automne | Matin 5% Jour 5% Nuit 10% |
1 SP. DEF |
| Nénupiot | Eau Plante | Surf | 27-28 | Hiver | Matin 5% Jour 5% Nuit 15% |
1 SP. DEF |
| Ludicolo | Eau Plante | Surf | 31 | Toute l'année | Leurre | 3 SP. DEF |
| Marill | Eau | Surf | 27-28 | Printemps | Matin 45% Jour 45% Nuit 10% |
2 HP |
| Marill | Eau | Surf | 27-28 | Été | Matin 45% Jour 45% Nuit 15% |
2 HP |
| Marill | Eau | Surf | 27-28 | Automne | Matin 40% Jour 40% Nuit 20% |
2 HP |
| Marill | Eau | Surf | 27-28 | Hiver | Matin 45% Jour 45% Nuit 25% |
2 HP |
| Marill | Eau | Surf Horde ×5 | 24-26 | Hiver | 2,5% | 2 HP |
| Maskadra | Insecte | Surf | 27-28 | Printemps | Nuit 5% | 1 SP. ATK, 1 SP. DEF |
| Maskadra | Insecte | Surf | 27-28 | Été | Nuit 10% | 1 SP. ATK, 1 SP. DEF |
| Maskadra | Insecte | Surf Horde ×5 | 24-26 | Été | Nuit 2,5% | 1 SP. ATK, 1 SP. DEF |
| Maskadra | Insecte | Surf | 27-28 | Automne | Nuit 5% | 1 SP. ATK, 1 SP. DEF |
| Maskadra | Insecte | Surf | 27-28 | Hiver | Nuit 5% | 1 SP. ATK, 1 SP. DEF |
| Arakdo | Insecte Eau | Surf | 27-28 | Printemps | Nuit 10% | 1 SPD |
| Arakdo | Insecte Eau | Surf | 27-28 | Été | Nuit 15% | 1 SPD |
| Arakdo | Insecte Eau | Surf | 27-28 | Automne | Nuit 10% | 1 SPD |
| Arakdo | Insecte Eau | Surf | 27-28 | Hiver | Nuit 5% | 1 SPD |
| Lumivole | Insecte | Hautes herbes | 17-18 | Printemps | Nuit 10% | 1 SPD |
| Lumivole | Insecte | Hautes herbes | 17-18 | Été | Nuit 15% | 1 SPD |
| Lumivole | Insecte | Hautes herbes Horde ×3 | 13-15 | Été | Nuit 2% | 1 SPD |
| Lumivole | Insecte | Hautes herbes | 17-18 | Automne | Nuit 10% | 1 SPD |
| Lumivole | Insecte | Hautes herbes | 17-18 | Hiver | Nuit 5% | 1 SPD |
| Marill | Eau | Hautes herbes | 16-18 | Printemps | Matin 10% Jour 10% Nuit 5% |
2 HP |
| Marill | Eau | Hautes herbes Horde ×3 | 13-15 | Printemps | Matin 2% Jour 2% Nuit 2,5% |
2 HP |
| Marill | Eau | Hautes herbes | 16-18 | Été | Matin 20% Jour 20% Nuit 5% |
2 HP |
| Marill | Eau | Hautes herbes | 16-18 | Automne | Matin 20% Jour 20% Nuit 10% |
2 HP |
| Marill | Eau | Hautes herbes Horde ×3 | 13-15 | Automne | Matin 2,5% Jour 2,5% Nuit 2% |
2 HP |
| Marill | Eau | Hautes herbes | 16-18 | Hiver | Matin 25% Jour 25% Nuit 15% |
2 HP |
| Marill | Eau | Hautes herbes Horde ×3 | 13-15 | Hiver | 5% | 2 HP |
| Mystherbe | Plante Poison | Hautes herbes | 16-18 | Printemps | Nuit 15% | 1 SP. ATK |
| Mystherbe | Plante Poison | Hautes herbes | 16-18 | Été | Nuit 5% | 1 SP. ATK |
| Mystherbe | Plante Poison | Hautes herbes | 16-18 | Automne | Nuit 5% | 1 SP. ATK |
| Mystherbe | Plante Poison | Hautes herbes | 16-18 | Hiver | Nuit 5% | 1 SP. ATK |
| Medhyèna | Ténèbres | Hautes herbes | 16-17 | Printemps | 15% | 1 ATK |
| Medhyèna | Ténèbres | Hautes herbes | 16-17 | Été | 15% | 1 ATK |
| Medhyèna | Ténèbres | Hautes herbes | 16-17 | Automne | 25% | 1 ATK |
| Medhyèna | Ténèbres | Hautes herbes Horde ×3 | 13-15 | Automne | Matin 2,5% Jour 2,5% Nuit 3% |
1 ATK |
| Medhyèna | Ténèbres | Hautes herbes | 16-17 | Hiver | Matin 20% Jour 20% Nuit 25% |
1 ATK |
| Tarsal | Psy | Hautes herbes | 16-17 | Toute l'année | Matin 10% Jour 10% Nuit 5% |
1 SP. ATK |
| Tarsal | Psy | Hautes herbes Horde ×3 | 13-15 | Printemps | Matin 1% Jour 1% |
1 SP. ATK |
| Rosélia | Plante Poison | Hautes herbes | 16-18 | Printemps | Matin 30% Jour 30% |
2 SP. ATK |
| Rosélia | Plante Poison | Hautes herbes | 16-18 | Été | Matin 20% Jour 20% |
2 SP. ATK |
| Rosélia | Plante Poison | Hautes herbes | 16-18 | Automne | Matin 10% Jour 10% |
2 SP. ATK |
| Rosélia | Plante Poison | Hautes herbes | 16-18 | Hiver | Matin 10% Jour 10% |
2 SP. ATK |
| Roserade | Plante Poison | Hautes herbes | 21 | Toute l'année | Leurre | 3 SP. ATK |
| Grainipiot | Plante | Hautes herbes | 16-18 | Printemps | Matin 20% Jour 20% Nuit 15% |
1 DEF |
| Grainipiot | Plante | Hautes herbes | 16-18 | Été | Matin 15% Jour 15% Nuit 5% |
1 DEF |
| Grainipiot | Plante | Hautes herbes Horde ×3 | 13-15 | Été | Matin 5% Jour 5% Nuit 1% |
1 DEF |
| Grainipiot | Plante | Hautes herbes | 16-18 | Automne | Matin 10% Jour 10% Nuit 5% |
1 DEF |
| Grainipiot | Plante | Hautes herbes | 16-18 | Hiver | Matin 10% Jour 10% Nuit 5% |
1 DEF |
| Arakdo | Insecte Eau | Hautes herbes | 16-18 | Printemps | Nuit 5% | 1 SPD |
| Arakdo | Insecte Eau | Hautes herbes | 16-18 | Été | Nuit 10% | 1 SPD |
| Arakdo | Insecte Eau | Hautes herbes | 16-18 | Automne | Nuit 5% | 1 SPD |
| Arakdo | Insecte Eau | Hautes herbes | 16-18 | Hiver | Nuit 5% | 1 SPD |
| Muciole | Insecte | Hautes herbes | 17-18 | Printemps | Nuit 10% | 1 SPD |
| Muciole | Insecte | Hautes herbes | 17-18 | Été | Nuit 15% | 1 SPD |
| Muciole | Insecte | Hautes herbes Horde ×3 | 13-15 | Été | Nuit 2% | 1 SPD |
| Muciole | Insecte | Hautes herbes | 17-18 | Automne | Nuit 10% | 1 SPD |
| Muciole | Insecte | Hautes herbes | 17-18 | Hiver | Nuit 5% | 1 SPD |
| Goupix | Feu | Hautes herbes | 16-18 | Été | Nuit 10% | 1 SPD |
| Zigzaton | Normal | Hautes herbes | 16-17 | Printemps | Matin 10% Jour 10% Nuit 15% |
1 SPD |
| Zigzaton | Normal | Hautes herbes Horde ×3 | 13-15 | Printemps | Matin 2% Jour 2% Nuit 2,5% |
1 SPD |
| Zigzaton | Normal | Hautes herbes | 16-17 | Été | Matin 15% Jour 15% Nuit 10% |
1 SPD |
| Zigzaton | Normal | Hautes herbes | 16-17 | Automne | 20% | 1 SPD |
| Zigzaton | Normal | Hautes herbes | 16-17 | Hiver | Matin 20% Jour 20% Nuit 25% |
1 SPD |
Objets
| Objet | Emplacement | Notes |
|---|---|---|
| Rappel | Au-dessus du parterre de fleurs supérieur. | Coupe |
| Pierre Aube | En dessous du parterre de fleurs du bas. | |
| Repousse | En dessous du parterre de fleurs du bas, sur la case la plus éloignée. | Caché |
Dresseurs
| Dresseurs communs | dresseurs | Niveaux | Type |
|---|---|---|---|
| Triathlete | 5 | 17-26 | Électrik |
| Eleveur Pokemon | 3 | 11-23 | Normal |
| Mere et Fille | 2 | 15-27 | Normal |
| Kinesthesiste | 1 | 17-17 | Psy |
| Combattante | 1 | 17-17 | Combat |
| Entomologiste | 1 | 16-16 | Insecte |