#193 Yanma
Bug
Its frail wings are so thin that one can see clear through them. However, during flight these wings exhibit the power to churn air with force enough to launch a house skyward.
Base Stats
HP
65
Attack
65
Defense
45
Sp. Atk
75
Sp. Def
45
Speed
95
Total
390
Information
Pokedex No.
#193
Generation
2
Height
1.2 m
Weight
38.0 kg
Gender
50%
50%
Abilities
Compound Eyes, Speed Boost
Hidden ability
Frisk
Egg Groups
Bug
Weaknesses & resistances
Weak to
Rock×4
Fire×2
Electric×2
Ice×2
×2
Resists
Grass×0.25
Fighting×0.25
Bug×0.5
Immune to
Ground×0
Evolutions
Ancient Power
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Johto | Johto Route 35 | Tall Grass | 15 | Spring | Morning 5% Day 5% |
| Johto | Johto Route 35 | Tall Grass | 15 | Summer | Morning 10% Day 10% |
| Johto | Johto Route 35 | Tall Grass Horde ×3 | 12-14 | Summer | Morning 2,5% Day 2,5% |
| Johto | Johto Route 35 | Tall Grass | 15 | Autumn | Morning 5% Day 5% |
| Johto | Johto Route 35 | Tall Grass | 15 | Winter | Morning 5% Day 5% |
| Sinnoh | Great Marsh (Zone 1) | Inside | 27-29 | Spring | Morning 5% Day 5% |
| Sinnoh | Great Marsh (Zone 1) | Inside | 27-29 | Summer | Morning 10% Day 10% |
| Sinnoh | Great Marsh (Zone 1) | Inside | 27-29 | Autumn | Morning 10% Day 10% |
| Sinnoh | Great Marsh (Zone 1) | Inside | 27-29 | Winter | Morning 5% Day 5% |
| Sinnoh | Great Marsh (Zone 2) | Inside | 27-29 | Spring | Morning 5% Day 5% |
| Sinnoh | Great Marsh (Zone 2) | Inside | 27-29 | Summer | Morning 10% Day 10% |
| Sinnoh | Great Marsh (Zone 2) | Inside | 27-29 | Autumn | Morning 10% Day 10% |
| Sinnoh | Great Marsh (Zone 2) | Inside | 27-29 | Winter | Morning 5% Day 5% |
| Sinnoh | Great Marsh (Zone 3) | Inside | 27-29 | Spring | Morning 10% Day 10% |
| Sinnoh | Great Marsh (Zone 3) | Inside | 27-29 | Summer | Morning 20% Day 20% |
| Sinnoh | Great Marsh (Zone 3) | Inside | 27-29 | Autumn | Morning 15% Day 15% |
| Sinnoh | Great Marsh (Zone 3) | Inside | 27-29 | Winter | Morning 5% Day 5% |
| Sinnoh | Great Marsh (Zone 4) | Inside | 27-29 | Spring | Morning 10% Day 10% |
| Sinnoh | Great Marsh (Zone 4) | Inside | 27-29 | Summer | Morning 20% Day 20% |
| Sinnoh | Great Marsh (Zone 4) | Inside | 27-29 | Autumn | Morning 15% Day 15% |
| Sinnoh | Great Marsh (Zone 4) | Inside | 27-29 | Winter | Morning 5% Day 5% |
| Sinnoh | Great Marsh (Zone 5) | Inside | 27-29 | Spring | Morning 20% Day 20% |
| Sinnoh | Great Marsh (Zone 5) | Inside | 27-29 | Summer | Morning 30% Day 30% |
| Sinnoh | Great Marsh (Zone 5) | Inside | 27-29 | Autumn | Morning 25% Day 25% |
| Sinnoh | Great Marsh (Zone 5) | Inside | 27-29 | Winter | Morning 10% Day 10% |
| Sinnoh | Great Marsh (Zone 6) | Inside | 27-29 | Spring | Morning 20% Day 20% |
| Sinnoh | Great Marsh (Zone 6) | Inside | 27-29 | Summer | Morning 30% Day 30% |
| Sinnoh | Great Marsh (Zone 6) | Inside | 27-29 | Autumn | Morning 25% Day 25% |
| Sinnoh | Great Marsh (Zone 6) | Inside | 27-29 | Winter | Morning 10% Day 10% |
| Unova | Pinwheel Forest (Extérieur) | Shaking Grass | 14-16 | Spring | Morning 10% Day 10% |
| Unova | Pinwheel Forest (Extérieur) | Shaking Grass | 14-16 | Summer | Morning 15% Day 15% |
| Unova | Pinwheel Forest (Extérieur) | Shaking Grass Horde ×3 | 12-13 | Summer | Morning 2,5% Day 2,5% |
| Unova | Pinwheel Forest (Extérieur) | Shaking Grass | 14-16 | Autumn | Morning 10% Day 10% |
| Unova | Pinwheel Forest (Extérieur) | Shaking Grass | 14-16 | Winter | Morning 5% Day 5% |
| Unova | Pinwheel Forest (Extérieur) | Tall Grass | 12-14 | Spring | Morning 10% Day 10% |
| Unova | Pinwheel Forest (Extérieur) | Tall Grass | 12-14 | Summer | Morning 15% Day 15% |
| Unova | Pinwheel Forest (Extérieur) | Tall Grass Horde ×3 | 10-11 | Summer | Morning 2,5% Day 2,5% |
| Unova | Pinwheel Forest (Extérieur) | Tall Grass | 12-14 | Autumn | Morning 10% Day 10% |
| Unova | Pinwheel Forest (Extérieur) | Tall Grass | 12-14 | Winter | Morning 5% Day 5% |
| Unova | Unova Route 11 | Tall Grass | 60-65 | All year | Phenomenon |
| Unova | Unova Route 3 | Shaking Grass | 9-12 | Spring | Morning 10% Day 10% |
| Unova | Unova Route 3 | Shaking Grass | 9-12 | Summer | Morning 15% Day 15% |
| Unova | Unova Route 3 | Shaking Grass Horde ×3 | 8-9 | Summer | Morning 2,5% Day 2,5% |
| Unova | Unova Route 3 | Shaking Grass | 9-12 | Autumn | Morning 10% Day 10% |
| Unova | Unova Route 3 | Shaking Grass | 9-12 | Winter | Morning 5% Day 5% |
| Unova | Unova Route 3 | Tall Grass | 7-10 | Spring | Morning 10% Day 10% |
| Unova | Unova Route 3 | Tall Grass | 7-10 | Summer | Morning 15% Day 15% |
| Unova | Unova Route 3 | Tall Grass Horde ×3 | 6-7 | Summer | Morning 2,5% Day 2,5% |
| Unova | Unova Route 3 | Tall Grass | 7-10 | Autumn | Morning 10% Day 10% |
| Unova | Unova Route 3 | Tall Grass | 7-10 | Winter | Morning 5% Day 5% |
| Sevii Islands | Ruin Valley | Tall Grass | 50-53 | Spring | Morning 10% Day 10% |
| Sevii Islands | Ruin Valley | Tall Grass | 50-53 | Summer | Morning 20% Day 20% |
| Sevii Islands | Ruin Valley | Tall Grass | 50-53 | Autumn | Morning 10% Day 10% |
| Sevii Islands | Ruin Valley | Tall Grass | 50-53 | Winter | Morning 5% Day 5% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Foresight | Normal | Status | - | - | 40 |
| 1 | Gust | Special | 40 | 100 | 35 | |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 6 | Gust | Special | 40 | 100 | 35 | |
| 6 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 11 | Double Team | Normal | Status | - | - | 15 |
| 11 | Silver Wind | Bug | Special | 60 | 100 | 5 |
| 14 | Aerial Ace | Physical | 60 | - | 20 | |
| 14 | Air Cutter | Special | 60 | 95 | 25 | |
| 14 | Sonic Boom | Normal | Special | - | 90 | 20 |
| 17 | Detect | Fighting | Status | - | - | 5 |
| 22 | Supersonic | Normal | Status | - | 55 | 20 |
| 27 | Uproar | Normal | Special | 90 | 100 | 10 |
| 30 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 30 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 30 | String Shot | Bug | Status | - | 95 | 40 |
| 33 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 37 | Swift | Normal | Special | 60 | - | 20 |
| 38 | Hypnosis | Psychic | Status | - | 60 | 20 |
| 43 | Wing Attack | Physical | 60 | 100 | 35 | |
| 46 | Screech | Normal | Status | - | 85 | 40 |
| 49 | U Turn | Bug | Physical | 70 | 100 | 20 |
| 54 | Air Slash | Special | 75 | 95 | 15 | |
| 57 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | - | 20 | |
| Air Cutter | Special | 60 | 95 | 25 | |
| Air Slash | Special | 75 | 95 | 15 | |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Attract | Normal | Status | - | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 |
| Captivate | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Defog | Status | - | - | 15 | |
| Detect | Fighting | Status | - | - | 5 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | - | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Mimic | Normal | Status | - | - | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Reversal | Fighting | Physical | - | 100 | 15 |
| Roost | Status | - | - | 5 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Struggle Bug | Bug | Special | 50 | 100 | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Swords Dance | Normal | Status | - | - | 20 |
| Tailwind | Status | - | - | 15 | |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | - | - | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Feint | Normal | Physical | 30 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Faint Attack | Dark | Physical | 60 | - | 20 |
| Hypnosis | Psychic | Status | - | 60 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| String Shot | Bug | Status | - | 95 | 40 |
