#110 Weezing
Smogogo
Poison
It can’t suck in air quite as well as a Galarian Weezing, but the toxins it creates are more potent than those of its counterpart.
Base Stats
HP
65
Attack
90
Defense
120
Sp. Atk
85
Sp. Def
70
Speed
60
Total
490
Information
Pokedex No.
#110
Generation
1
Height
1.2 m
Weight
9.5 kg
Gender
50%
50%
Abilities
Levitate,
Hidden ability
Stench
Egg Groups
Amorphous
Weaknesses & resistances
Weak to
Ground×2
Psychic×2
Resists
Grass×0.5
Fighting×0.5
Poison×0.5
Bug×0.5
Evolutions
Lv. 35
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Kanto | Celadon City | Surfing | 41 | All year | Lure |
| Kanto | POKéMON MANSION (1er) | Inside | 37-38 | Spring | 5% |
| Kanto | POKéMON MANSION (1er) | Inside | 37-38 | Summer | 5% |
| Kanto | POKéMON MANSION (1er) | Inside | 37-38 | Autumn | 5% |
| Kanto | POKéMON MANSION (1er) | Inside | 37-38 | Winter | 10% |
| Kanto | POKéMON MANSION (2em) | Inside | 37-38 | Spring | 5% |
| Kanto | POKéMON MANSION (2em) | Inside | 37-38 | Summer | 5% |
| Kanto | POKéMON MANSION (2em) | Inside | 37-38 | Autumn | 5% |
| Kanto | POKéMON MANSION (2em) | Inside | 37-38 | Winter | 10% |
| Kanto | POKéMON MANSION (RDC) | Inside | 37-38 | All year | 5% |
| Kanto | POKéMON MANSION (Ss1) | Inside | 37-38 | Spring | 15% |
| Kanto | POKéMON MANSION (Ss1) | Inside Horde ×5 | 35-36 | Spring | 2,5% |
| Kanto | POKéMON MANSION (Ss1) | Inside | 37-38 | Summer | 10% |
| Kanto | POKéMON MANSION (Ss1) | Inside | 37-38 | Autumn | 15% |
| Kanto | POKéMON MANSION (Ss1) | Inside | 37-38 | Winter | 15% |
| Kanto | POKéMON MANSION (Ss1) | Inside Horde ×5 | 35-36 | Winter | 2,5% |
| Kanto | Power Plant | Inside | 37-38 | All year | 5% |
| Sinnoh | Mont Abrupt (Entrée) | Cave | 57-58 | Spring | 10% |
| Sinnoh | Mont Abrupt (Entrée) | Cave | 57-58 | Summer | 10% |
| Sinnoh | Mont Abrupt (Entrée) | Cave Horde ×5 | 53-54 | Summer | 2,5% |
| Sinnoh | Mont Abrupt (Entrée) | Cave | 57-58 | Autumn | 10% |
| Sinnoh | Mont Abrupt (Entrée) | Cave | 57-58 | Winter | 15% |
| Sinnoh | Mont Abrupt (Entrée) | Cave Horde ×5 | 53-54 | Winter | 2,5% |
| Sinnoh | Mont Abrupt (Extérieur) | Tall Grass | 56-57 | Spring | 10% |
| Sinnoh | Mont Abrupt (Extérieur) | Tall Grass Horde ×5 | 52-53 | Spring | 5% |
| Sinnoh | Mont Abrupt (Extérieur) | Tall Grass | 56-57 | Summer | 10% |
| Sinnoh | Mont Abrupt (Extérieur) | Tall Grass | 56-57 | Autumn | 10% |
| Sinnoh | Mont Abrupt (Extérieur) | Tall Grass | 56-57 | Winter | 15% |
| Sinnoh | Mont Abrupt (Intérieur) | Cave | 58-59 | Spring | 10% |
| Sinnoh | Mont Abrupt (Intérieur) | Cave | 58-59 | Summer | 10% |
| Sinnoh | Mont Abrupt (Intérieur) | Cave | 58-59 | Autumn | 10% |
| Sinnoh | Mont Abrupt (Intérieur) | Cave | 58-59 | Winter | 15% |
| Sinnoh | Mont Abrupt (Salle Arrière) | Inside | 69-70 | Spring | 10% |
| Sinnoh | Mont Abrupt (Salle Arrière) | Inside | 69-70 | Summer | 5% |
| Sinnoh | Mont Abrupt (Salle Arrière) | Inside | 69-70 | Autumn | 10% |
| Sinnoh | Mont Abrupt (Salle Arrière) | Inside | 69-70 | Winter | 15% |
| Sinnoh | Mont Abrupt (Salle Arrière) | Inside Horde ×5 | 65-66 | Winter | 2,5% |
| Sinnoh | Sinnoh Route 227 | Tall Grass | 55-56 | Spring | 10% |
| Sinnoh | Sinnoh Route 227 | Tall Grass | 55-56 | Summer | 10% |
| Sinnoh | Sinnoh Route 227 | Tall Grass | 55-56 | Autumn | 10% |
| Sinnoh | Sinnoh Route 227 | Tall Grass Horde ×5 | 52-53 | Autumn | 2,5% |
| Sinnoh | Sinnoh Route 227 | Tall Grass | 55-56 | Winter | Morning 20% Day 20% Night 15% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Clear Smog | Poison | Special | 50 | - | 15 |
| 1 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 1 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| 1 | Poison Gas | Poison | Status | - | 90 | 40 |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 1 | Screech | Normal | Status | - | 85 | 40 |
| 1 | Smog | Poison | Special | 30 | 70 | 20 |
| 1 | Smoke Screen | Normal | Status | - | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Smog | Poison | Special | 30 | 70 | 20 |
| 7 | Smoke Screen | Normal | Status | - | 100 | 20 |
| 12 | Clear Smog | Poison | Special | 50 | - | 15 |
| 16 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 18 | Sludge | Poison | Special | 65 | 100 | 20 |
| 24 | Haze | Ice | Status | - | - | 30 |
| 24 | Self Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 29 | Gyro Ball | Steel | Physical | - | 100 | 5 |
| 30 | Toxic | Poison | Status | - | 90 | 10 |
| 32 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 50 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 56 | Memento | Dark | Status | - | 100 | 10 |
| 62 | Destiny Bond | Ghost | Status | - | - | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Captivate | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Endure | Normal | Status | - | - | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flash | Normal | Status | - | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Gyro Ball | Steel | Physical | - | 100 | 5 |
| Haze | Ice | Status | - | - | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | - | - | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psywave | Psychic | Special | - | 100 | 15 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self Destruct | Normal | Physical | 200 | 100 | 5 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Spite | Ghost | Status | - | 100 | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | - | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Torment | Dark | Status | - | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Toxic Spikes | Poison | Status | - | - | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Will O Wisp | Fire | Status | - | 85 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100 | 15 |
