#73 Tentacruel
Water Poison
It has 80 tentacles, each with a venomous tip. These tentacles are also extendible, lengthening when Tentacruel attempts to catch prey. Use caution.
Base Stats
HP
80
Attack
70
Defense
65
Sp. Atk
80
Sp. Def
120
Speed
100
Total
515
Information
Pokedex No.
#73
Generation
1
Height
1.6 m
Weight
55.0 kg
Gender
50%
50%
Abilities
Clear Body, Liquid Ooze
Hidden ability
Rain Dish
Egg Groups
Water 3
Weaknesses & resistances
Weak to
Electric×2
Ground×2
Psychic×2
Resists
Fire×0.5
Water×0.5
Ice×0.5
Fighting×0.5
Poison×0.5
Bug×0.5
Steel×0.5
Evolutions
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Haze | Ice | Status | - | - | 30 |
| 1 | Mirror Coat | Psychic | Special | - | 100 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Reflect | Psychic | Status | - | - | 20 |
| 1 | Reflect Type | Normal | Status | - | - | 15 |
| 1 | Supersonic | Normal | Status | - | 55 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 1 | Wring Out | Normal | Special | - | 100 | 5 |
| 4 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 6 | Bubble | Water | Special | 40 | 100 | 30 |
| 9 | Supersonic | Normal | Status | - | 55 | 20 |
| 10 | Acid | Poison | Special | 40 | 100 | 30 |
| 13 | Toxic Spikes | Poison | Status | - | - | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 19 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 20 | Screech | Normal | Status | - | 85 | 40 |
| 22 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 22 | Water Gun | Water | Special | 40 | 100 | 25 |
| 27 | Surf | Water | Special | 90 | 100 | 15 |
| 28 | Barrier | Psychic | Status | - | - | 20 |
| 28 | Hex | Ghost | Special | 65 | 100 | 10 |
| 34 | Acid Armor | Poison | Status | - | - | 20 |
| 36 | Brine | Water | Special | 65 | 100 | 10 |
| 40 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 52 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 56 | Wring Out | Normal | Special | - | 100 | 5 |
| 58 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Confuse Ray | Ghost | Status | - | 100 | 10 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | - | - | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Scald | Water | Special | 80 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snowscape | Ice | Status | - | - | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Swords Dance | Normal | Status | - | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| Toxic Spikes | Poison | Status | - | - | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 | 20 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
