#72 Tentacool
Water Poison
They fire beams from the glassy, magenta orbs that resemble eyes atop their heads, and they drift in shallow seas. During low tide, they can sometimes be found on beaches, desiccated.
Base Stats
HP
40
Attack
40
Defense
35
Sp. Atk
50
Sp. Def
100
Speed
70
Total
335
Information
Pokedex No.
#72
Generation
1
Height
0.9 m
Weight
45.5 kg
Gender
50%
50%
Abilities
Clear Body, Liquid Ooze
Hidden ability
Rain Dish
Egg Groups
Water 3
Weaknesses & resistances
Weak to
Electric×2
Ground×2
Psychic×2
Resists
Fire×0.5
Water×0.5
Ice×0.5
Fighting×0.5
Poison×0.5
Bug×0.5
Steel×0.5
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | Cerulean City | Water | 30-35 | Common |
| Kanto | Cinnabar Island | Water | 30-35 | Very Common |
| Kanto | Pallet Town | Water | 30-35 | Very Common |
| Kanto | 4 | Water | 30-35 | Very Common |
| Kanto | 10 | Water | 30-35 | Very Common |
| Kanto | 11 | Water | 30-35 | Very Common |
| Kanto | 12 | Water | 30-35 | Very Common |
| Kanto | 13 | Water | 30-35 | Very Common |
| Kanto | 19 | Water | 30-35 | Very Common |
| Kanto | 20 | Water | 30-35 | Very Common |
| Kanto | 21 | Water | 30-35 | Very Common |
| Kanto | 24 | Water | 30-35 | Very Common |
| Kanto | S.S. Anne | Water | 30-35 | Very Common |
| Kanto | Vermilion City | Water | 30-35 | Very Common |
| Kanto | Bond Bridge | Water | 30-40 | Very Common |
| Kanto | Kindle Road | Water | 30-40 | Very Common |
| Kanto | One Island | Water | 30-40 | Very Common |
| Kanto | Treasure Beach | Water | 30-40 | Very Common |
| Kanto | Five Island | Water | 40-50 | Very Common |
| Kanto | Five Isle Meadow | Water | 40-50 | Very Common |
| Kanto | Green Path | Water | 40-50 | Very Common |
| Kanto | Memorial Pillar | Water | 40-50 | Very Common |
| Kanto | Outcast Island | Water | 40-50 | Very Common |
| Kanto | Resort Gorgeous | Water | 40-50 | Very Common |
| Kanto | Tanoby Ruins | Water | 40-50 | Very Common |
| Kanto | Trainer Tower | Water | 40-50 | Very Common |
| Kanto | Water Labyrinth | Water | 40-50 | Very Common |
| Kanto | Water Path | Water | 40-50 | Very Common |
| Kanto | Icefall Cave | Water | 40-50 | Common |
| Hoenn | Abandoned Ship | Water | 20-30 | Very Common |
| Hoenn | Aqua Hideout | Water | 20-30 | Very Common |
| Hoenn | Dewford Town | Water | 20-30 | Very Common |
| Hoenn | 103 | Water | 20-30 | Very Common |
| Hoenn | 105 | Water | 20-30 | Very Common |
| Hoenn | 106 | Water | 20-30 | Very Common |
| Hoenn | 107 | Water | 20-30 | Very Common |
| Hoenn | 108 | Water | 20-30 | Very Common |
| Hoenn | 109 | Water | 20-30 | Very Common |
| Hoenn | 110 | Water | 20-30 | Very Common |
| Hoenn | 115 | Water | 20-30 | Very Common |
| Hoenn | 118 | Water | 20-30 | Very Common |
| Hoenn | 119 | Water | 20-30 | Very Common |
| Hoenn | 134 | Water | 20-30 | Very Common |
| Hoenn | Slateport City | Water | 20-30 | Very Common |
| Hoenn | Lilycove City | Water | 25-30 | Very Common |
| Hoenn | 121 | Water | 25-30 | Very Common |
| Hoenn | 122 | Water | 25-30 | Very Common |
| Hoenn | 124 | Water | 25-30 | Very Common |
| Hoenn | Mossdeep City | Water | 25-35 | Very Common |
| Hoenn | 125 | Water | 25-35 | Very Common |
| Hoenn | 127 | Water | 25-35 | Very Common |
| Hoenn | 126 | Water | 30-35 | Very Common |
| Hoenn | 128 | Water | 30-35 | Very Common |
| Hoenn | Shoal Cave | Water | 30-35 | Very Common |
| Hoenn | Ever Grande City | Water | 30-40 | Very Common |
| Hoenn | Pacifidlog Town | Water | 30-40 | Very Common |
| Hoenn | 129 | Water | 30-40 | Very Common |
| Hoenn | 130 | Water | 30-40 | Very Common |
| Hoenn | 131 | Water | 30-40 | Very Common |
| Hoenn | 132 | Water | 30-40 | Very Common |
| Hoenn | 133 | Water | 30-40 | Very Common |
| Hoenn | Seafloor Cavern | Water | 30-35 | Uncommon |
| Hoenn | Sealed Chamber | Water | 30-40 | Uncommon |
| Sinnoh | Canalave City | Water | 20-30 | Very Common |
| Sinnoh | Fuego Ironworks | Water | 20-30 | Very Common |
| Sinnoh | Iron Island | Water | 20-30 | Very Common |
| Sinnoh | Pastoria City | Water | 20-30 | Very Common |
| Sinnoh | 205 | Water | 20-30 | Very Common |
| Sinnoh | 213 | Water | 20-30 | Very Common |
| Sinnoh | 218 | Water | 20-30 | Very Common |
| Sinnoh | 219 | Water | 20-30 | Very Common |
| Sinnoh | 220 | Water | 20-30 | Very Common |
| Sinnoh | 221 | Water | 20-30 | Very Common |
| Sinnoh | Valley Windworks | Water | 20-30 | Very Common |
| Sinnoh | 212 | Water | 20-30 | Uncommon |
| Sinnoh | 222 | Water | 30-40 | Very Common |
| Sinnoh | Sunyshore City | Water | 30-40 | Very Common |
| Hoenn | 106 | Water | 20-30 | - |
| Kanto | Cinnabar Island | Old Rod | 5-10 | Uncommon |
| Kanto | Pallet Town | Old Rod | 5-10 | Uncommon |
| Kanto | 11 | Old Rod | 5-10 | Uncommon |
| Kanto | 13 | Old Rod | 5-10 | Uncommon |
| Kanto | 20 | Old Rod | 5-10 | Uncommon |
| Kanto | 21 | Old Rod | 5-10 | Uncommon |
| Kanto | S.S. Anne | Old Rod | 5-10 | Uncommon |
| Kanto | Pallet Town | Good Rod | 10-25 | Uncommon |
| Kanto | 11 | Good Rod | 10-25 | Uncommon |
| Kanto | 13 | Good Rod | 10-25 | Uncommon |
| Kanto | 21 | Good Rod | 10-25 | Uncommon |
| Kanto | Vermilion City | Good Rod | 10-25 | Uncommon |
| Kanto | 20 | Good Rod | 10-25 | Common |
| Kanto | 11 | Super Rod | 25-40 | Rare |
| Kanto | S.S. Anne | Super Rod | 25-40 | Rare |
| Kanto | Vermilion City | Super Rod | 25-40 | Rare |
| Kanto | Viridian City | Super Rod | 25-40 | Rare |
| Kanto | 12 | Super Rod | 25-40 | Uncommon |
| Kanto | 13 | Super Rod | 25-40 | Uncommon |
| Hoenn | Abandoned Ship | Old Rod | 5-15 | Very Common |
| Hoenn | Aqua Hideout | Old Rod | 5-15 | Very Common |
| Hoenn | Battle Frontier | Old Rod | 5-15 | Very Common |
| Hoenn | Dewford Town | Old Rod | 5-15 | Very Common |
| Hoenn | Ever Grande City | Old Rod | 5-15 | Very Common |
| Hoenn | Lilycove City | Old Rod | 5-15 | Very Common |
| Hoenn | Mossdeep City | Old Rod | 5-15 | Very Common |
| Hoenn | Pacifidlog Town | Old Rod | 5-15 | Very Common |
| Hoenn | 103 | Old Rod | 5-15 | Very Common |
| Hoenn | 105 | Old Rod | 5-15 | Very Common |
| Hoenn | 106 | Old Rod | 5-15 | Very Common |
| Hoenn | 107 | Old Rod | 5-15 | Very Common |
| Hoenn | 108 | Old Rod | 5-15 | Very Common |
| Hoenn | 109 | Old Rod | 5-15 | Very Common |
| Hoenn | 110 | Old Rod | 5-15 | Very Common |
| Hoenn | 115 | Old Rod | 5-15 | Very Common |
| Hoenn | 118 | Old Rod | 5-15 | Very Common |
| Hoenn | 119 | Old Rod | 5-15 | Very Common |
| Hoenn | 121 | Old Rod | 5-15 | Very Common |
| Hoenn | 122 | Old Rod | 5-15 | Very Common |
| Hoenn | 124 | Old Rod | 5-15 | Very Common |
| Hoenn | 125 | Old Rod | 5-15 | Very Common |
| Hoenn | 126 | Old Rod | 5-15 | Very Common |
| Hoenn | 127 | Old Rod | 5-15 | Very Common |
| Hoenn | 128 | Old Rod | 5-15 | Very Common |
| Hoenn | 129 | Old Rod | 5-15 | Very Common |
| Hoenn | 130 | Old Rod | 5-15 | Very Common |
| Hoenn | 131 | Old Rod | 5-15 | Very Common |
| Hoenn | 132 | Old Rod | 5-15 | Very Common |
| Hoenn | 133 | Old Rod | 5-15 | Very Common |
| Hoenn | 134 | Old Rod | 5-15 | Very Common |
| Hoenn | Seafloor Cavern | Old Rod | 5-15 | Very Common |
| Hoenn | Sealed Chamber | Old Rod | 5-15 | Very Common |
| Hoenn | Shoal Cave | Old Rod | 5-15 | Very Common |
| Hoenn | Slateport City | Old Rod | 5-15 | Very Common |
| Hoenn | Abandoned Ship | Good Rod | 15-30 | Very Common |
| Hoenn | Aqua Hideout | Good Rod | 15-30 | Common |
| Hoenn | Battle Frontier | Good Rod | 15-30 | Common |
| Hoenn | Dewford Town | Good Rod | 15-30 | Common |
| Hoenn | Lilycove City | Good Rod | 15-30 | Common |
| Hoenn | Mossdeep City | Good Rod | 15-30 | Common |
| Hoenn | Pacifidlog Town | Good Rod | 15-30 | Common |
| Hoenn | 103 | Good Rod | 15-30 | Common |
| Hoenn | 105 | Good Rod | 15-30 | Common |
| Hoenn | 106 | Good Rod | 15-30 | Common |
| Hoenn | 107 | Good Rod | 15-30 | Common |
| Hoenn | 108 | Good Rod | 15-30 | Common |
| Hoenn | 109 | Good Rod | 15-30 | Common |
| Hoenn | 110 | Good Rod | 15-30 | Common |
| Hoenn | 115 | Good Rod | 15-30 | Common |
| Hoenn | 118 | Good Rod | 15-30 | Common |
| Hoenn | 121 | Good Rod | 15-30 | Common |
| Hoenn | 122 | Good Rod | 15-30 | Common |
| Hoenn | 124 | Good Rod | 15-30 | Common |
| Hoenn | 125 | Good Rod | 15-30 | Common |
| Hoenn | 126 | Good Rod | 15-30 | Common |
| Hoenn | 127 | Good Rod | 15-30 | Common |
| Hoenn | 129 | Good Rod | 15-30 | Common |
| Hoenn | 130 | Good Rod | 15-30 | Common |
| Hoenn | 131 | Good Rod | 15-30 | Common |
| Hoenn | 132 | Good Rod | 15-30 | Common |
| Hoenn | 133 | Good Rod | 15-30 | Common |
| Hoenn | 134 | Good Rod | 15-30 | Common |
| Hoenn | Seafloor Cavern | Good Rod | 15-30 | Common |
| Hoenn | Sealed Chamber | Good Rod | 15-30 | Common |
| Hoenn | Shoal Cave | Good Rod | 15-30 | Common |
| Hoenn | Slateport City | Good Rod | 15-30 | Common |
| Hoenn | Abandoned Ship | Super Rod | 30-40 | Very Common |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Acid | Poison | Special | 40 | 100 | 30 |
| 4 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 6 | Bubble | Water | Special | 40 | 100 | 30 |
| 8 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 9 | Supersonic | Normal | Status | - | 55 | 20 |
| 13 | Toxic Spikes | Poison | Status | - | - | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 20 | Screech | Normal | Status | - | 85 | 40 |
| 22 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 22 | Water Gun | Water | Special | 40 | 100 | 25 |
| 27 | Surf | Water | Special | 90 | 100 | 15 |
| 28 | Barrier | Psychic | Status | - | - | 20 |
| 28 | Hex | Ghost | Special | 65 | 100 | 10 |
| 32 | Acid Armor | Poison | Status | - | - | 20 |
| 34 | Brine | Water | Special | 65 | 100 | 10 |
| 36 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 44 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 49 | Wring Out | Normal | Special | - | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Confuse Ray | Ghost | Status | - | 100 | 10 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Haze | Ice | Status | - | - | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snowscape | Ice | Status | - | - | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Swords Dance | Normal | Status | - | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| Toxic Spikes | Poison | Status | - | - | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Status | - | - | 30 |
| Aqua Ring | Water | Status | - | - | 20 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Mirror Coat | Psychic | Special | - | 100 | 20 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Tickle | Normal | Status | - | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 | 20 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
