#90 Shellder
Kokiyas
Water
Its hard shell repels any kind of attack. It is vulnerable only when its shell is open.
Base Stats
HP
30
Attack
65
Defense
100
Sp. Atk
45
Sp. Def
25
Speed
40
Total
305
Information
Pokedex No.
#90
Generation
1
Height
0.3 m
Weight
4.0 kg
Gender
50%
50%
Abilities
Shell Armor, Skill Link
Hidden ability
Overcoat
Egg Groups
Water 3
Weaknesses & resistances
Weak to
Grass×2
Electric×2
Resists
Fire×0.5
Water×0.5
Ice×0.5
Steel×0.5
Evolutions
Water Stone
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | Cinnabar Island | Good Rod | 10-25 | Uncommon |
| Kanto | Pallet Town | Good Rod | 10-25 | Rare |
| Kanto | 20 | Good Rod | 10-25 | Rare |
| Kanto | 21 | Good Rod | 10-25 | Rare |
| Kanto | S.S. Anne | Good Rod | 10-25 | Rare |
| Kanto | Five Island | Super Rod | 25-40 | Rare |
| Kanto | Cinnabar Island | Super Rod | 25-40 | Uncommon |
| Kanto | One Island | Super Rod | 25-40 | Uncommon |
| Kanto | Pallet Town | Super Rod | 25-40 | Uncommon |
| Kanto | 11 | Super Rod | 25-40 | Uncommon |
| Kanto | 19 | Super Rod | 25-40 | Uncommon |
| Kanto | 20 | Super Rod | 25-40 | Uncommon |
| Kanto | 21 | Super Rod | 25-40 | Uncommon |
| Kanto | S.S. Anne | Super Rod | 25-40 | Uncommon |
| Kanto | Vermilion City | Super Rod | 25-40 | Uncommon |
| Kanto | Icefall Cave | Super Rod | 25-40 | Rare |
| Unova | {{Unova Route 13|Route 13}} | Super Rod | 35-55 | Very Common |
| Unova | Undella Bay | Super Rod | 35-55 | Common |
| Unova | Undella Town | Super Rod | 35-55 | Common |
| Sinnoh | Fuego Ironworks | Super Rod | 20-50 | Uncommon |
| Sinnoh | Valley Windworks | Super Rod | 20-40 | Rare |
| Sinnoh | 205 | Super Rod | 20-50 | Rare |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Withdraw | Water | Status | - | - | 40 |
| 8 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 9 | Leer | Normal | Status | - | 100 | 30 |
| 13 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 16 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 18 | Supersonic | Normal | Status | - | 55 | 20 |
| 22 | Clamp | Water | Physical | 35 | 85 | 15 |
| 24 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 28 | Protect | Normal | Status | - | - | 10 |
| 32 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 36 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 36 | Iron Defense | Steel | Status | - | - | 15 |
| 40 | Shell Smash | Normal | Status | - | - | 15 |
| 44 | Brine | Water | Special | 65 | 100 | 10 |
| 45 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | - | 100 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bide | Normal | Physical | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Endure | Normal | Status | - | - | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Razor Shell | Water | Physical | 75 | 95 | 10 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Self Destruct | Normal | Physical | 200 | 100 | 5 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snowscape | Ice | Status | - | - | 10 |
| Spikes | Ground | Status | - | - | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Teleport | Psychic | Status | - | - | 20 |
| Toxic | Poison | Status | - | 90 | 10 |
| Toxic Spikes | Poison | Status | - | - | 20 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | - | - | 20 |
| Barrier | Psychic | Status | - | - | 20 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Twineedle | Bug | Physical | 25 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Snore | Normal | Special | 50 | 100 | 15 |
