#112 Rhydon
Rhinoféros
Ground Rock
Rapidly rotates its horn to bore through bedrock. It swaggers around volcanic regions, protected from the lava's heat by its tough, armorlike hide.
Base Stats
HP
105
Attack
130
Defense
120
Sp. Atk
45
Sp. Def
45
Speed
40
Total
485
Information
Pokedex No.
#112
Generation
1
Height
1.9 m
Weight
120.0 kg
Gender
50%
50%
Abilities
Lightning Rod, Rock Head
Hidden ability
Reckless
Weaknesses & resistances
Weak to
Water×4
Grass×4
Ice×2
Fighting×2
Ground×2
Steel×2
Resists
Poison×0.25
Normal×0.5
Fire×0.5
×0.5
Rock×0.5
Immune to
Electric×0
Evolutions
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Counter | Fighting | Physical | - | 100 | 20 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 1 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 1 | Horn Drill | Normal | Physical | - | 30 | 5 |
| 1 | Sand Attack | Ground | Status | - | 100 | 15 |
| 1 | Scary Face | Normal | Status | - | 100 | 10 |
| 1 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | - | 100 | 30 |
| 5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 11 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 12 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 13 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 15 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 18 | Stealth Rock | Rock | Status | - | - | 20 |
| 19 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 20 | Scary Face | Normal | Status | - | 100 | 10 |
| 21 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 24 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 25 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 25 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 31 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 36 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 42 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 43 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 47 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 52 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 54 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 55 | Leer | Normal | Status | - | 100 | 30 |
| 67 | Horn Drill | Normal | Physical | - | 30 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Attract | Normal | Status | - | 100 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bide | Normal | Physical | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | - | - | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fissure | Ground | Physical | - | 30 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fling | Dark | Physical | - | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Crash | Fire | Physical | - | 100 | 10 |
| Heavy Slam | Steel | Physical | - | 100 | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Horn Drill | Normal | Physical | - | 30 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Outrage | Dragon | Physical | 90 | 100 | 10 |
| Pay Day | Normal | Physical | 40 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Reversal | Fighting | Physical | - | 100 | 15 |
| Roar | Normal | Status | - | - | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Polish | Rock | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | - | 100 | 20 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Spite | Ghost | Status | - | 100 | 10 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Submission | Fighting | Physical | 80 | 80 | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swords Dance | Normal | Status | - | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |

