#20 Raticate
Rattatac
Normal
Its hind feet are webbed. They act as flippers, so it can swim in rivers and hunt for prey.
Base Stats
HP
55
Attack
81
Defense
60
Sp. Atk
50
Sp. Def
70
Speed
97
Total
413
Information
Pokedex No.
#20
Generation
1
Height
0.7 m
Weight
18.5 kg
Gender
50%
50%
Hidden ability
Hustle
Egg Groups
Field
Weaknesses & resistances
Weak to
Fighting×2
Immune to
Ghost×0
Evolutions
Lv. 20
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | 9 | Tall Grass | 20 | Rare |
| Kanto | 10 | Tall Grass | 20 | Rare |
| Kanto | 7 | Tall Grass | 20-22 | - |
| Kanto | 8 | Tall Grass | 20-22 | - |
| Kanto | 16 | Tall Grass | 22-26 | Uncommon |
| Kanto | 17 | Tall Grass | 25-29 | Uncommon |
| Kanto | 18 | Tall Grass | 28-30 | Uncommon |
| Kanto | 21 | Tall Grass | 30-32 | Uncommon |
| Kanto | Pokémon Mansion | Inside | 32-38 | Rare |
| Johto | 38 | Tall Grass | 20 | Uncommon |
| Johto | 39 | Tall Grass | 20-21 | Uncommon |
| Johto | 42 | Tall Grass | 22-24 | Uncommon |
| Johto | Union Cave | Tall Grass | 22-25 | Uncommon |
| Johto | 43 | Tall Grass | 26-28 | Uncommon |
| Johto | Safari Zone (Johto) | Cave | 28-31 | Uncommon |
| Johto | Mt. Mortar | Cave | 19-36 | Uncommon |
| Johto | 47 | Tall Grass | 33-36 | Uncommon |
| Johto | Bell Tower | Inside | 35-38 | Very Common |
| Johto | Tohjo Falls | Tall Grass | 22-39 | Very Common |
| Johto | 27 | Tall Grass | 37-39 | Common |
| Johto | 26 | Tall Grass | 38-40 | Common |
| Sinnoh | 225 | Tall Grass | 50-52 | Uncommon |
| Sinnoh | 226 | Tall Grass | 51-52 | Common |
| Unova | Dreamyard | Dark Grass | 47-50 | Common |
| Kanto | 16 | Tall Grass | 20 | Horde |
| Kanto | 17 | Tall Grass | 20-22 | Horde |
| Kanto | 18 | Tall Grass | 23-24 | Horde |
| Kanto | Pokemon Mansion | Inside | 28-30 | Horde |
| Johto | 39 | Tall Grass | 20 | - |
| Johto | Tohjo Falls | Tall Grass | 20-22 | Horde |
| Johto | 47 | Tall Grass | 31-32 | Horde |
| Johto | Bell Tower | Inside | 32-34 | Horde |
| Sinnoh | 225 | Tall Grass | 48-50 | Horde |
| Unova | Dreamyard | Dark Grass | 46-47 | Horde |
| Unova | 9 | Tall Grass | 37 | Lure |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Counter | Fighting | Physical | - | 100 | 20 |
| 1 | Focus Energy | Normal | Status | - | - | 30 |
| 1 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Scary Face | Normal | Status | - | 100 | 10 |
| 1 | Swords Dance | Normal | Status | - | - | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | - | 100 | 30 |
| 4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 7 | Focus Energy | Normal | Status | - | - | 30 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 15 | Super Fang | Normal | Physical | - | 90 | 10 |
| 16 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
| 16 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 18 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 19 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 20 | Scary Face | Normal | Status | - | 100 | 10 |
| 29 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 39 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 44 | Endeavor | Normal | Physical | - | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | - | - | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Focus Energy | Normal | Status | - | - | 30 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | - | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Pluck | Physical | 60 | 100 | 20 | |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Reversal | Fighting | Physical | - | 100 | 15 |
| Roar | Normal | Status | - | - | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Super Fang | Normal | Physical | - | 90 | 10 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Swords Dance | Normal | Status | - | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | - | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | - | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Work Up | Normal | Status | - | - | 30 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Defense Curl | Normal | Status | - | - | 40 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |
