#54 Psyduck
Psykokwak
Water
Suffers perpetual headaches. If the agony grows too great, Psyduck's latent power erupts, contrary to Psyduck's intent. Ergo, I am exploring ways to ease the pain.
Base Stats
HP
50
Attack
52
Defense
48
Sp. Atk
65
Sp. Def
50
Speed
55
Total
320
Information
Pokedex No.
#54
Generation
1
Height
0.8 m
Weight
19.6 kg
Gender
50%
50%
Abilities
Cloud Nine, Damp
Hidden ability
Swift Swim
Weaknesses & resistances
Weak to
Grass×2
Electric×2
Resists
Fire×0.5
Water×0.5
Ice×0.5
Steel×0.5
Evolutions
Lv. 33
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Kanto | Celadon City | Surfing | 33-35 | All year | Morning 30% Day 30% Night 40% |
| Kanto | Fuchsia City | Surfing | 33-35 | All year | Morning 30% Day 30% Night 50% |
| Kanto | Fuchsia City | Surfing Horde ×5 | 31-33 | Spring | Morning 2,5% Day 2,5% Night 3% |
| Kanto | Fuchsia City | Surfing Horde ×5 | 31-33 | Summer | 5% |
| Kanto | Kanto Route 17 | Tall Grass | 26-28 | Spring | Morning 5% Day 5% Night 10% |
| Kanto | Kanto Route 17 | Tall Grass | 26-28 | Summer | Morning 5% Day 5% Night 10% |
| Kanto | Kanto Route 17 | Tall Grass | 26-28 | Autumn | Morning 5% Day 5% Night 10% |
| Kanto | Kanto Route 17 | Tall Grass Horde ×5 | 25-27 | Autumn | Morning 2,5% Day 2,5% Night 3% |
| Kanto | Kanto Route 17 | Tall Grass | 26-28 | Winter | Morning 10% Day 10% Night 15% |
| Kanto | Kanto Route 22 | Surfing | 33-35 | Spring | Morning 15% Day 15% Night 25% |
| Kanto | Kanto Route 22 | Surfing | 33-35 | Summer | Morning 15% Day 15% Night 25% |
| Kanto | Kanto Route 22 | Surfing Horde ×5 | 31-33 | Summer | 2,5% |
| Kanto | Kanto Route 22 | Surfing | 33-35 | Autumn | Morning 25% Day 25% Night 35% |
| Kanto | Kanto Route 22 | Surfing Horde ×5 | 31-33 | Autumn | Morning 2,5% Day 2,5% Night 3% |
| Kanto | Kanto Route 22 | Surfing | 33-35 | Winter | Morning 25% Day 25% Night 35% |
| Kanto | Kanto Route 22 | Surfing Horde ×5 | 31-33 | Winter | 5% |
| Kanto | Kanto Route 23 | Surfing | 42-44 | All year | Morning 10% Day 10% Night 15% |
| Kanto | Kanto Route 24 | Tall Grass | 12-14 | Spring | Morning 10% Day 10% Night 20% |
| Kanto | Kanto Route 24 | Tall Grass | 12-14 | Summer | Morning 5% Day 5% Night 15% |
| Kanto | Kanto Route 24 | Tall Grass | 12-14 | Autumn | Morning 10% Day 10% Night 25% |
| Kanto | Kanto Route 24 | Tall Grass Horde ×3 | 10-11 | Autumn | Morning 2,5% Day 2,5% Night 5% |
| Kanto | Kanto Route 24 | Tall Grass | 12-14 | Winter | Morning 10% Day 10% Night 20% |
| Kanto | Kanto Route 24 | Tall Grass Horde ×3 | 10-11 | Winter | 2,5% |
| Kanto | Kanto Route 25 | Surfing | 33-35 | Spring | Morning 25% Day 25% Night 45% |
| Kanto | Kanto Route 25 | Surfing | 33-35 | Summer | Morning 25% Day 25% Night 45% |
| Kanto | Kanto Route 25 | Surfing | 33-35 | Autumn | Morning 10% Day 10% Night 25% |
| Kanto | Kanto Route 25 | Surfing | 33-35 | Winter | Morning 25% Day 25% Night 45% |
| Kanto | Kanto Route 25 | Tall Grass | 12-14 | Spring | Morning 5% Day 5% Night 15% |
| Kanto | Kanto Route 25 | Tall Grass | 12-14 | Summer | Morning 5% Day 5% Night 15% |
| Kanto | Kanto Route 25 | Tall Grass | 12-14 | Autumn | Morning 5% Day 5% Night 15% |
| Kanto | Kanto Route 25 | Tall Grass | 12-14 | Winter | Morning 15% Day 15% Night 20% |
| Kanto | Kanto Route 25 | Tall Grass Horde ×3 | 10-11 | Winter | 2,5% |
| Kanto | Kanto Route 4 | Tall Grass | 11-13 | All year | Morning 10% Day 10% Night 15% |
| Kanto | Kanto Route 4 | Tall Grass Horde ×3 | 9-10 | Winter | Morning 2,5% Day 2,5% Night 3% |
| Kanto | Kanto Route 6 | Surfing | 33-35 | All year | Morning 35% Day 35% Night 60% |
| Kanto | Kanto Route 6 | Surfing Horde ×5 | 31-33 | Summer | Morning 2% Day 2% Night 3% |
| Kanto | Kanto Route 6 | Surfing Horde ×5 | 31-33 | Autumn | 5% |
| Kanto | Kanto Route 6 | Surfing Horde ×5 | 31-33 | Winter | Morning 2% Day 2% Night 3% |
| Kanto | Kanto Route 6 | Tall Grass | 15-18 | All year | Morning 10% Day 10% Night 15% |
| Kanto | Kanto Route 6 | Tall Grass Horde ×3 | 12-14 | Spring | 2,5% |
| Kanto | Safari Zone (Kanto) (Sone Est) | Surfing | 33-35 | All year | Morning 40% Day 40% Night 60% |
| Kanto | Safari Zone (Kanto) (Zone Centrale) | Surfing | 33-35 | All year | Morning 40% Day 40% Night 60% |
| Kanto | Safari Zone (Kanto) (Zone Nord) | Surfing | 33-35 | All year | Morning 40% Day 40% Night 60% |
| Kanto | Safari Zone (Kanto) (Zone Ouest) | Surfing | 30-35 | All year | Morning 40% Day 40% Night 60% |
| Kanto | Seafoam Islands (RDC) | Cave | 35-38 | Spring | Morning 5% Day 5% Night 15% |
| Kanto | Seafoam Islands (RDC) | Cave | 35-38 | Summer | Morning 10% Day 10% Night 15% |
| Kanto | Seafoam Islands (RDC) | Cave Horde ×5 | 33-35 | Summer | 2,5% |
| Kanto | Seafoam Islands (RDC) | Cave | 35-38 | Autumn | Morning 5% Day 5% Night 15% |
| Kanto | Seafoam Islands (RDC) | Cave | 35-38 | Winter | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss1) | Cave | 35-38 | Spring | Morning 5% Day 5% Night 15% |
| Kanto | Seafoam Islands (Ss1) | Cave | 35-38 | Summer | Morning 5% Day 5% Night 15% |
| Kanto | Seafoam Islands (Ss1) | Cave | 35-38 | Autumn | Morning 5% Day 5% Night 15% |
| Kanto | Seafoam Islands (Ss1) | Cave | 35-38 | Winter | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss2) | Cave | 35-38 | Spring | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss2) | Cave | 35-38 | Summer | Morning 10% Day 10% Night 15% |
| Kanto | Seafoam Islands (Ss2) | Cave | 35-38 | Autumn | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss2) | Cave | 35-38 | Winter | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss3) | Cave | 35-38 | All year | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss3) | Surfing | 35-38 | Spring | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss3) | Surfing | 35-38 | Summer | Morning 10% Day 10% Night 15% |
| Kanto | Seafoam Islands (Ss3) | Surfing | 35-38 | Autumn | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss3) | Surfing | 35-38 | Winter | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss4) | Cave | 35-38 | All year | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss4) | Surfing | 35-38 | Spring | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss4) | Surfing | 35-38 | Summer | Morning 10% Day 10% Night 15% |
| Kanto | Seafoam Islands (Ss4) | Surfing | 35-38 | Autumn | Morning 5% Day 5% Night 10% |
| Kanto | Seafoam Islands (Ss4) | Surfing | 35-38 | Winter | Morning 5% Day 5% Night 10% |
| Kanto | Viridian City | Surfing | 33-35 | Spring | Morning 15% Day 15% Night 25% |
| Kanto | Viridian City | Surfing Horde ×5 | 31-33 | Spring | 2,5% |
| Kanto | Viridian City | Surfing | 33-35 | Summer | Morning 15% Day 15% Night 25% |
| Kanto | Viridian City | Surfing | 33-35 | Autumn | Morning 25% Day 25% Night 35% |
| Kanto | Viridian City | Surfing | 33-35 | Winter | Morning 25% Day 25% Night 35% |
| Kanto | Viridian City | Surfing Horde ×5 | 31-33 | Winter | Morning 2,5% Day 2,5% Night 3% |
| Johto | Bois aux Chênes | Cave | 12-14 | Spring | Morning 5% Day 5% Night 10% |
| Johto | Bois aux Chênes | Cave | 12-14 | Summer | Morning 5% Day 5% Night 15% |
| Johto | Bois aux Chênes | Cave | 12-14 | Autumn | Morning 15% Day 15% Night 25% |
| Johto | Bois aux Chênes | Cave | 12-14 | Winter | Morning 35% Day 40% Night 45% |
| Johto | Bois aux Chênes | Cave Horde ×3 | 9-11 | Winter | 5% |
| Johto | Bois aux Chênes | Surfing | 23-25 | All year | 95% |
| Johto | Bois aux Chênes | Surfing Horde ×5 | 20-22 | All year | 5% |
| Johto | Johto Route 35 | Surfing | 23-25 | All year | 95% |
| Johto | Johto Route 35 | Surfing Horde ×5 | 20-22 | All year | 5% |
| Johto | Johto Route 35 | Tall Grass | 15-17 | All year | Morning 5% Day 5% Night 15% |
| Johto | Johto Route 35 | Tall Grass Horde ×3 | 12-14 | Winter | Morning 2% Day 2% Night 3% |
| Johto | National Park | Tall Grass | 16-18 | All year | Morning 5% Day 5% Night 10% |
| Johto | National Park | Tall Grass Horde ×3 | 13-15 | Autumn | 2,5% |
| Johto | Parc Safari | Cave | 28-31 | Spring | Morning 15% Day 15% Night 30% |
| Johto | Parc Safari | Cave | 28-31 | Summer | Morning 20% Day 20% Night 30% |
| Johto | Parc Safari | Cave | 28-31 | Autumn | Morning 25% Day 25% Night 45% |
| Johto | Parc Safari | Cave | 28-31 | Winter | Morning 25% Day 30% Night 40% |
| Johto | Parc Safari | Surfing | 28-31 | Spring | Morning 45% Day 45% Night 20% |
| Johto | Parc Safari | Surfing | 28-31 | Summer | Morning 45% Day 45% Night 20% |
| Johto | Parc Safari | Surfing | 28-31 | Autumn | Morning 70% Day 70% Night 60% |
| Johto | Parc Safari | Surfing | 28-31 | Winter | Morning 75% Day 75% Night 60% |
| Hoenn | Hoenn Route 103 | Tall Grass | 7 | All year | Lure |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 30-32 | Spring | Morning 10% Day 10% Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 30-32 | Summer | Morning 10% Day 10% Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 30-32 | Autumn | Morning 10% Day 10% Night 20% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 30-32 | Winter | Morning 15% Day 15% Night 25% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord Ouest) | Surfing | 31-33 | All year | 100% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord Ouest) | Tall Grass | 30-32 | Spring | Morning 10% Day 10% Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord Ouest) | Tall Grass | 30-32 | Summer | Morning 10% Day 10% Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord Ouest) | Tall Grass | 30-32 | Autumn | Morning 10% Day 10% Night 20% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord Ouest) | Tall Grass | 30-32 | Winter | Morning 15% Day 15% Night 25% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Spring | Morning 10% Day 10% Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Summer | Morning 10% Day 10% Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Autumn | Morning 10% Day 10% Night 20% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Winter | Morning 10% Day 10% Night 20% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Surfing | 31-33 | All year | 100% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Spring | Morning 10% Day 10% Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Summer | Morning 10% Day 10% Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Autumn | Morning 10% Day 10% Night 20% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Winter | Morning 10% Day 10% Night 20% |
| Sinnoh | Aire de Détente | Surfing | 51-53 | All year | 10% |
| Sinnoh | Célestia | Surfing | 31-33 | All year | 85% |
| Sinnoh | Célestia | Surfing Horde ×5 | 29-30 | All year | 5% |
| Sinnoh | Chemin Rocheux | Cave | 5-6 | All year | Morning 30% Day 30% Night 40% |
| Sinnoh | Chemin Rocheux | Surfing | 31-33 | Spring | Morning 40% Day 40% Night 50% |
| Sinnoh | Chemin Rocheux | Surfing Horde ×5 | 29-30 | Spring | Morning 2,5% Day 2,5% Night 3% |
| Sinnoh | Chemin Rocheux | Surfing | 31-33 | Summer | Morning 40% Day 40% Night 50% |
| Sinnoh | Chemin Rocheux | Surfing Horde ×5 | 29-30 | Summer | Morning 2,5% Day 2,5% Night 3% |
| Sinnoh | Chemin Rocheux | Surfing | 31-33 | Autumn | Morning 40% Day 40% Night 50% |
| Sinnoh | Chemin Rocheux | Surfing Horde ×5 | 29-30 | Autumn | 5% |
| Sinnoh | Chemin Rocheux | Surfing | 31-33 | Winter | Morning 60% Day 60% Night 65% |
| Sinnoh | Chemin Rocheux | Surfing Horde ×5 | 29-30 | Winter | 5% |
| Sinnoh | Chemin Rocheux | Sweet Scent Horde ×3 | 3-4 | Spring | 50% |
| Sinnoh | Chemin Rocheux | Sweet Scent Horde ×3 | 3-4 | Summer | 100% |
| Sinnoh | Chemin Rocheux | Sweet Scent Horde ×3 | 3-4 | Winter | 50% |
| Sinnoh | Entrée Charbourg (RDC) | Cave | 6-7 | Spring | Morning 30% Day 30% Night 40% |
| Sinnoh | Entrée Charbourg (RDC) | Cave | 6-7 | Summer | Morning 30% Day 30% Night 40% |
| Sinnoh | Entrée Charbourg (RDC) | Cave | 6-7 | Autumn | Morning 30% Day 30% Night 40% |
| Sinnoh | Entrée Charbourg (RDC) | Cave | 6-7 | Winter | Morning 35% Day 35% Night 45% |
| Sinnoh | Entrée Charbourg (RDC) | Sweet Scent Horde ×3 | 4-5 | Spring | 100% |
| Sinnoh | Entrée Charbourg (RDC) | Sweet Scent Horde ×3 | 4-5 | Autumn | 50% |
| Sinnoh | Entrée Charbourg (RDC) | Sweet Scent Horde ×3 | 4-5 | Winter | 50% |
| Sinnoh | Entrée Charbourg (Ss1) | Cave | 9-11 | Spring | Morning 35% Day 35% Night 45% |
| Sinnoh | Entrée Charbourg (Ss1) | Cave Horde ×3 | 7-8 | Spring | Morning 2,5% Day 2,5% Night 3% |
| Sinnoh | Entrée Charbourg (Ss1) | Cave | 9-11 | Summer | Morning 35% Day 35% Night 45% |
| Sinnoh | Entrée Charbourg (Ss1) | Cave Horde ×3 | 7-8 | Summer | 5% |
| Sinnoh | Entrée Charbourg (Ss1) | Cave | 9-11 | Autumn | Morning 35% Day 35% Night 45% |
| Sinnoh | Entrée Charbourg (Ss1) | Cave Horde ×3 | 7-8 | Autumn | Morning 2,5% Day 2,5% Night 3% |
| Sinnoh | Entrée Charbourg (Ss1) | Cave | 9-11 | Winter | Morning 45% Day 45% Night 55% |
| Sinnoh | Entrée Charbourg (Ss1) | Surfing | 31-33 | Spring | Morning 40% Day 40% Night 50% |
| Sinnoh | Entrée Charbourg (Ss1) | Surfing | 31-33 | Summer | Morning 40% Day 40% Night 50% |
| Sinnoh | Entrée Charbourg (Ss1) | Surfing Horde ×5 | 29-30 | Summer | Morning 2,5% Day 2,5% Night 3% |
| Sinnoh | Entrée Charbourg (Ss1) | Surfing | 31-33 | Autumn | Morning 40% Day 40% Night 50% |
| Sinnoh | Entrée Charbourg (Ss1) | Surfing Horde ×5 | 29-30 | Autumn | Morning 2,5% Day 2,5% Night 3% |
| Sinnoh | Entrée Charbourg (Ss1) | Surfing | 31-33 | Winter | Morning 55% Day 55% Night 60% |
| Sinnoh | Entrée Charbourg (Ss1) | Surfing Horde ×5 | 29-30 | Winter | 5% |
| Sinnoh | Eterna City | Surfing | 31-33 | All year | 85% |
| Sinnoh | Eterna City | Surfing Horde ×5 | 29-30 | All year | 5% |
| Sinnoh | Great Marsh (Zone 1) | Inside | 27-28 | Spring | Morning 5% Day 5% Night 10% |
| Sinnoh | Great Marsh (Zone 1) | Inside | 27-28 | Summer | Morning 5% Day 5% Night 10% |
| Sinnoh | Great Marsh (Zone 1) | Inside | 27-28 | Autumn | Morning 10% Day 10% Night 15% |
| Sinnoh | Great Marsh (Zone 1) | Inside | 27-28 | Winter | Morning 10% Day 10% Night 15% |
| Sinnoh | Great Marsh (Zone 1) | Surfing | 31-33 | Spring | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 1) | Surfing | 31-33 | Summer | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 1) | Surfing | 31-33 | Autumn | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 1) | Surfing | 31-33 | Winter | Morning 50% Day 50% Night 35% |
| Sinnoh | Great Marsh (Zone 2) | Inside | 27-28 | Spring | Morning 5% Day 5% Night 10% |
| Sinnoh | Great Marsh (Zone 2) | Inside | 27-28 | Summer | Morning 5% Day 5% Night 10% |
| Sinnoh | Great Marsh (Zone 2) | Inside | 27-28 | Autumn | Morning 10% Day 10% Night 15% |
| Sinnoh | Great Marsh (Zone 2) | Inside | 27-28 | Winter | Morning 10% Day 10% Night 15% |
| Sinnoh | Great Marsh (Zone 2) | Surfing | 31-33 | Spring | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 2) | Surfing | 31-33 | Summer | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 2) | Surfing | 31-33 | Autumn | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 2) | Surfing | 31-33 | Winter | Morning 50% Day 50% Night 35% |
| Sinnoh | Great Marsh (Zone 3) | Inside | 27-28 | Spring | Morning 5% Day 5% Night 10% |
| Sinnoh | Great Marsh (Zone 3) | Inside | 27-28 | Summer | Morning 5% Day 5% Night 10% |
| Sinnoh | Great Marsh (Zone 3) | Inside | 27-28 | Autumn | Morning 10% Day 10% Night 15% |
| Sinnoh | Great Marsh (Zone 3) | Inside | 27-28 | Winter | Morning 10% Day 10% Night 15% |
| Sinnoh | Great Marsh (Zone 3) | Surfing | 31-33 | Spring | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 3) | Surfing | 31-33 | Summer | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 3) | Surfing | 31-33 | Autumn | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 3) | Surfing | 31-33 | Winter | Morning 50% Day 50% Night 35% |
| Sinnoh | Great Marsh (Zone 4) | Inside | 27-28 | Spring | Morning 5% Day 5% Night 10% |
| Sinnoh | Great Marsh (Zone 4) | Inside | 27-28 | Summer | Morning 5% Day 5% Night 10% |
| Sinnoh | Great Marsh (Zone 4) | Inside | 27-28 | Autumn | Morning 10% Day 10% Night 15% |
| Sinnoh | Great Marsh (Zone 4) | Inside | 27-28 | Winter | Morning 10% Day 10% Night 15% |
| Sinnoh | Great Marsh (Zone 4) | Surfing | 31-33 | Spring | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 4) | Surfing | 31-33 | Summer | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 4) | Surfing | 31-33 | Autumn | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 4) | Surfing | 31-33 | Winter | Morning 50% Day 50% Night 35% |
| Sinnoh | Great Marsh (Zone 6) | Inside | 27-28 | All year | Morning 5% Day 5% Night 10% |
| Sinnoh | Great Marsh (Zone 6) | Surfing | 31-33 | Spring | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 6) | Surfing | 31-33 | Summer | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 6) | Surfing | 31-33 | Autumn | Morning 50% Day 50% Night 15% |
| Sinnoh | Great Marsh (Zone 6) | Surfing | 31-33 | Winter | Morning 50% Day 50% Night 35% |
| Sinnoh | Lac Courage | Surfing | 39-42 | All year | 40% |
| Sinnoh | Lac Courage | Tall Grass | 39-42 | Spring | Morning 10% Day 10% Night 15% |
| Sinnoh | Lac Courage | Tall Grass | 39-42 | Summer | Morning 10% Day 10% Night 15% |
| Sinnoh | Lac Courage | Tall Grass | 39-42 | Autumn | 10% |
| Sinnoh | Lac Courage | Tall Grass | 39-42 | Winter | Morning 10% Day 10% Night 15% |
| Sinnoh | Lac Savoir | Surfing | 36-37 | Spring | 85% |
| Sinnoh | Lac Savoir | Surfing | 36-37 | Summer | 85% |
| Sinnoh | Lac Savoir | Surfing | 36-37 | Autumn | 85% |
| Sinnoh | Lac Savoir | Surfing | 36-37 | Winter | 75% |
| Sinnoh | Lac Savoir | Tall Grass | 36-38 | Spring | Morning 5% Day 5% Night 10% |
| Sinnoh | Lac Savoir | Tall Grass | 36-38 | Summer | Morning 10% Day 10% Night 15% |
| Sinnoh | Lac Savoir | Tall Grass | 36-38 | Autumn | Morning 5% Day 5% Night 10% |
| Sinnoh | Lac Savoir | Tall Grass | 36-38 | Winter | Morning 5% Day 5% Night 10% |
| Sinnoh | Lac Vérité | Surfing | 34-35 | All year | 85% |
| Sinnoh | Lac Vérité | Surfing Horde ×5 | 32-33 | All year | 5% |
| Sinnoh | Sinnoh Route 203 | Surfing | 31-33 | All year | 85% |
| Sinnoh | Sinnoh Route 203 | Surfing Horde ×5 | 29-30 | All year | 5% |
| Sinnoh | Sinnoh Route 204 (Sud) | Surfing | 31-33 | All year | 85% |
| Sinnoh | Sinnoh Route 204 (Sud) | Surfing Horde ×5 | 29-30 | All year | 5% |
| Sinnoh | Sinnoh Route 205 (Nord) | Surfing | 31-33 | All year | 85% |
| Sinnoh | Sinnoh Route 205 (Nord) | Surfing Horde ×5 | 29-30 | All year | 5% |
| Sinnoh | Sinnoh Route 208 | Surfing | 31-33 | All year | 85% |
| Sinnoh | Sinnoh Route 208 | Surfing Horde ×5 | 29-30 | All year | 5% |
| Sinnoh | Sinnoh Route 208 | Tall Grass | 18-20 | All year | Morning 10% Day 10% Night 20% |
| Sinnoh | Sinnoh Route 208 | Tall Grass Horde ×3 | 16-17 | Spring | Morning 2% Day 2% Night 5% |
| Sinnoh | Sinnoh Route 208 | Tall Grass Horde ×3 | 16-17 | Winter | Morning 2,5% Day 2,5% Night 3% |
| Sinnoh | Sinnoh Route 209 | Surfing | 31-33 | All year | 85% |
| Sinnoh | Sinnoh Route 209 | Surfing Horde ×5 | 29-30 | All year | 5% |
| Sinnoh | Sinnoh Route 210 (Nord) | Surfing | 31-33 | All year | 85% |
| Sinnoh | Sinnoh Route 210 (Nord) | Surfing Horde ×5 | 29-30 | All year | 5% |
| Sinnoh | Sinnoh Route 210 (Nord) | Tall Grass | 29-30 | All year | Morning 15% Day 15% Night 20% |
| Sinnoh | Sinnoh Route 210 (Nord) | Tall Grass Horde ×5 | 27-28 | Summer | Morning 2% Day 2% Night 3% |
| Sinnoh | Sinnoh Route 210 (Nord) | Tall Grass Horde ×5 | 27-28 | Autumn | Morning 2% Day 2% Night 5% |
| Sinnoh | Sinnoh Route 212 (Nord) | Surfing | 31-33 | All year | 85% |
| Sinnoh | Sinnoh Route 212 (Nord) | Surfing Horde ×5 | 29-30 | All year | 5% |
| Sinnoh | Sinnoh Route 214 | Surfing | 31-33 | All year | 85% |
| Sinnoh | Sinnoh Route 214 | Surfing Horde ×5 | 29-30 | All year | 5% |
| Sinnoh | Sinnoh Route 225 | Surfing | 50-52 | Spring | 10% |
| Sinnoh | Sinnoh Route 225 | Surfing | 50-52 | Summer | 10% |
| Sinnoh | Sinnoh Route 225 | Surfing | 50-52 | Autumn | 10% |
| Sinnoh | Sinnoh Route 225 | Surfing | 50-52 | Winter | 15% |
| Sinnoh | Twinleaf Town | Surfing | 31-33 | All year | 85% |
| Sinnoh | Twinleaf Town | Surfing Horde ×5 | 29-30 | All year | 5% |
| Unova | Striaton City | Surfing | 30-40 | All year | Phenomenon |
| Unova | Unova Route 3 | Tall Grass | 12-14 | All year | Phenomenon |
| Sevii Islands | Berry Forest | Surfing | 43-45 | All year | Morning 10% Day 10% Night 15% |
| Sevii Islands | Cape Brink | Surfing | 41-43 | All year | Morning 10% Day 10% Night 20% |
| Sevii Islands | Cape Brink | Tall Grass | 40-42 | All year | Morning 5% Day 5% Night 10% |
| Sevii Islands | Four Island (Town) | Surfing | 49-52 | All year | Morning 5% Day 5% Night 10% |
| Sevii Islands | Kindle Road | Tall Grass | 38-41 | Spring | Morning 5% Day 5% Night 15% |
| Sevii Islands | Kindle Road | Tall Grass | 38-41 | Summer | Morning 5% Day 5% Night 10% |
| Sevii Islands | Kindle Road | Tall Grass | 38-41 | Autumn | Morning 5% Day 5% Night 15% |
| Sevii Islands | Kindle Road | Tall Grass | 38-41 | Winter | Morning 10% Day 10% Night 15% |
| Sevii Islands | Treasure Beach | Tall Grass | 38-41 | Spring | Morning 5% Day 5% Night 10% |
| Sevii Islands | Treasure Beach | Tall Grass | 38-41 | Summer | Morning 5% Day 5% Night 15% |
| Sevii Islands | Treasure Beach | Tall Grass | 38-41 | Autumn | Morning 10% Day 10% Night 25% |
| Sevii Islands | Treasure Beach | Tall Grass | 38-41 | Winter | Morning 20% Day 20% Night 25% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | - | 100 | 30 |
| 1 | Water Sport | Water | Status | - | - | 15 |
| 3 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Tail Whip | Normal | Status | - | 100 | 30 |
| 6 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 9 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 12 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 15 | Disable | Normal | Status | - | 100 | 20 |
| 18 | Hypnosis | Psychic | Status | - | 60 | 20 |
| 18 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 21 | Screech | Normal | Status | - | 85 | 40 |
| 24 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 27 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 27 | Soak | Water | Status | - | 100 | 20 |
| 30 | Psych Up | Normal | Status | - | - | 10 |
| 34 | Amnesia | Psychic | Status | - | - | 20 |
| 36 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 36 | Surf | Water | Special | 90 | 100 | 15 |
| 39 | Wonder Room | Psychic | Status | - | - | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | - | 20 | |
| Amnesia | Psychic | Status | - | - | 20 |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
