#77 Ponyta
Fire
These Pokémon live in herds out in the grassland. Newborn foals lack their fiery manes, which will develop about an hour after birth.
Base Stats
HP
50
Attack
85
Defense
55
Sp. Atk
65
Sp. Def
65
Speed
90
Total
410
Information
Pokedex No.
#77
Generation
1
Height
1.0 m
Weight
30.0 kg
Gender
50%
50%
Abilities
Flash Fire, Run Away
Hidden ability
Flame Body
Egg Groups
Field
Weaknesses & resistances
Weak to
Water×2
Ground×2
Rock×2
Resists
Fire×0.5
Grass×0.5
Ice×0.5
Bug×0.5
Steel×0.5
Evolutions
Lv. 40
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Kanto | Kanto Route 17 | Tall Grass | 27-28 | Spring | 10% |
| Kanto | Kanto Route 17 | Tall Grass | 27-28 | Summer | 15% |
| Kanto | Kanto Route 17 | Tall Grass Horde ×5 | 25-27 | Summer | 2,5% |
| Kanto | Kanto Route 17 | Tall Grass | 27-28 | Autumn | 10% |
| Kanto | Kanto Route 17 | Tall Grass Horde ×5 | 25-27 | Autumn | Morning 2,5% Day 2,5% Night 2% |
| Kanto | Kanto Route 17 | Tall Grass | 27-28 | Winter | 5% |
| Kanto | Kanto Route 22 | Sweet Scent Horde ×3 | 2-4 | Summer | 50% |
| Kanto | Kanto Route 22 | Tall Grass | 3-4 | Spring | 5% |
| Kanto | Kanto Route 22 | Tall Grass | 3-4 | Summer | 15% |
| Kanto | Kanto Route 22 | Tall Grass | 3-4 | Autumn | 5% |
| Kanto | POKéMON MANSION (1er) | Inside | 36-38 | Spring | Morning 15% Day 10% Night 5% |
| Kanto | POKéMON MANSION (1er) | Inside Horde ×5 | 35-36 | Spring | Morning 2,5% Day 2,5% Night 2% |
| Kanto | POKéMON MANSION (1er) | Inside | 36-38 | Summer | Morning 15% Day 15% Night 10% |
| Kanto | POKéMON MANSION (1er) | Inside | 36-38 | Autumn | Morning 15% Day 10% Night 5% |
| Kanto | POKéMON MANSION (1er) | Inside | 36-38 | Winter | Morning 10% Day 10% Night 5% |
| Kanto | POKéMON MANSION (1er) | Inside Horde ×5 | 34-36 | Winter | 2,5% |
| Kanto | POKéMON MANSION (2em) | Inside | 36-38 | Spring | Morning 25% Day 25% Night 15% |
| Kanto | POKéMON MANSION (2em) | Inside Horde ×5 | 34-36 | Spring | 5% |
| Kanto | POKéMON MANSION (2em) | Inside | 36-38 | Summer | Morning 25% Day 25% Night 20% |
| Kanto | POKéMON MANSION (2em) | Inside Horde ×5 | 34-36 | Summer | 2,5% |
| Kanto | POKéMON MANSION (2em) | Inside | 36-38 | Autumn | Morning 25% Day 25% Night 15% |
| Kanto | POKéMON MANSION (2em) | Inside Horde ×5 | 34-36 | Autumn | 2,5% |
| Kanto | POKéMON MANSION (2em) | Inside | 36-38 | Winter | Morning 15% Day 15% Night 10% |
| Kanto | POKéMON MANSION (2em) | Inside Horde ×5 | 34-36 | Winter | 2,5% |
| Kanto | POKéMON MANSION (RDC) | Inside | 36-38 | Spring | Morning 20% Day 20% Night 10% |
| Kanto | POKéMON MANSION (RDC) | Inside Horde ×5 | 34-36 | Spring | Morning 2,5% Day 2,5% Night 2% |
| Kanto | POKéMON MANSION (RDC) | Inside | 36-38 | Summer | Morning 20% Day 20% Night 15% |
| Kanto | POKéMON MANSION (RDC) | Inside | 36-38 | Autumn | Morning 20% Day 20% Night 10% |
| Kanto | POKéMON MANSION (RDC) | Inside Horde ×5 | 34-36 | Autumn | Morning 2,5% Day 2,5% Night 2% |
| Kanto | POKéMON MANSION (RDC) | Inside | 36-38 | Winter | 10% |
| Kanto | POKéMON MANSION (Ss1) | Inside | 36-38 | Spring | 5% |
| Kanto | POKéMON MANSION (Ss1) | Inside | 36-38 | Summer | 10% |
| Kanto | POKéMON MANSION (Ss1) | Inside | 36-38 | Autumn | 5% |
| Kanto | POKéMON MANSION (Ss1) | Inside | 36-38 | Winter | 5% |
| Johto | Johto Route 26 | Tall Grass | 38-40 | Spring | 20% |
| Johto | Johto Route 26 | Tall Grass | 38-40 | Summer | 25% |
| Johto | Johto Route 26 | Tall Grass | 38-40 | Autumn | 20% |
| Johto | Johto Route 26 | Tall Grass Horde ×5 | 35-37 | Autumn | Morning 2,5% Day 2,5% Night 2% |
| Johto | Johto Route 26 | Tall Grass | 38-40 | Winter | 15% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Spring | 10% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Summer | 15% |
| Johto | Johto Route 27 | Tall Grass Horde ×5 | 34-36 | Summer | Morning 2,5% Day 2,5% Night 2% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Autumn | 10% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Winter | 5% |
| Johto | Johto Route 38 | Tall Grass | 19-20 | Summer | 10% |
| Johto | Johto Route 38 | Tall Grass Horde ×5 | 16-17 | Summer | 2,5% |
| Johto | Johto Route 39 | Tall Grass | 24 | All year | Lure |
| Johto | Johto Route 45 | Tall Grass | 35-37 | Summer | 10% |
| Johto | Johto Route 45 | Tall Grass Horde ×5 | 31-33 | Summer | Morning 2,5% Day 2,5% Night 2% |
| Johto | Johto Route 46 | Sweet Scent Horde ×3 | 2 | Summer | 50% |
| Johto | Johto Route 46 | Tall Grass | 2-4 | Summer | 10% |
| Sinnoh | Sinnoh Route 206 | Tall Grass | 18-19 | Spring | Morning 35% Day 35% Night 15% |
| Sinnoh | Sinnoh Route 206 | Tall Grass | 18-19 | Summer | Morning 35% Day 40% Night 10% |
| Sinnoh | Sinnoh Route 206 | Tall Grass | 18-19 | Autumn | Morning 25% Day 25% Night 10% |
| Sinnoh | Sinnoh Route 206 | Tall Grass Horde ×3 | 15-16 | Autumn | Morning 3% Day 5% Night 2% |
| Sinnoh | Sinnoh Route 206 | Tall Grass | 18-19 | Winter | Morning 20% Day 20% Night 10% |
| Sinnoh | Sinnoh Route 207 | Tall Grass | 8-9 | Spring | Morning 25% Day 25% Night 15% |
| Sinnoh | Sinnoh Route 207 | Tall Grass Horde ×3 | 5-6 | Spring | Morning 3% Day 5% Night 2% |
| Sinnoh | Sinnoh Route 207 | Tall Grass | 8-9 | Summer | Morning 35% Day 35% Night 25% |
| Sinnoh | Sinnoh Route 207 | Tall Grass Horde ×3 | 5-6 | Summer | 5% |
| Sinnoh | Sinnoh Route 207 | Tall Grass | 8-9 | Autumn | Morning 25% Day 25% Night 15% |
| Sinnoh | Sinnoh Route 207 | Tall Grass | 8-9 | Winter | Morning 15% Day 15% Night 10% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass | 20-22 | Spring | Morning 17,5% Day 22,5% Night 22,5% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass Horde ×3 | 19-20 | Spring | Morning 2,5% Day 2,5% Night 5% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass | 20-22 | Summer | Morning 25% Day 30% Night 30% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass Horde ×3 | 19-20 | Summer | Morning 3% Day 5% Night 2% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass | 20-22 | Autumn | Morning 22,5% Day 27,5% Night 17,5% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass Horde ×3 | 19-20 | Autumn | Morning 2,5% Day 2,5% Night 2% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass | 20-22 | Winter | Morning 20% Day 20% Night 10% |
| Sinnoh | Sinnoh Route 211 (Est) | Tall Grass | 30-32 | Spring | Morning 15% Day 15% Night 5% |
| Sinnoh | Sinnoh Route 211 (Est) | Tall Grass | 30-32 | Summer | Morning 25% Day 25% Night 15% |
| Sinnoh | Sinnoh Route 211 (Est) | Tall Grass Horde ×5 | 28-29 | Summer | 2,5% |
| Sinnoh | Sinnoh Route 211 (Est) | Tall Grass | 30-32 | Autumn | Morning 15% Day 15% Night 5% |
| Sinnoh | Sinnoh Route 211 (Est) | Tall Grass Horde ×5 | 28-29 | Autumn | 2,5% |
| Sinnoh | Sinnoh Route 211 (Est) | Tall Grass | 30-32 | Winter | Morning 10% Day 10% Night 5% |
| Sinnoh | Sinnoh Route 211 (Ouest) | Tall Grass | 16-17 | Spring | Morning 15% Day 15% Night 10% |
| Sinnoh | Sinnoh Route 211 (Ouest) | Tall Grass | 16-17 | Summer | Morning 20% Day 20% Night 15% |
| Sinnoh | Sinnoh Route 211 (Ouest) | Tall Grass Horde ×3 | 12-13 | Summer | 2,5% |
| Sinnoh | Sinnoh Route 211 (Ouest) | Tall Grass | 16-17 | Autumn | Morning 15% Day 15% Night 10% |
| Sinnoh | Sinnoh Route 211 (Ouest) | Tall Grass Horde ×3 | 12-13 | Autumn | 2,5% |
| Sinnoh | Sinnoh Route 211 (Ouest) | Tall Grass | 16-17 | Winter | 10% |
| Sinnoh | Sinnoh Route 214 | Tall Grass | 23-24 | Spring | Morning 20% Day 20% Night 5% |
| Sinnoh | Sinnoh Route 214 | Tall Grass Horde ×5 | 21-22 | Spring | Morning 5% Day 5% Night 2,5% |
| Sinnoh | Sinnoh Route 214 | Tall Grass | 23-24 | Summer | Morning 25% Day 25% Night 10% |
| Sinnoh | Sinnoh Route 214 | Tall Grass | 23-24 | Autumn | Morning 20% Day 20% Night 5% |
| Sinnoh | Sinnoh Route 214 | Tall Grass | 23-24 | Winter | Morning 10% Day 10% Night 5% |
| Sinnoh | Sinnoh Route 215 | Tall Grass | 22-23 | Spring | 15% |
| Sinnoh | Sinnoh Route 215 | Tall Grass Horde ×3 | 20-21 | Spring | 2,5% |
| Sinnoh | Sinnoh Route 215 | Tall Grass | 22-23 | Summer | 20% |
| Sinnoh | Sinnoh Route 215 | Tall Grass | 22-23 | Autumn | 15% |
| Sinnoh | Sinnoh Route 215 | Tall Grass | 22-23 | Winter | 10% |
| Unova | Unova Route 16 | Shaking Grass | 24-26 | Summer | 10% |
| Unova | Unova Route 16 | Tall Grass | 22-23 | Summer | 10% |
| Unova | Unova Route 16 | Tall Grass Horde ×3 | 20-21 | Summer | 2,5% |
| Unova | Unova Route 5 | Shaking Grass | 24-26 | Summer | 15% |
| Unova | Unova Route 5 | Tall Grass | 22-23 | Summer | 15% |
| Unova | Unova Route 6 | Shaking Grass | 27-28 | Summer | 5% |
| Unova | Unova Route 6 | Tall Grass | 24-25 | Summer | 5% |
| Unova | Unova Route 7 | Tall Grass | 31-32 | All year | Phenomenon |
| Sevii Islands | Kindle Road | Tall Grass | 39-42 | Spring | 25% |
| Sevii Islands | Kindle Road | Tall Grass | 39-42 | Summer | 30% |
| Sevii Islands | Kindle Road | Tall Grass Horde ×5 | 38-39 | Summer | 2,5% |
| Sevii Islands | Kindle Road | Tall Grass | 39-42 | Autumn | 25% |
| Sevii Islands | Kindle Road | Tall Grass Horde ×5 | 38-39 | Autumn | Morning 2,5% Day 2,5% Night 5% |
| Sevii Islands | Kindle Road | Tall Grass | 39-42 | Winter | Morning 15% Day 15% Night 10% |
| Sevii Islands | Mt. Ember (Extérieur) | Tall Grass | 40-42 | Spring | 15% |
| Sevii Islands | Mt. Ember (Extérieur) | Tall Grass | 40-42 | Summer | 20% |
| Sevii Islands | Mt. Ember (Extérieur) | Tall Grass | 40-42 | Autumn | 15% |
| Sevii Islands | Mt. Ember (Extérieur) | Tall Grass | 40-42 | Winter | 10% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | - | 100 | 30 |
| 5 | Ember | Fire | Special | 40 | 100 | 25 |
| 5 | Tail Whip | Normal | Status | - | 100 | 30 |
| 9 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 10 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 15 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 15 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 20 | Agility | Psychic | Status | - | - | 30 |
| 20 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 21 | Hypnosis | Psychic | Status | - | 60 | 20 |
| 25 | Flame Wheel | Fire | Physical | 60 | 100 | 25 |
| 26 | Fire Spin | Fire | Special | 35 | 85 | 15 |
| 37 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 41 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 45 | Bounce | Physical | 85 | 85 | 5 | |
| 45 | Inferno | Fire | Special | 100 | 50 | 5 |
| 51 | Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | - | - | 30 |
| Ally Switch | Psychic | Status | - | - | 15 |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charm | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Spin | Fire | Special | 35 | 85 | 15 |
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Horn Drill | Normal | Physical | - | 30 | 5 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | - | 100 | 20 |
| Mimic | Normal | Status | - | - | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Overheat | Fire | Special | 130 | 90 | 5 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Toxic | Poison | Status | - | 90 | 10 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Will O Wisp | Fire | Status | - | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Morning Sun | Normal | Status | - | - | 5 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
