#60 Poliwag
Ptitard
Water
In rivers with fast-flowing water, this Pokémon will cling to a rock by using its thick lips, which act like a suction cup.
Base Stats
HP
40
Attack
50
Defense
40
Sp. Atk
40
Sp. Def
40
Speed
90
Total
300
Information
Pokedex No.
#60
Generation
1
Height
0.6 m
Weight
12.4 kg
Gender
50%
50%
Abilities
Damp, Water Absorb
Hidden ability
Swift Swim
Egg Groups
Water 1
Weaknesses & resistances
Weak to
Grass×2
Electric×2
Resists
Fire×0.5
Water×0.5
Ice×0.5
Steel×0.5
Evolutions
Lv. 25
Water Stone
Trade + Kings Rock
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | 22 | Surfing | 30-35 | Very Common |
| Kanto | Viridian City | Surfing | 30-35 | Very Common |
| Kanto | 6 | Old Rod | 5-10 | Very Common |
| Kanto | 22 | Old Rod | 5-10 | Uncommon |
| Kanto | Viridian City | Old Rod | 5-10 | Uncommon |
| Kanto | 4 | Good Rod | 10-25 | Uncommon |
| Kanto | 6 | Good Rod | 10-25 | Very Common |
| Kanto | 10 | Good Rod | 10-25 | Uncommon |
| Kanto | 11 | Good Rod | 10-25 | Uncommon |
| Kanto | 12 | Good Rod | 10-25 | Uncommon |
| Kanto | 13 | Good Rod | 10-25 | Uncommon |
| Kanto | 22 | Good Rod | 10-25 | Very Common |
| Kanto | 24 | Good Rod | 10-25 | Uncommon |
| Kanto | 25 | Good Rod | 10-25 | Very Common |
| Kanto | Fuchsia City | Good Rod | 10-25 | Very Common |
| Kanto | Viridian City | Good Rod | 10-25 | Very Common |
| Kanto | Cerulean City | Good Rod | 10-25 | Common |
| Kanto | Safari Zone (Kanto) | Good Rod | 10-25 | Very Common |
| Kanto | Berry Forest | Good Rod | 10-25 | Very Common |
| Kanto | Cape Brink | Good Rod | 10-25 | Very Common |
| Kanto | Four Island (Town) | Good Rod | 10-25 | Very Common |
| Kanto | Icefall Cave | Good Rod | 10-25 | Very Common |
| Kanto | Ruin Valley | Good Rod | 10-25 | Very Common |
| Kanto | Cerulean Cave | Good Rod | 10-25 | Very Common |
| Kanto | 6 | Super Rod | 25-40 | Very Common |
| Kanto | 22 | Super Rod | 25-40 | Very Common |
| Kanto | 23 | Super Rod | 25-40 | Uncommon |
| Kanto | 25 | Super Rod | 25-40 | Common |
| Kanto | Viridian City | Super Rod | 25-40 | Common |
| Kanto | Cape Brink | Super Rod | 25-40 | Very Common |
| Kanto | Four Island (Town) | Super Rod | 25-40 | Very Common |
| Kanto | Icefall Cave | Super Rod | 25-40 | Very Common |
| Kanto | Ruin Valley | Super Rod | 25-40 | Very Common |
| Kanto | Cerulean Cave | Super Rod | 25-40 | Uncommon |
| Kanto | Viridian City | Surfing | 30-35 | Horde |
| Johto | 30 | Tall Grass | 3-4 | - |
| Johto | 31 | Tall Grass | 4-5 | - |
| Johto | 44 | Tall Grass | 30-32 | - |
| Johto | 30 | Surfing | 20-25 | Very Common |
| Johto | 31 | Surfing | 20-25 | Very Common |
| Johto | 44 | Surfing | 30-32 | Very Common |
| Johto | Safari Zone (Johto) | Surfing | 28-31 | Uncommon |
| Johto | Ecruteak City | Surfing | 20-25 | Very Common |
| Johto | Violet City | Surfing | 20-25 | Very Common |
| Johto | Blackthorn City | Surfing | 34-36 | Very Common |
| Johto | Blackthorn City | Old Rod | 10 | Uncommon |
| Johto | Ecruteak City | Old Rod | 10 | Uncommon |
| Johto | Violet City | Old Rod | 10 | Uncommon |
| Johto | 28 | Old Rod | 10 | Uncommon |
| Johto | 30 | Old Rod | 10 | Uncommon |
| Johto | 31 | Old Rod | 10 | Uncommon |
| Johto | 35 | Old Rod | 10 | Uncommon |
| Johto | 43 | Old Rod | 10 | Uncommon |
| Johto | 44 | Old Rod | 10 | Uncommon |
| Johto | 45 | Old Rod | 10 | Uncommon |
| Johto | Ruins of Alph | Old Rod | 10 | Uncommon |
| Johto | Ilex Forest | Old Rod | 10 | Uncommon |
| Johto | Safari Zone (Johto) | Old Rod | 10 | Uncommon |
| Johto | Mt. Silver | Old Rod | 10 | Uncommon |
| Johto | Blackthorn City | Good Rod | 20 | Very Common |
| Johto | Ecruteak City | Good Rod | 20 | Very Common |
| Johto | Violet City | Good Rod | 20 | Very Common |
| Johto | 28 | Good Rod | 20 | Very Common |
| Johto | 30 | Good Rod | 20 | Very Common |
| Johto | 31 | Good Rod | 20 | Very Common |
| Johto | 35 | Good Rod | 20 | Very Common |
| Johto | 43 | Good Rod | 20 | Very Common |
| Johto | 44 | Good Rod | 20 | Very Common |
| Johto | 45 | Good Rod | 20 | Very Common |
| Johto | Ruins of Alph | Good Rod | 20 | Very Common |
| Johto | Ilex Forest | Good Rod | 20 | Very Common |
| Johto | Safari Zone (Johto) | Good Rod | 20 | Very Common |
| Johto | Cliff Edge Gate | Good Rod | 20 | Uncommon |
| Johto | Mt. Silver | Good Rod | 20 | Very Common |
| Johto | Blackthorn City | Super Rod | 40 | Very Common |
| Johto | Ecruteak City | Super Rod | 40 | Very Common |
| Johto | Violet City | Super Rod | 40 | Very Common |
| Johto | 28 | Super Rod | 40 | Very Common |
| Johto | 30 | Super Rod | 40 | Very Common |
| Johto | 31 | Super Rod | 40 | Very Common |
| Johto | 35 | Super Rod | 40 | Very Common |
| Johto | 43 | Super Rod | 40 | Very Common |
| Johto | 44 | Super Rod | 40 | Very Common |
| Johto | 45 | Super Rod | 40 | Very Common |
| Johto | Ruins of Alph | Super Rod | 40 | Very Common |
| Johto | Ilex Forest | Super Rod | 40 | Very Common |
| Johto | Safari Zone (Johto) | Super Rod | 40 | Very Common |
| Johto | Cliff Edge Gate | Super Rod | 40 | Common |
| Johto | Mt. Silver | Super Rod | 40 | Very Common |
| Johto | 30 | Surfing | 18-22 | Horde |
| Johto | 31 | Surfing | 18-22 | Horde |
| Johto | Ecruteak City | Surfing | 18-22 | Horde |
| Johto | Violet City | Surfing | 18-22 | Horde |
| Sinnoh | 227 | Surfing | 20-36 | Very Common |
| Sinnoh | 228 | Surfing | 35-45 | Very Common |
| Sinnoh | 225 | Good Rod | 10-25 | Common |
| Unova | Challenger's Cave | Old Rod | 35-55 | Very Common |
| Unova | Giant Chasm | Old Rod | 35-55 | Very Common |
| Unova | 6 | Old Rod | 35-55 | Very Common |
| Unova | Victory Road (Unova) | Old Rod | 35-55 | Very Common |
| Unova | Wellspring Cave | Old Rod | 35-55 | Very Common |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Hypnosis | Psychic | Status | - | 60 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Sport | Water | Status | - | - | 15 |
| 4 | Pound | Normal | Physical | 40 | 100 | 35 |
| 5 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Hypnosis | Psychic | Status | - | 60 | 20 |
| 11 | Bubble | Water | Special | 40 | 100 | 30 |
| 12 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Rain Dance | Water | Status | - | - | 5 |
| 26 | Low Kick | Fighting | Physical | - | 100 | 20 |
| 30 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 35 | Wake Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 36 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 36 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 38 | Amnesia | Psychic | Status | - | - | 20 |
| 41 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 48 | Belly Drum | Normal | Status | - | - | 10 |
| 54 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | - | - | 20 |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Encore | Normal | Status | - | 100 | 5 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Haze | Ice | Status | - | - | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Low Kick | Fighting | Physical | - | 100 | 20 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Protect | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psywave | Psychic | Special | - | 100 | 15 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snowscape | Ice | Status | - | - | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Mind Reader | Normal | Status | - | - | 5 |
| Mist | Ice | Status | - | - | 30 |
| Refresh | Normal | Status | - | - | 20 |
| Splash | Normal | Status | - | - | 40 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defense Curl | Normal | Status | - | - | 40 |
| Hypnosis | Psychic | Status | - | 60 | 20 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |


