#221 Piloswine
Cochignon
Ice Ground
The long fur of this Pokémon covers its eyes, ears, and even limbs, allowing Piloswine to resist harshly frigid conditions. The Pokémon's white tusks can be used to defeat its enemies.
Base Stats
HP
100
Attack
100
Defense
80
Sp. Atk
60
Sp. Def
60
Speed
50
Total
450
Information
Pokedex No.
#221
Generation
2
Height
1.1 m
Weight
55.8 kg
Gender
50%
50%
Abilities
Oblivious, Snow Cloak
Hidden ability
Thick Fat
Egg Groups
Field
Weaknesses & resistances
Weak to
Fire×2
Water×2
Grass×2
Fighting×2
Steel×2
Resists
Poison×0.5
Immune to
Electric×0
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | Icefall Cave | Cave | 48-50 | Very Common |
| Unova | Dragonspiral Tower | Grass | 37-38 | Special |
| Unova | Giant Chasm | Cave | 47-49 | Very Common |
| Unova | Giant Chasm | Grass | 52-54 | Common |
| Unova | Giant Chasm | Dark Grass | 57-59 | Common |
| Kanto | Icefall Cave | Cave | 46-48 | - |
| Unova | Giant Chasm | Cave | 46-47 | - |
| Unova | Giant Chasm | Dark Grass | 52-55 | - |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 1 | Flail | Normal | Physical | - | 100 | 15 |
| 1 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Mud Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Mud Sport | Ground | Status | - | - | 15 |
| 1 | Odor Sleuth | Normal | Status | - | - | 40 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Mud Sport | Ground | Status | - | - | 15 |
| 8 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 11 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 11 | Mud Slap | Ground | Special | 20 | 100 | 10 |
| 15 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 18 | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| 18 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 20 | Mist | Ice | Status | - | - | 30 |
| 24 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 25 | Endure | Normal | Status | - | - | 10 |
| 30 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 33 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 37 | Amnesia | Psychic | Status | - | - | 20 |
| 44 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 45 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 51 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 52 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 58 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 65 | Thrash | Normal | Physical | 120 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | - | - | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Attract | Normal | Status | - | 100 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charm | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Detect | Fighting | Status | - | - | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fissure | Ground | Physical | - | 30 | 5 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Haze | Ice | Status | - | - | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Light Screen | Psychic | Status | - | - | 30 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Reversal | Fighting | Physical | - | 100 | 15 |
| Roar | Normal | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snowscape | Ice | Status | - | - | 10 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Toxic | Poison | Status | - | 90 | 10 |
| Whirlwind | Normal | Status | - | - | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defense Curl | Normal | Status | - | - | 40 |
| Snore | Normal | Special | 50 | 100 | 15 |

