#25 Pikachu
Electric
Possesses cheek sacs in which it stores electricity. This clever forest-dweller roasts tough berries with an electric shock before consuming them.
Base Stats
HP
35
Attack
55
Defense
40
Sp. Atk
50
Sp. Def
50
Speed
90
Total
320
Information
Pokedex No.
#25
Generation
1
Height
0.4 m
Weight
6.0 kg
Gender
50%
50%
Abilities
Static
Hidden ability
Lightning Rod
Weaknesses & resistances
Weak to
Ground×2
Resists
Electric×0.5
×0.5
Steel×0.5
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Kanto | Kanto Route 1 | Tall Grass | 2 | All year | 5% |
| Kanto | Power Plant | Inside | 35-37 | All year | 20% |
| Kanto | Power Plant | Inside Horde ×5 | 33-35 | Spring | 2% |
| Kanto | Power Plant | Inside Horde ×5 | 33-35 | Summer | 2% |
| Kanto | Viridian Forest | Sweet Scent Horde ×3 | 3-5 | Spring | Morning 50% Day 100% Night 50% |
| Kanto | Viridian Forest | Sweet Scent Horde ×3 | 3-5 | Winter | Morning 100% Day 100% Night 50% |
| Kanto | Viridian Forest | Tall Grass | 5-7 | Spring | Morning 5% Day 10% Night 10% |
| Kanto | Viridian Forest | Tall Grass | 5-7 | Summer | Morning 5% Day 10% Night 10% |
| Kanto | Viridian Forest | Tall Grass | 5-7 | Autumn | Morning 5% Day 10% Night 10% |
| Kanto | Viridian Forest | Tall Grass | 5-7 | Winter | 15% |
| Johto | Johto Route 30 | Tall Grass | 10 | All year | Lure |
| Hoenn | Hoenn Route 110 | Tall Grass | 19 | All year | Lure |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Spring | Morning 15% Day 15% Night 10% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Summer | 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Autumn | Morning 15% Day 15% Night 20% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Winter | 20% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Spring | Morning 15% Day 15% Night 10% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Summer | 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Autumn | Morning 15% Day 15% Night 20% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Winter | 20% |
| Sinnoh | Sinnoh Route 202 | Tall Grass | 7 | All year | Lure |
| Sinnoh | Trophy Garden | Tall Grass | 27-29 | Spring | Morning 15% Day 20% Night 40% |
| Sinnoh | Trophy Garden | Tall Grass | 27-29 | Summer | Morning 15% Day 25% Night 35% |
| Sinnoh | Trophy Garden | Tall Grass | 27-29 | Autumn | Morning 35% Day 35% Night 40% |
| Sinnoh | Trophy Garden | Tall Grass Horde ×5 | 25-26 | Autumn | 2% |
| Sinnoh | Trophy Garden | Tall Grass | 27-29 | Winter | Morning 40% Day 40% Night 50% |
| Sinnoh | Trophy Garden | Tall Grass Horde ×5 | 25-26 | Winter | 2% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charm | Normal | Status | - | 100 | 20 |
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Nasty Plot | Dark | Status | - | - | 20 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Sweet Kiss | Normal | Status | - | 75 | 10 |
| 1 | Tail Whip | Normal | Status | - | 100 | 30 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 4 | Thunder Wave | Electric | Status | - | 90 | 20 |
| 5 | Growl | Normal | Status | - | 100 | 40 |
| 6 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 8 | Double Team | Normal | Status | - | - | 15 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 12 | Electro Ball | Electric | Special | - | 100 | 10 |
| 16 | Feint | Normal | Physical | 30 | 100 | 10 |
| 16 | Spark | Electric | Physical | 65 | 100 | 20 |
| 18 | Light Screen | Psychic | Status | - | - | 30 |
| 21 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 24 | Agility | Psychic | Status | - | - | 30 |
| 24 | Slam | Normal | Physical | 80 | 75 | 20 |
| 26 | Swift | Normal | Special | 60 | - | 20 |
| 28 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 30 | Charge | Electric | Status | - | - | 20 |
| 30 | Thunder | Electric | Special | 110 | 70 | 10 |
| 32 | Discharge | Electric | Special | 80 | 100 | 15 |
| 50 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | - | - | 30 |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charge | Electric | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Charm | Normal | Status | - | 100 | 20 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Detect | Fighting | Status | - | - | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Electro Ball | Electric | Special | - | 100 | 10 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Encore | Normal | Status | - | 100 | 5 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Fake Tears | Dark | Status | - | 100 | 20 |
| Flash | Normal | Status | - | 100 | 20 |
| Fling | Dark | Physical | - | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Grass Knot | Grass | Special | - | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Light Screen | Psychic | Status | - | - | 30 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Pay Day | Normal | Physical | 40 | 100 | 20 |
| Petal Dance | Grass | Special | 120 | 100 | 10 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Reversal | Fighting | Physical | - | 100 | 15 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | - | 100 | 20 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Sing | Normal | Status | - | 55 | 15 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Submission | Fighting | Physical | 80 | 80 | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Sweet Scent | Normal | Status | - | 100 | 20 |
| Swift | Normal | Special | 60 | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | - | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Volt Tackle | Electric | Physical | 120 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Defense Curl | Normal | Status | - | - | 40 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Magnet Rise | Electric | Status | - | - | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |

