#17 Pidgeotto
Roucoups
Normal
This Pokémon is full of vitality. It constantly flies around its large territory in search of prey.
Base Stats
HP
63
Attack
60
Defense
55
Sp. Atk
50
Sp. Def
50
Speed
71
Total
349
Information
Pokedex No.
#17
Generation
1
Height
1.1 m
Weight
30.0 kg
Gender
50%
50%
Abilities
Keen Eye, Tangled Feet
Hidden ability
Big Pecks
Egg Groups
Flying
Weaknesses & resistances
Weak to
Electric×2
Ice×2
Rock×2
Resists
Grass×0.5
Bug×0.5
Immune to
Ground×0
Ghost×0
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Kanto | Kanto Route 11 | Tall Grass | 18-19 | Spring | Morning 10% Day 10% |
| Kanto | Kanto Route 11 | Tall Grass | 18-19 | Summer | Morning 5% Day 5% |
| Kanto | Kanto Route 11 | Tall Grass | 18-19 | Autumn | Morning 10% Day 10% |
| Kanto | Kanto Route 11 | Tall Grass | 18-19 | Winter | Morning 5% Day 5% |
| Kanto | Kanto Route 12 | Tall Grass | 29-30 | Spring | Morning 10% Day 15% |
| Kanto | Kanto Route 12 | Tall Grass | 29-30 | Summer | Morning 15% Day 20% |
| Kanto | Kanto Route 12 | Tall Grass Horde ×5 | 26-28 | Summer | Morning 5% Day 5% |
| Kanto | Kanto Route 12 | Tall Grass | 29-30 | Autumn | Morning 15% Day 20% |
| Kanto | Kanto Route 12 | Tall Grass Horde ×5 | 26-28 | Autumn | Morning 5% Day 5% |
| Kanto | Kanto Route 12 | Tall Grass | 29-30 | Winter | Morning 10% Day 10% |
| Kanto | Kanto Route 13 | Tall Grass | 29-31 | Spring | Morning 5% Day 10% |
| Kanto | Kanto Route 13 | Tall Grass | 29-31 | Summer | Morning 10% Day 15% |
| Kanto | Kanto Route 13 | Tall Grass | 29-31 | Autumn | Morning 10% Day 15% |
| Kanto | Kanto Route 13 | Tall Grass | 29-31 | Winter | Morning 5% Day 5% |
| Kanto | Kanto Route 14 | Tall Grass | 30-31 | Spring | Morning 15% Day 15% |
| Kanto | Kanto Route 14 | Tall Grass | 30-31 | Summer | Morning 20% Day 20% |
| Kanto | Kanto Route 14 | Tall Grass | 30-31 | Autumn | Morning 20% Day 20% |
| Kanto | Kanto Route 14 | Tall Grass | 30-31 | Winter | Morning 10% Day 10% |
| Kanto | Kanto Route 15 | Tall Grass | 31-32 | Spring | Morning 10% Day 15% |
| Kanto | Kanto Route 15 | Tall Grass | 31-32 | Summer | Morning 10% Day 15% |
| Kanto | Kanto Route 15 | Tall Grass Horde ×5 | 29-31 | Summer | Morning 3% Day 3% |
| Kanto | Kanto Route 15 | Tall Grass | 31-32 | Autumn | Morning 10% Day 15% |
| Kanto | Kanto Route 15 | Tall Grass Horde ×5 | 29-31 | Autumn | Morning 5% Day 5% |
| Kanto | Kanto Route 15 | Tall Grass | 31-32 | Winter | Morning 5% Day 5% |
| Kanto | Kanto Route 21 (Nord) | Tall Grass | 34-35 | Spring | Morning 10% Day 10% |
| Kanto | Kanto Route 21 (Nord) | Tall Grass | 34-35 | Summer | Morning 15% Day 15% |
| Kanto | Kanto Route 21 (Nord) | Tall Grass | 34-35 | Autumn | Morning 20% Day 20% |
| Kanto | Kanto Route 21 (Nord) | Tall Grass Horde ×5 | 31-33 | Autumn | Morning 3% Day 3% |
| Kanto | Kanto Route 21 (Nord) | Tall Grass | 34-35 | Winter | Morning 10% Day 10% |
| Kanto | Kanto Route 7 | Tall Grass | 24-26 | All year | Morning 5% Day 5% |
| Kanto | Kanto Route 8 | Tall Grass | 23-24 | All year | Morning 5% Day 5% |
| Kanto | Kanto Route 8 | Tall Grass Horde ×3 | 21-23 | Spring | Morning 5% Day 5% |
| Johto | Johto Route 37 | Tall Grass | 18-19 | Spring | Morning 15% Day 20% |
| Johto | Johto Route 37 | Tall Grass | 18-19 | Summer | Morning 10% Day 20% |
| Johto | Johto Route 37 | Tall Grass | 18-19 | Autumn | Morning 15% Day 20% |
| Johto | Johto Route 37 | Tall Grass | 18-19 | Winter | Morning 10% Day 15% |
| Johto | Johto Route 38 | Headbutt | 19-20 | Spring | Morning 10% Day 10% Night 30% |
| Johto | Johto Route 38 | Headbutt | 19-20 | Summer | Morning 10% Day 10% Night 25% |
| Johto | Johto Route 38 | Headbutt | 19-20 | Autumn | Morning 10% Day 10% Night 30% |
| Johto | Johto Route 38 | Headbutt | 19-20 | Winter | Morning 5% Day 5% Night 25% |
| Johto | Johto Route 38 | Tall Grass | 19-20 | Spring | Morning 10% Day 10% |
| Johto | Johto Route 38 | Tall Grass Horde ×5 | 18 | Spring | Morning 5% Day 5% |
| Johto | Johto Route 38 | Tall Grass | 19-20 | Summer | Morning 10% Day 10% |
| Johto | Johto Route 38 | Tall Grass | 19-20 | Autumn | Morning 15% Day 15% |
| Johto | Johto Route 38 | Tall Grass | 19-20 | Winter | Morning 10% Day 10% |
| Johto | Johto Route 39 | Headbutt | 19-21 | Spring | Morning 10% Day 10% Night 30% |
| Johto | Johto Route 39 | Headbutt | 19-21 | Summer | Morning 10% Day 10% Night 25% |
| Johto | Johto Route 39 | Headbutt | 19-21 | Autumn | Morning 10% Day 10% Night 30% |
| Johto | Johto Route 39 | Headbutt | 19-21 | Winter | Morning 5% Day 5% Night 25% |
| Johto | Johto Route 39 | Tall Grass | 19-21 | Spring | Morning 10% Day 10% |
| Johto | Johto Route 39 | Tall Grass Horde ×5 | 18 | Spring | Morning 2,5% Day 2,5% |
| Johto | Johto Route 39 | Tall Grass | 19-21 | Summer | Morning 15% Day 15% |
| Johto | Johto Route 39 | Tall Grass Horde ×5 | 18 | Summer | Morning 2,5% Day 2,5% |
| Johto | Johto Route 39 | Tall Grass | 19-21 | Autumn | Morning 15% Day 15% |
| Johto | Johto Route 39 | Tall Grass | 19-21 | Winter | Morning 10% Day 10% |
| Johto | Johto Route 43 | Tall Grass | 26-28 | Spring | Morning 5% Day 10% |
| Johto | Johto Route 43 | Tall Grass | 26-28 | Summer | Morning 15% Day 25% |
| Johto | Johto Route 43 | Tall Grass | 26-28 | Autumn | Morning 15% Day 25% |
| Johto | Johto Route 43 | Tall Grass | 26-28 | Winter | Morning 10% Day 15% |
| Johto | Johto Route 47 | Headbutt | 27-30 | Spring | Morning 10% Day 10% Night 20% |
| Johto | Johto Route 47 | Headbutt | 27-30 | Summer | Morning 10% Day 10% Night 15% |
| Johto | Johto Route 47 | Headbutt | 27-30 | Autumn | Morning 10% Day 10% Night 20% |
| Johto | Johto Route 47 | Headbutt | 27-30 | Winter | Morning 5% Day 5% Night 15% |
| Johto | Johto Route 48 | Headbutt | 27-30 | Spring | Morning 10% Day 10% Night 20% |
| Johto | Johto Route 48 | Headbutt | 27-30 | Summer | Morning 10% Day 10% Night 15% |
| Johto | Johto Route 48 | Headbutt | 27-30 | Autumn | Morning 10% Day 10% Night 20% |
| Johto | Johto Route 48 | Headbutt | 27-30 | Winter | Morning 10% Day 10% Night 20% |
| Johto | Portail Safari | Headbutt | 27-30 | Spring | Morning 10% Day 10% Night 15% |
| Johto | Portail Safari | Headbutt | 27-30 | Summer | Morning 10% Day 10% Night 15% |
| Johto | Portail Safari | Headbutt | 27-30 | Autumn | Morning 10% Day 10% Night 15% |
| Johto | Portail Safari | Headbutt | 27-30 | Winter | Morning 5% Day 5% Night 10% |
| Sinnoh | Sinnoh Route 229 | Tall Grass | 52-53 | Spring | Morning 10% Day 15% |
| Sinnoh | Sinnoh Route 229 | Tall Grass | 52-53 | Summer | Morning 10% Day 15% |
| Sinnoh | Sinnoh Route 229 | Tall Grass Horde ×5 | 49-50 | Summer | Morning 2,5% Day 2,5% |
| Sinnoh | Sinnoh Route 229 | Tall Grass | 52-53 | Autumn | Morning 10% Day 15% |
| Sinnoh | Sinnoh Route 229 | Tall Grass Horde ×5 | 49-50 | Autumn | Morning 5% Day 5% |
| Sinnoh | Sinnoh Route 229 | Tall Grass | 52-53 | Winter | Morning 10% Day 10% |
| Sevii Islands | Berry Forest | Tall Grass | 43-45 | Spring | Morning 25% Day 30% |
| Sevii Islands | Berry Forest | Tall Grass | 43-45 | Summer | Morning 30% Day 35% |
| Sevii Islands | Berry Forest | Tall Grass Horde ×5 | 41-43 | Summer | Morning 5% Day 5% |
| Sevii Islands | Berry Forest | Tall Grass | 43-45 | Autumn | Morning 35% Day 40% |
| Sevii Islands | Berry Forest | Tall Grass | 43-45 | Winter | Morning 20% Day 20% |
| Sevii Islands | Berry Forest | Tall Grass Horde ×5 | 41-43 | Winter | Morning 2,5% Day 2,5% |
| Sevii Islands | Bond Bridge | Tall Grass | 42-44 | Spring | Morning 20% Day 25% |
| Sevii Islands | Bond Bridge | Tall Grass Horde ×5 | 40-42 | Spring | Morning 5% Day 5% |
| Sevii Islands | Bond Bridge | Tall Grass | 42-44 | Summer | Morning 25% Day 30% |
| Sevii Islands | Bond Bridge | Tall Grass | 42-44 | Autumn | Morning 25% Day 30% |
| Sevii Islands | Bond Bridge | Tall Grass Horde ×5 | 40-42 | Autumn | Morning 5% Day 5% |
| Sevii Islands | Bond Bridge | Tall Grass | 42-44 | Winter | Morning 15% Day 15% |
| Sevii Islands | Five Isle Meadow | Tall Grass | 50-53 | Spring | Morning 25% Day 35% |
| Sevii Islands | Five Isle Meadow | Tall Grass Horde ×5 | 49-50 | Spring | Morning 2% Day 2,5% |
| Sevii Islands | Five Isle Meadow | Tall Grass | 50-53 | Summer | Morning 35% Day 45% |
| Sevii Islands | Five Isle Meadow | Tall Grass | 50-53 | Autumn | Morning 35% Day 45% |
| Sevii Islands | Five Isle Meadow | Tall Grass Horde ×5 | 49-50 | Autumn | Morning 5% Day 5% |
| Sevii Islands | Five Isle Meadow | Tall Grass | 50-53 | Winter | Morning 20% Day 20% |
| Sevii Islands | Five Isle Meadow | Tall Grass Horde ×5 | 49-50 | Winter | Morning 5% Day 5% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Gust | Special | 40 | 100 | 35 | |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Sand Attack | Ground | Status | - | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 3 | Sand Attack | Ground | Status | - | 100 | 15 |
| 5 | Gust | Special | 40 | 100 | 35 | |
| 9 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 11 | Mirror Move | Status | - | - | 20 | |
| 15 | Wing Attack | Physical | 60 | 100 | 35 | |
| 17 | Roost | Status | - | - | 5 | |
| 17 | Twister | Dragon | Special | 40 | 100 | 20 |
| 17 | Whirlwind | Normal | Status | - | - | 20 |
| 27 | Feather Dance | Status | - | 100 | 15 | |
| 29 | Agility | Psychic | Status | - | - | 30 |
| 33 | Air Slash | Special | 75 | 95 | 15 | |
| 45 | Hurricane | Special | 110 | 70 | 10 | |
| 45 | Razor Wind | Normal | Special | 80 | 100 | 10 |
| 47 | Tailwind | Status | - | - | 15 | |
| 50 | Brave Bird | Physical | 120 | 100 | 15 | |
| 52 | Aerial Ace | Physical | 60 | - | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | - | 20 | |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Special | 60 | 95 | 25 | |
| Air Slash | Special | 75 | 95 | 15 | |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Brave Bird | Physical | 120 | 100 | 15 | |
| Captivate | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Defog | Status | - | - | 15 | |
| Detect | Fighting | Status | - | - | 5 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Status | - | 100 | 15 | |
| Fly | Physical | 90 | 95 | 15 | |
| Frustration | Normal | Physical | - | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Special | 110 | 70 | 10 | |
| Mimic | Normal | Status | - | - | 10 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Pluck | Physical | 60 | 100 | 20 | |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roost | Status | - | - | 5 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Sleep Talk | Normal | Status | - | - | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Tailwind | Status | - | - | 15 | |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | - | - | 20 |
| Work Up | Normal | Status | - | - | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Faint Attack | Dark | Physical | 60 | - | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |

