#43 Oddish
Mystherbe
Grass Poison
During the day, it stays in the cold underground to avoid the sun. It grows by bathing in moonlight.
Base Stats
HP
45
Attack
50
Defense
55
Sp. Atk
75
Sp. Def
65
Speed
30
Total
320
Information
Pokedex No.
#43
Generation
1
Height
0.5 m
Weight
5.4 kg
Gender
50%
50%
Abilities
Chlorophyll
Hidden ability
Run Away
Egg Groups
Plant
Weaknesses & resistances
Weak to
Fire×2
Ice×2
×2
Psychic×2
Resists
Grass×0.25
Water×0.5
Electric×0.5
Fighting×0.5
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Kanto | Kanto Route 12 | Tall Grass | 28-29 | Spring | Night 10% |
| Kanto | Kanto Route 12 | Tall Grass | 28-29 | Summer | Night 10% |
| Kanto | Kanto Route 12 | Tall Grass | 28-29 | Autumn | Night 5% |
| Kanto | Kanto Route 12 | Tall Grass | 28-29 | Winter | Night 5% |
| Kanto | Kanto Route 13 | Tall Grass | 28-30 | Spring | Night 10% |
| Kanto | Kanto Route 13 | Tall Grass | 28-30 | Summer | Night 10% |
| Kanto | Kanto Route 13 | Tall Grass | 28-30 | Autumn | Night 5% |
| Kanto | Kanto Route 13 | Tall Grass | 28-30 | Winter | Night 5% |
| Kanto | Kanto Route 14 | Tall Grass | 29-30 | All year | Night 5% |
| Kanto | Kanto Route 15 | Tall Grass | 30-32 | All year | Night 5% |
| Kanto | Kanto Route 2 | Tall Grass | 3-4 | Spring | Night 30% |
| Kanto | Kanto Route 2 | Tall Grass | 3-4 | Summer | Night 20% |
| Kanto | Kanto Route 2 | Tall Grass | 3-4 | Autumn | Night 10% |
| Kanto | Kanto Route 2 | Tall Grass | 3-4 | Winter | Night 10% |
| Kanto | Kanto Route 21 (Nord) | Tall Grass | 32-34 | Spring | Night 10% |
| Kanto | Kanto Route 21 (Nord) | Tall Grass | 32-34 | Summer | Night 10% |
| Kanto | Kanto Route 21 (Nord) | Tall Grass | 32-34 | Autumn | Night 5% |
| Kanto | Kanto Route 21 (Nord) | Tall Grass | 32-34 | Winter | Night 5% |
| Kanto | Kanto Route 24 | Tall Grass | 12-14 | Spring | Night 25% |
| Kanto | Kanto Route 24 | Tall Grass Horde ×3 | 10-11 | Spring | Night 5% |
| Kanto | Kanto Route 24 | Tall Grass | 12-14 | Summer | Night 20% |
| Kanto | Kanto Route 24 | Tall Grass | 12-14 | Autumn | Night 10% |
| Kanto | Kanto Route 24 | Tall Grass | 12-14 | Winter | Night 10% |
| Kanto | Kanto Route 24 | Tall Grass Horde ×3 | 10-11 | Winter | Night 2,5% |
| Kanto | Kanto Route 25 | Tall Grass | 12-14 | Spring | Night 25% |
| Kanto | Kanto Route 25 | Tall Grass | 12-14 | Summer | Night 15% |
| Kanto | Kanto Route 25 | Tall Grass | 12-14 | Autumn | Night 10% |
| Kanto | Kanto Route 25 | Tall Grass | 12-14 | Winter | Night 10% |
| Kanto | Kanto Route 5 | Tall Grass | 14-16 | Spring | Night 25% |
| Kanto | Kanto Route 5 | Tall Grass | 14-16 | Summer | Night 15% |
| Kanto | Kanto Route 5 | Tall Grass Horde ×3 | 11-13 | Summer | Night 2,5% |
| Kanto | Kanto Route 5 | Tall Grass | 14-16 | Autumn | Night 10% |
| Kanto | Kanto Route 5 | Tall Grass | 14-16 | Winter | Night 10% |
| Kanto | Kanto Route 6 | Tall Grass | 15-18 | Spring | Night 20% |
| Kanto | Kanto Route 6 | Tall Grass | 15-18 | Summer | Night 10% |
| Kanto | Kanto Route 6 | Tall Grass | 15-18 | Autumn | Night 10% |
| Kanto | Kanto Route 6 | Tall Grass | 15-18 | Winter | Night 10% |
| Kanto | Kanto Route 7 | Tall Grass | 24-26 | Spring | Night 20% |
| Kanto | Kanto Route 7 | Tall Grass Horde ×3 | 22-24 | Spring | Night 2,5% |
| Kanto | Kanto Route 7 | Tall Grass | 24-26 | Summer | Night 10% |
| Kanto | Kanto Route 7 | Tall Grass Horde ×3 | 22-24 | Summer | Night 2,5% |
| Kanto | Kanto Route 7 | Tall Grass | 24-26 | Autumn | Night 10% |
| Kanto | Kanto Route 7 | Tall Grass | 24-26 | Winter | Night 10% |
| Kanto | Viridian Forest | Sweet Scent Horde ×3 | 3-5 | Spring | Night 50% |
| Kanto | Viridian Forest | Tall Grass | 4-6 | Spring | Night 25% |
| Kanto | Viridian Forest | Tall Grass | 4-6 | Summer | Night 10% |
| Kanto | Viridian Forest | Tall Grass | 4-6 | Autumn | Night 10% |
| Kanto | Viridian Forest | Tall Grass | 4-6 | Winter | Night 10% |
| Johto | Bois aux Chênes | Cave | 12-14 | Spring | Night 35% |
| Johto | Bois aux Chênes | Cave Horde ×3 | 9-11 | Spring | Night 5% |
| Johto | Bois aux Chênes | Cave | 12-14 | Summer | Night 15% |
| Johto | Bois aux Chênes | Cave | 12-14 | Autumn | Night 15% |
| Johto | Bois aux Chênes | Cave | 12-14 | Winter | Night 15% |
| Johto | Parc Safari | Cave | 28-31 | Spring | Night 15% |
| Johto | Parc Safari | Cave | 28-31 | Summer | Night 10% |
| Johto | Parc Safari | Cave | 28-31 | Autumn | Night 5% |
| Johto | Parc Safari | Cave | 28-31 | Winter | Night 5% |
| Hoenn | Hoenn Route 102 | Tall Grass | 7 | All year | Lure |
| Hoenn | Hoenn Route 102 | Tall Grass | 3-4 | Spring | Night 5% |
| Hoenn | Hoenn Route 103 | Sweet Scent Horde ×3 | 2 | Spring | Night 100% |
| Hoenn | Hoenn Route 103 | Tall Grass | 2-4 | Spring | Night 10% |
| Hoenn | Hoenn Route 110 | Tall Grass | 14-16 | Spring | Night 15% |
| Hoenn | Hoenn Route 110 | Tall Grass Horde ×3 | 11-13 | Spring | Night 2,5% |
| Hoenn | Hoenn Route 110 | Tall Grass | 14-16 | Summer | Night 10% |
| Hoenn | Hoenn Route 110 | Tall Grass Horde ×3 | 11-13 | Summer | Night 2,5% |
| Hoenn | Hoenn Route 110 | Tall Grass | 14-16 | Autumn | Night 5% |
| Hoenn | Hoenn Route 110 | Tall Grass | 14-16 | Winter | Night 5% |
| Hoenn | Hoenn Route 117 | Tall Grass | 16-18 | Spring | Night 15% |
| Hoenn | Hoenn Route 117 | Tall Grass | 16-18 | Summer | Night 5% |
| Hoenn | Hoenn Route 117 | Tall Grass | 16-18 | Autumn | Night 5% |
| Hoenn | Hoenn Route 117 | Tall Grass | 16-18 | Winter | Night 5% |
| Hoenn | Hoenn Route 119 | Tall Grass | 27-28 | Spring | Night 15% |
| Hoenn | Hoenn Route 119 | Tall Grass | 27-28 | Summer | Night 10% |
| Hoenn | Hoenn Route 119 | Tall Grass | 27-28 | Autumn | Night 5% |
| Hoenn | Hoenn Route 119 | Tall Grass | 27-28 | Winter | Night 5% |
| Hoenn | Hoenn Route 120 | Tall Grass | 28-30 | Spring | Night 15% |
| Hoenn | Hoenn Route 120 | Tall Grass | 28-30 | Summer | Night 10% |
| Hoenn | Hoenn Route 120 | Tall Grass | 28-30 | Autumn | Night 5% |
| Hoenn | Hoenn Route 120 | Tall Grass | 28-30 | Winter | Night 5% |
| Hoenn | Hoenn Route 121 | Tall Grass | 30-32 | Spring | Night 10% |
| Hoenn | Hoenn Route 121 | Tall Grass | 30-32 | Summer | Night 5% |
| Hoenn | Hoenn Route 121 | Tall Grass | 30-32 | Autumn | Night 5% |
| Hoenn | Hoenn Route 121 | Tall Grass | 30-32 | Winter | Night 5% |
| Hoenn | Hoenn Route 123 | Tall Grass | 30-32 | Spring | Night 10% |
| Hoenn | Hoenn Route 123 | Tall Grass | 30-32 | Summer | Night 5% |
| Hoenn | Hoenn Route 123 | Tall Grass | 30-32 | Autumn | Night 5% |
| Hoenn | Hoenn Route 123 | Tall Grass | 30-32 | Winter | Night 5% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 30-32 | Spring | Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 30-32 | Summer | Night 10% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 30-32 | Autumn | Night 5% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 30-32 | Winter | Night 5% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord Ouest) | Tall Grass | 30-32 | Spring | Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord Ouest) | Tall Grass | 30-32 | Summer | Night 10% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord Ouest) | Tall Grass | 30-32 | Autumn | Night 5% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord Ouest) | Tall Grass | 30-32 | Winter | Night 5% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Spring | Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Summer | Night 10% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Autumn | Night 5% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud) | Tall Grass | 30-32 | Winter | Night 5% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Spring | Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Summer | Night 10% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Autumn | Night 5% |
| Hoenn | Safari Zone (Hoenn) (Zone Sud Ouest) | Tall Grass | 30-32 | Winter | Night 5% |
| Sinnoh | Chenal 230 | Tall Grass | 50-52 | Spring | Night 5% |
| Sinnoh | Chenal 230 | Tall Grass | 50-52 | Summer | Night 5% |
| Sinnoh | Forêt Vestigion | Tall Grass | 14-15 | Spring | Night 10% |
| Sinnoh | Forêt Vestigion | Tall Grass Horde ×3 | 11-12 | Spring | Night 2,5% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass | 14-16 | Spring | Night 10% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass Horde ×3 | 11-12 | Spring | Night 2,5% |
| Sinnoh | Sinnoh Route 224 | Tall Grass | 53-55 | Spring | Night 5% |
| Sinnoh | Sinnoh Route 224 | Tall Grass | 53-55 | Summer | Night 5% |
| Sevii Islands | Berry Forest | Tall Grass | 42-44 | All year | Night 5% |
| Sevii Islands | Bond Bridge | Tall Grass | 41-43 | All year | Night 5% |
| Sevii Islands | Cape Brink | Tall Grass | 40-42 | All year | Night 5% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Growth | Normal | Status | - | - | 20 |
| 4 | Acid | Poison | Special | 40 | 100 | 30 |
| 8 | Sweet Scent | Normal | Status | - | 100 | 20 |
| 12 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 12 | Poison Powder | Poison | Status | - | 75 | 35 |
| 13 | Stun Spore | Grass | Status | - | 75 | 30 |
| 14 | Sleep Powder | Grass | Status | - | 75 | 15 |
| 18 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 20 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 23 | Lucky Chant | Normal | Status | - | - | 30 |
| 24 | Toxic | Poison | Status | - | 90 | 10 |
| 36 | Moonlight | Normal | Status | - | - | 5 |
| 39 | Natural Gift | Normal | Physical | - | 100 | 15 |
| 40 | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 46 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charm | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Normal | Status | - | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Knot | Grass | Special | - | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Magical Leaf | Grass | Special | 60 | - | 20 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Nature Power | Normal | Status | - | - | 20 |
| Petal Dance | Grass | Special | 120 | 100 | 10 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Sweet Scent | Normal | Status | - | 100 | 20 |
| Swords Dance | Normal | Status | - | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Toxic | Poison | Status | - | 90 | 10 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | - | 100 | 15 |
| Ingrain | Grass | Status | - | - | 20 |
| Teeter Dance | Normal | Status | - | 100 | 20 |
| Tickle | Normal | Status | - | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | - | - | 15 |
| Gastro Acid | Poison | Status | - | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | - | - | 5 |
| Worry Seed | Grass | Status | - | 100 | 10 |


