#164 Noctowl
Noarfang
Normal
When it needs to think, it rotates its head 180 degrees to sharpen its intellectual power.
Base Stats
HP
100
Attack
50
Defense
50
Sp. Atk
86
Sp. Def
96
Speed
70
Total
452
Information
Pokedex No.
#164
Generation
2
Height
1.6 m
Weight
40.8 kg
Gender
50%
50%
Hidden ability
Tinted Lens
Egg Groups
Flying
Weaknesses & resistances
Weak to
Electric×2
Ice×2
Rock×2
Resists
Grass×0.5
Bug×0.5
Immune to
Ground×0
Ghost×0
Evolutions
Lv. 20
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Kanto | Kanto Route 13 | Tall Grass | 30-31 | Spring | Night 5% |
| Kanto | Kanto Route 13 | Tall Grass | 30-31 | Summer | Night 5% |
| Kanto | Kanto Route 13 | Tall Grass | 30-31 | Autumn | Night 10% |
| Kanto | Kanto Route 13 | Tall Grass | 30-31 | Winter | Night 10% |
| Kanto | Kanto Route 14 | Tall Grass | 30-31 | Spring | Night 15% |
| Kanto | Kanto Route 14 | Tall Grass | 30-31 | Summer | Night 10% |
| Kanto | Kanto Route 14 | Tall Grass | 30-31 | Autumn | Night 20% |
| Kanto | Kanto Route 14 | Tall Grass Horde ×5 | 29-30 | Autumn | Night 2,5% |
| Kanto | Kanto Route 14 | Tall Grass | 30-31 | Winter | Night 15% |
| Kanto | Kanto Route 14 | Tall Grass Horde ×5 | 29-30 | Winter | Night 2,5% |
| Kanto | Kanto Route 15 | Tall Grass | 32-33 | Spring | Night 10% |
| Kanto | Kanto Route 15 | Tall Grass Horde ×5 | 29-31 | Spring | Night 2,5% |
| Kanto | Kanto Route 15 | Tall Grass | 32-33 | Summer | Night 5% |
| Kanto | Kanto Route 15 | Tall Grass | 32-33 | Autumn | Night 15% |
| Kanto | Kanto Route 15 | Tall Grass | 32-33 | Winter | Night 15% |
| Kanto | Kanto Route 8 | Tall Grass | 23-24 | Spring | Night 10% |
| Kanto | Kanto Route 8 | Tall Grass Horde ×3 | 21-23 | Spring | Night 5% |
| Kanto | Kanto Route 8 | Tall Grass | 23-24 | Summer | Night 5% |
| Kanto | Kanto Route 8 | Tall Grass | 23-24 | Autumn | Night 10% |
| Kanto | Kanto Route 8 | Tall Grass Horde ×3 | 21-23 | Autumn | Night 2% |
| Kanto | Kanto Route 8 | Tall Grass | 23-24 | Winter | Night 5% |
| Johto | Johto Route 26 | Headbutt | 37-39 | Spring | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 26 | Headbutt | 37-39 | Summer | Morning 10% Day 10% Night 5% |
| Johto | Johto Route 26 | Headbutt | 37-39 | Autumn | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 26 | Headbutt | 37-39 | Winter | Morning 40% Day 40% Night 35% |
| Johto | Johto Route 26 | Tall Grass | 38-40 | Spring | Night 10% |
| Johto | Johto Route 26 | Tall Grass | 38-40 | Summer | Night 10% |
| Johto | Johto Route 26 | Tall Grass | 38-40 | Autumn | Night 15% |
| Johto | Johto Route 26 | Tall Grass | 38-40 | Winter | Night 15% |
| Johto | Johto Route 26 | Tall Grass Horde ×5 | 35-37 | Winter | Night 3% |
| Johto | Johto Route 27 | Headbutt | 37-39 | Spring | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 27 | Headbutt | 37-39 | Summer | Morning 10% Day 10% Night 5% |
| Johto | Johto Route 27 | Headbutt | 37-39 | Autumn | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 27 | Headbutt | 37-39 | Winter | Morning 40% Day 40% Night 35% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Spring | Night 10% |
| Johto | Johto Route 27 | Tall Grass Horde ×5 | 34-36 | Spring | Night 2,5% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Summer | Night 10% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Autumn | Night 15% |
| Johto | Johto Route 27 | Tall Grass | 37-39 | Winter | Night 20% |
| Johto | Johto Route 28 | Headbutt | 63-65 | Spring | Morning 10% Day 10% Night 5% |
| Johto | Johto Route 28 | Headbutt | 63-65 | Summer | Morning 10% Day 10% Night 5% |
| Johto | Johto Route 28 | Headbutt | 63-65 | Autumn | Morning 10% Day 10% Night 5% |
| Johto | Johto Route 28 | Headbutt | 63-65 | Winter | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 37 | Tall Grass | 20 | Spring | Night 10% |
| Johto | Johto Route 37 | Tall Grass | 20 | Summer | Night 10% |
| Johto | Johto Route 37 | Tall Grass | 20 | Autumn | Night 10% |
| Johto | Johto Route 37 | Tall Grass | 20 | Winter | Night 15% |
| Johto | Johto Route 38 | Tall Grass | 20 | All year | Night 5% |
| Johto | Johto Route 38 | Tall Grass Horde ×5 | 20 | Spring | Night 5% |
| Johto | Johto Route 39 | Headbutt | 20-21 | Spring | Morning 30% Day 30% Night 10% |
| Johto | Johto Route 39 | Headbutt | 20-21 | Summer | Morning 25% Day 25% Night 10% |
| Johto | Johto Route 39 | Headbutt | 20-21 | Autumn | Morning 30% Day 30% Night 10% |
| Johto | Johto Route 39 | Headbutt | 20-21 | Winter | Morning 35% Day 35% Night 15% |
| Johto | Johto Route 39 | Tall Grass | 20-21 | All year | Night 5% |
| Johto | Johto Route 39 | Tall Grass Horde ×5 | 20 | Autumn | Night 2,5% |
| Johto | Johto Route 39 | Tall Grass Horde ×5 | 20 | Winter | Night 2% |
| Johto | Johto Route 43 | Tall Grass | 27-28 | Spring | Night 20% |
| Johto | Johto Route 43 | Tall Grass | 27-28 | Summer | Night 15% |
| Johto | Johto Route 43 | Tall Grass | 27-28 | Autumn | Night 20% |
| Johto | Johto Route 43 | Tall Grass | 27-28 | Winter | Night 15% |
| Johto | Johto Route 47 | Headbutt | 27-30 | Spring | Morning 25% Day 25% Night 10% |
| Johto | Johto Route 47 | Headbutt | 27-30 | Summer | Morning 15% Day 15% Night 5% |
| Johto | Johto Route 47 | Headbutt | 27-30 | Autumn | Morning 25% Day 25% Night 10% |
| Johto | Johto Route 47 | Headbutt | 27-30 | Winter | Morning 50% Day 50% Night 35% |
| Johto | Johto Route 47 | Tall Grass | 34-37 | Spring | Night 15% |
| Johto | Johto Route 47 | Tall Grass | 34-37 | Summer | Night 15% |
| Johto | Johto Route 47 | Tall Grass Horde ×5 | 31-32 | Summer | Night 5% |
| Johto | Johto Route 47 | Tall Grass | 34-37 | Autumn | Night 15% |
| Johto | Johto Route 47 | Tall Grass | 34-37 | Winter | Night 20% |
| Johto | Johto Route 47 | Tall Grass Horde ×5 | 31-32 | Winter | Night 2,5% |
| Johto | Johto Route 48 | Headbutt | 27-30 | Spring | Morning 25% Day 25% Night 10% |
| Johto | Johto Route 48 | Headbutt | 27-30 | Summer | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 48 | Headbutt | 27-30 | Autumn | Morning 25% Day 25% Night 10% |
| Johto | Johto Route 48 | Headbutt | 27-30 | Winter | Morning 25% Day 25% Night 10% |
| Johto | Mont Argenté (Extérieur) | Headbutt | 63-65 | Spring | Morning 10% Day 10% Night 5% |
| Johto | Mont Argenté (Extérieur) | Headbutt | 63-65 | Summer | Morning 10% Day 10% Night 5% |
| Johto | Mont Argenté (Extérieur) | Headbutt | 63-65 | Autumn | Morning 10% Day 10% Night 5% |
| Johto | Mont Argenté (Extérieur) | Headbutt | 63-65 | Winter | Morning 15% Day 15% Night 10% |
| Johto | Mt. Silver Cave (Versant Inférieur) | Headbutt | 65-67 | All year | Morning 10% Day 10% Night 5% |
| Johto | Mt. Silver Cave (Versant Supérieur) | Headbutt | 67-69 | All year | Morning 15% Day 15% Night 10% |
| Johto | Portail Safari | Headbutt | 27-30 | Spring | Morning 20% Day 20% Night 10% |
| Johto | Portail Safari | Headbutt | 27-30 | Summer | Morning 15% Day 15% Night 10% |
| Johto | Portail Safari | Headbutt | 27-30 | Autumn | Morning 20% Day 20% Night 10% |
| Johto | Portail Safari | Headbutt | 27-30 | Winter | Morning 40% Day 40% Night 30% |
| Sinnoh | Great Marsh (Zone 1) | Inside | 28-29 | All year | Night 10% |
| Sinnoh | Great Marsh (Zone 2) | Inside | 28-29 | All year | Night 10% |
| Sinnoh | Great Marsh (Zone 3) | Inside | 28-29 | All year | Night 10% |
| Sinnoh | Great Marsh (Zone 4) | Inside | 28-29 | All year | Night 10% |
| Sinnoh | Lac Courage | Tall Grass | 41-43 | All year | Night 15% |
| Sinnoh | Lac Courage | Tall Grass Horde ×5 | 37-38 | Spring | Night 5% |
| Sinnoh | Lac Courage | Tall Grass Horde ×5 | 37-38 | Winter | Night 2,5% |
| Sinnoh | Lac Savoir | Tall Grass | 37-38 | Spring | Night 10% |
| Sinnoh | Lac Savoir | Tall Grass | 37-38 | Summer | Night 10% |
| Sinnoh | Lac Savoir | Tall Grass | 37-38 | Autumn | Night 5% |
| Sinnoh | Lac Savoir | Tall Grass | 37-38 | Winter | Night 10% |
| Sinnoh | Mont Couronné (Versant Nord) | Tall Grass | 39-41 | Spring | Night 5% |
| Sinnoh | Mont Couronné (Versant Nord) | Tall Grass | 39-41 | Summer | Night 10% |
| Sinnoh | Mont Couronné (Versant Nord) | Tall Grass | 39-41 | Autumn | Night 5% |
| Sinnoh | Mont Couronné (Versant Nord) | Tall Grass | 39-41 | Winter | Night 5% |
| Sinnoh | Mont Couronné (Versant Sud) | Tall Grass | 39-41 | Spring | Night 5% |
| Sinnoh | Mont Couronné (Versant Sud) | Tall Grass | 39-41 | Summer | Night 10% |
| Sinnoh | Mont Couronné (Versant Sud) | Tall Grass Horde ×5 | 36-37 | Summer | Night 1,5% |
| Sinnoh | Mont Couronné (Versant Sud) | Tall Grass | 39-41 | Autumn | Night 5% |
| Sinnoh | Mont Couronné (Versant Sud) | Tall Grass | 39-41 | Winter | Night 5% |
| Sinnoh | Rive Lac Savoir | Tall Grass | 37-38 | Spring | Night 10% |
| Sinnoh | Rive Lac Savoir | Tall Grass | 37-38 | Summer | Night 15% |
| Sinnoh | Rive Lac Savoir | Tall Grass | 37-38 | Autumn | Night 10% |
| Sinnoh | Rive Lac Savoir | Tall Grass | 37-38 | Winter | Night 5% |
| Sinnoh | Sinnoh Route 210 (Nord) | Tall Grass | 30-31 | All year | Night 5% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass | 22-23 | Spring | Night 5% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass | 22-23 | Summer | Night 5% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass | 22-23 | Autumn | Night 5% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass | 22-23 | Winter | Night 10% |
| Sinnoh | Sinnoh Route 210 (Sud) | Tall Grass Horde ×3 | 20 | Winter | Night 2,5% |
| Sinnoh | Sinnoh Route 211 (Est) | Tall Grass | 31-33 | All year | Night 10% |
| Sinnoh | Sinnoh Route 211 (Est) | Tall Grass Horde ×5 | 28-29 | Spring | Night 2,5% |
| Sinnoh | Sinnoh Route 216 | Tall Grass | 36-38 | Spring | Night 10% |
| Sinnoh | Sinnoh Route 216 | Tall Grass | 36-38 | Summer | Night 15% |
| Sinnoh | Sinnoh Route 216 | Tall Grass | 36-38 | Autumn | Night 5% |
| Sinnoh | Sinnoh Route 216 | Tall Grass | 36-38 | Winter | Night 5% |
| Sinnoh | Sinnoh Route 217 | Tall Grass | 37-38 | Spring | Night 10% |
| Sinnoh | Sinnoh Route 217 | Tall Grass | 37-38 | Summer | Night 15% |
| Sinnoh | Sinnoh Route 217 | Tall Grass | 37-38 | Autumn | Night 10% |
| Sinnoh | Sinnoh Route 217 | Tall Grass | 37-38 | Winter | Night 5% |
| Sinnoh | Source Adieu | Tall Grass | 41-43 | All year | Night 10% |
| Sinnoh | Source Adieu | Tall Grass Horde ×5 | 38-39 | Spring | Night 2% |
| Unova | Abundant Shrine | Shaking Grass | 55-57 | All year | Night 5% |
| Unova | Abundant Shrine | Shaking Grass Horde ×5 | 50-52 | Summer | Night 2% |
| Unova | Abundant Shrine | Tall Grass | 52-54 | All year | Night 5% |
| Unova | Lostlorn Forest | Dark Grass | 32-42 | All year | Phenomenon |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| 1 | Foresight | Normal | Status | - | - | 40 |
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Hypnosis | Psychic | Status | - | 60 | 20 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Sky Attack | Physical | 140 | 90 | 5 | |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 7 | Peck | Physical | 35 | 100 | 35 | |
| 9 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 12 | Reflect | Psychic | Status | - | - | 20 |
| 13 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| 15 | Defog | Status | - | - | 15 | |
| 15 | Psycho Shift | Psychic | Status | - | 100 | 10 |
| 16 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 18 | Air Slash | Special | 75 | 95 | 15 | |
| 23 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Uproar | Normal | Special | 90 | 100 | 10 |
| 38 | Roost | Status | - | - | 5 | |
| 48 | Hypnosis | Psychic | Status | - | 60 | 20 |
| 51 | Synchronoise | Psychic | Special | 120 | 100 | 10 |
| 53 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | 15 | |
| Aerial Ace | Physical | 60 | - | 20 | |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Special | 60 | 95 | 25 | |
| Air Slash | Special | 75 | 95 | 15 | |
| Amnesia | Psychic | Status | - | - | 20 |
| Attract | Normal | Status | - | 100 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brave Bird | Physical | 120 | 100 | 15 | |
| Calm Mind | Psychic | Status | - | - | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Confuse Ray | Ghost | Status | - | 100 | 10 |
| Curse | Ghost | Status | - | - | 10 |
| Defog | Status | - | - | 15 | |
| Detect | Fighting | Status | - | - | 5 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Status | - | 100 | 15 | |
| Flash | Normal | Status | - | 100 | 20 |
| Fly | Physical | 90 | 95 | 15 | |
| Frustration | Normal | Physical | - | 100 | 20 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Haze | Ice | Status | - | - | 30 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Special | 110 | 70 | 10 | |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Imprison | Psychic | Status | - | - | 10 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Night Shade | Ghost | Special | - | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Pluck | Physical | 60 | 100 | 20 | |
| Protect | Normal | Status | - | - | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Psych Up | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Recycle | Normal | Status | - | - | 10 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roost | Status | - | - | 5 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
| Skill Swap | Psychic | Status | - | - | 10 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Sleep Talk | Normal | Status | - | - | 10 |
| Spite | Ghost | Status | - | 100 | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Stored Power | Psychic | Special | 20 | 100 | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Tailwind | Status | - | - | 15 | |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | - | - | 20 |
| Work Up | Normal | Status | - | - | 30 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Faint Attack | Dark | Physical | 60 | - | 20 |
| Hypnosis | Psychic | Status | - | 60 | 20 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Nightmare | Ghost | Status | - | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |
