#259 Marshtomp
Flobio
Water Ground
Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
Base Stats
HP
70
Attack
85
Defense
70
Sp. Atk
60
Sp. Def
70
Speed
50
Total
405
Information
Pokedex No.
#259
Generation
3
Height
0.7 m
Weight
28.0 kg
Gender
12.5%
87.5%
Abilities
Torrent
Hidden ability
Damp
Weaknesses & resistances
Weak to
Grass×4
Resists
Fire×0.5
Poison×0.5
Rock×0.5
Steel×0.5
Immune to
Electric×0
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Hoenn | Hoenn Route 120 | Tall Grass | 34 | All year | Lure |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Mud Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 3 | Water Gun | Water | Special | 40 | 100 | 25 |
| 9 | Mud Slap | Ground | Special | 20 | 100 | 10 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 12 | Foresight | Normal | Status | - | - | 40 |
| 12 | Protect | Normal | Status | - | - | 10 |
| 15 | Supersonic | Normal | Status | - | 55 | 20 |
| 16 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 18 | Bide | Normal | Physical | - | - | 10 |
| 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 22 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 22 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 25 | Mud Sport | Ground | Status | - | - | 15 |
| 25 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Amnesia | Psychic | Status | - | - | 20 |
| 33 | Aqua Ring | Water | Status | - | - | 20 |
| 38 | Screech | Normal | Status | - | 85 | 40 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 40 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 48 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 50 | Endeavor | Normal | Physical | - | 100 | 5 |
| 55 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | - | - | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Attract | Normal | Status | - | 100 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bide | Normal | Physical | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | - | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | - | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roar | Normal | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Scald | Water | Special | 80 | 100 | 15 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | - | 100 | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snowscape | Ice | Status | - | - | 10 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Toxic | Poison | Status | - | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Work Up | Normal | Status | - | - | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Defense Curl | Normal | Status | - | - | 40 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pledge | Water | Special | 80 | 100 | 10 |

