#66 Machop
Machoc
Fighting
Though as small as a child, it has strength enough to easily throw a well-built adult. Striving to become ever stronger, Machop trains by carrying a Graveler on its shoulders.
Base Stats
HP
70
Attack
80
Defense
50
Sp. Atk
35
Sp. Def
35
Speed
35
Total
305
Information
Pokedex No.
#66
Generation
1
Height
0.8 m
Weight
19.5 kg
Gender
25%
75%
Hidden ability
Steadfast
Egg Groups
Human-Like
Weaknesses & resistances
Weak to
×2
Psychic×2
Resists
Bug×0.5
Rock×0.5
Dark×0.5
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | Rock Tunnel | Cave | 16-17 | Uncommon |
| Kanto | Victory Road (Kanto) | Cave | 42-46 | Rare |
| Kanto | Mt. Ember | Tall Grass | 38-40 | Common |
| Kanto | Mt. Ember | Cave | 38-48 | Very Common |
| Johto | Cliff Cave | Cave | 25-28 | Uncommon |
| Johto | Safari Zone (Johto) | Cave | 28-31 | Very Rare |
| Johto | Mt. Mortar | Cave | 19-35 | Common |
| Hoenn | Fiery Path | Cave | 15-16 | Rare |
| Hoenn | 112 | Tall Grass | 14-16 | Common |
| Hoenn | Jagged Pass | Tall Grass | 20-22 | Common |
| Sinnoh | 207 | Tall Grass | 5-8 | Very Common |
| Sinnoh | 211 | Tall Grass | 14-15 | Uncommon |
| Sinnoh | 206 | Tall Grass | 17-19 | Uncommon |
| Sinnoh | 208 | Tall Grass | 18-19 | Uncommon |
| Sinnoh | Mt. Coronet | Cave | 16-20 | Uncommon |
| Sinnoh | 210 | Tall Grass | 28-29 | Rare |
| Kanto | Mt. Ember | Cave | 38-40 | Horde |
| Johto | Mt. Mortar | Cave | 16-17 | Horde |
| Hoenn | Jagged Pass | Tall Grass | 18-20 | Horde |
| Sinnoh | Mt. Coronet | Cave | 13 | Horde |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | - | 100 | 30 |
| 1 | Low Kick | Fighting | Physical | - | 100 | 20 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Focus Energy | Normal | Status | - | - | 30 |
| 6 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 7 | Karate Chop | Fighting | Physical | 50 | 100 | 25 |
| 8 | Bide | Normal | Physical | - | - | 10 |
| 8 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 9 | Foresight | Normal | Status | - | - | 40 |
| 11 | Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| 12 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 12 | Seismic Toss | Fighting | Physical | - | 100 | 20 |
| 16 | Knock Off | Dark | Physical | 20 | 100 | 20 |
| 18 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 20 | Bulk Up | Fighting | Status | - | - | 20 |
| 20 | Scary Face | Normal | Status | - | 100 | 10 |
| 21 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 22 | Mach Punch | Fighting | Physical | 40 | 100 | 30 |
| 24 | Vital Throw | Fighting | Physical | 70 | - | 10 |
| 26 | Submission | Fighting | Physical | 80 | 80 | 20 |
| 27 | Wake Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 29 | Strength | Normal | Physical | 80 | 100 | 15 |
| 30 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 32 | Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| 36 | Detect | Fighting | Status | - | - | 5 |
| 36 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 43 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 44 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 44 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| 48 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Comet Punch | Normal | Physical | 18 | 85 | 15 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Detect | Fighting | Status | - | - | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Encore | Normal | Status | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fling | Dark | Physical | - | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Energy | Normal | Status | - | - | 30 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | - | 100 | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Light Screen | Psychic | Status | - | - | 30 |
| Low Kick | Fighting | Physical | - | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | - | - | 10 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Reversal | Fighting | Physical | - | 100 | 15 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | - | 100 | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Submission | Fighting | Physical | 80 | 80 | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Work Up | Normal | Status | - | - | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Meditate | Psychic | Status | - | - | 40 |
| Power Trick | Psychic | Status | - | - | 10 |
| Quick Guard | Fighting | Status | - | - | 15 |
| Rolling Kick | Fighting | Physical | 60 | 85 | 15 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Tickle | Normal | Status | - | 100 | 20 |

