#107 Hitmonchan
Tygnon
Fighting
Its punches slice the air. However, it seems to need a short break after fighting for three minutes.
Base Stats
HP
50
Attack
105
Defense
79
Sp. Atk
35
Sp. Def
110
Speed
76
Total
455
Information
Pokedex No.
#107
Generation
1
Height
1.4 m
Weight
50.2 kg
Gender
0%
100%
Hidden ability
Inner Focus
Egg Groups
Human-Like
Weaknesses & resistances
Weak to
×2
Psychic×2
Resists
Bug×0.5
Rock×0.5
Dark×0.5
Evolutions
Lv. 20
Lv. 20
Lv. 20
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | Victory Road | Cave | 44 | Very Rare |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | - | - | 30 |
| 1 | Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| 1 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 1 | Comet Punch | Normal | Physical | 18 | 85 | 15 |
| 1 | Counter | Fighting | Physical | - | 100 | 20 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 1 | Feint | Normal | Physical | 30 | 100 | 10 |
| 1 | Focus Energy | Normal | Status | - | - | 30 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Helping Hand | Normal | Status | - | - | 20 |
| 1 | Mach Punch | Fighting | Physical | 40 | 100 | 30 |
| 1 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| 4 | Mach Punch | Fighting | Physical | 40 | 100 | 30 |
| 5 | Leer | Normal | Status | - | 100 | 30 |
| 8 | Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| 10 | Agility | Psychic | Status | - | - | 30 |
| 11 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 12 | Detect | Fighting | Status | - | - | 5 |
| 15 | Feint | Normal | Physical | 30 | 100 | 10 |
| 16 | Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| 16 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 20 | Swift | Normal | Special | 60 | - | 20 |
| 21 | Quick Guard | Fighting | Status | - | - | 15 |
| 24 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| 24 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 24 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 25 | Dizzy Punch | Normal | Physical | 70 | 100 | 10 |
| 32 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 35 | Focus Energy | Normal | Status | - | - | 30 |
| 36 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 40 | Counter | Fighting | Physical | - | 100 | 20 |
| 41 | Sky Uppercut | Fighting | Physical | 85 | 90 | 15 |
| 44 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | - | - | 30 |
| Ally Switch | Psychic | Status | - | - | 15 |
| Attract | Normal | Status | - | 100 | 15 |
| Aura Sphere | Fighting | Special | 80 | - | 20 |
| Baton Pass | Normal | Status | - | - | 40 |
| Bide | Normal | Physical | - | - | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Comet Punch | Normal | Physical | 18 | 85 | 15 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Detect | Fighting | Status | - | - | 5 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Encore | Normal | Status | - | 100 | 5 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fling | Dark | Physical | - | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Energy | Normal | Status | - | - | 30 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Low Kick | Fighting | Physical | - | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | - | - | 10 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Reversal | Fighting | Physical | - | 100 | 15 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | - | 100 | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Submission | Fighting | Physical | 80 | 80 | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Swords Dance | Normal | Status | - | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | - | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| Work Up | Normal | Status | - | - | 30 |


